Release Date: 04-29-2019 N/E=Team is not eligible for NCAA Post Season. @ Wins in Events with at least 5 Teams. Division Adjusted Avg.
Comparative Scoring Drop Versus #
Team *Wins Average Score Top 25 Sced Wins@
1 Oklahoma State 298/298 95.285% 69.62 75.16 20/20 74.117% 71.907 6
2 Arizona State Univer 297/298 92.067% 70.57 74.94 18/19 61.725% 72.527 4
3 Wake Forest Univ. 296/298 91.527% 70.53 74.77 19/20 64.046% 72.339 5
4 Vanderbilt Univ. 295/298 91.530% 70.79 76.00 18/21 61.429% 72.134 3
5 Oklahoma 293/298 90.314% 70.80 74.68 15/20 55.876% 72.274 3
6 Texas 292/298 90.946% 70.84 75.69 15/21 54.600% 71.985 0
7 Southern California 291/298 91.515% 71.16 76.73 12/19 53.394% 72.263 3
8 Georgia Tech 290/298 91.399% 70.46 74.93 15/23 58.722% 72.017 6
9 Duke University 288/298 88.095% 70.80 76.55 10/19 51.196% 72.189 2
10 California, U. of 286/298 89.558% 70.83 75.50 8/19 51.071% 72.469 2
11 Auburn University 286/298 87.623% 71.19 75.46 12/23 51.089% 72.115 2
12 Stanford University 285/298 88.593% 71.42 76.47 8/20 46.718% 72.084 3
13 North Florida, U. of 285/298 86.555% 71.37 76.73 8/15 49.667% 72.607 3
14 LSU 284/298 87.117% 71.23 76.30 8/20 44.332% 72.188 2
15 Texas Tech 284/298 86.524% 71.18 75.93 6/16 44.454% 72.472 2
16 Georgia, U. of 284/298 85.989% 70.91 75.76 7/20 44.822% 72.661 2
17 South Carolina 283/298 85.665% 71.03 76.26 7/21 42.996% 72.543 3
18 Pepperdine Univ. 280/298 86.857% 71.30 76.15 4/15 40.048% 72.670 3
19 Clemson University 280/298 85.102% 71.34 77.12 5/18 43.974% 72.328 0
20 Texas A&M University 280/298 85.007% 71.84 77.44 5/20 39.597% 72.143 1
21 Louisville, U. of 279/298 85.608% 71.19 76.12 4/11 45.806% 72.719 1
22 Liberty University 278/298 86.611% 71.44 76.14 2/ 8 43.631% 72.665 1
23 Illinois, U. of 275/298 83.455% 71.39 76.07 1/18 36.298% 72.807 3
24 NC State 275/298 83.190% 71.62 76.15 3/17 39.858% 72.487 1
25 Baylor 273/298 83.968% 71.70 76.07 1/19 35.891% 72.015 1
Comparative Comparative
Team *Wins Team *Wins
180 Abilene Christian U. 117/298 40.775% 216 Air Force Academy 82/298 34.041%
194 Akron, U. of 100/298 38.668% 251 Alabama State U. 49/298 24.170%
28 Alabama, U. of 270/298 80.593% 2 Arizona State Univer 297/298 92.067%
49 Arizona, U. of 248/298 75.968% 288 Arkansas-Pine Bluff 9/298 6.263%
35 Arkansas State U. 264/298 81.575% 31 Arkansas, U. of 267/298 81.227%
208 Army West Point 87/298 34.272% 11 Auburn University 286/298 87.623%
123 Augusta 177/298 58.433% 162 Austin Peay State 136/298 45.604%
138 Ball State Univ. 160/298 51.945% 25 Baylor 273/298 83.968%
177 Belmont University 119/298 42.340% 170 Bethune-Cookman Univ 129/298 43.470%
233 Binghamton Univ. 64/298 28.777% 74 Boise State Univ. 228/298 71.505%
163 Bowling Green State 136/298 45.323% 188 Bradley University 110/298 40.146%
32 Brigham Young Univ. 266/298 82.086% 273 Brown University 25/298 16.204%
262 Bryant University 35/298 20.403% 199 Butler University 96/298 37.778%
184 Cal Poly 114/298 40.685% N/E California Baptist 155/298 49.688%
40 Campbell University 259/298 78.709% 280 Canisius 18/298 10.445%
229 Central Arkansas 68/298 30.421% 64 Charleston, Coll. of 235/298 73.028%
108 Charlotte 191/298 63.883% 124 Chattanooga 175/298 59.054%
119 Cincinnati, U. of 183/298 60.963% 62 Coastal Carolina 235/298 73.807%
247 Colgate University 51/298 25.475% 78 Colorado 222/298 69.863%
41 Colorado State Unive 257/298 78.371% 261 Columbia University 38/298 21.343%
122 Connecticut, U. of 177/298 58.869% 237 Cornell University 59/298 27.492%
67 CSU-Fullerton 233/298 73.612% 218 CSU-Northridge 81/298 33.180%
189 Dartmouth College 109/298 40.554% 79 Davidson College 220/298 69.839%
187 Dayton, Univ. of 111/298 41.087% 217 De Paul University 82/298 32.126%
192 Delaware, U. of 105/298 37.305% 129 Denver, U. of 171/298 57.237%
268 Detroit Mercy 29/298 18.042% 221 Drake University 79/298 32.276%
148 Drexel University 149/298 49.164% 9 Duke University 288/298 88.095%
77 East Tennessee State 223/298 70.207% 139 Eastern Kentucky U. 158/298 52.020%
109 Eastern Michigan U. 191/298 63.369% 92 ECU 205/298 65.624%
150 Elon University 147/298 50.247% 263 Evansville, U. of 35/298 18.838%
276 Fairfield University 23/298 13.548% 168 Florida Atlantic U. 130/298 44.087%
155 Florida Gulf Coast 142/298 47.936% 27 Florida State Univ. 273/298 82.686%
44 Florida, U. of 254/298 77.546% 239 Francis Marion U. 58/298 26.420%
110 Fresno State 190/298 61.106% 154 Gardner-Webb U. 143/298 47.902%
207 George Mason Univ. 88/298 34.651% 181 George Washington 115/298 42.447%
202 Georgetown Univ. 93/298 34.847% 58 Georgia Southern U. 239/298 74.171%
156 Georgia State Univ. 140/298 48.309% 8 Georgia Tech 290/298 91.399%
16 Georgia, U. of 284/298 85.989% 173 Gonzaga University 123/298 42.873%
93 Grand Canyon Univers 203/298 65.673% 289 Hampton University 8/298 6.588%
253 Hartford, Univ. of 47/298 23.289% 249 Harvard University 49/298 25.000%
201 Hawaii, Univ. of 93/298 36.133% 161 High Point Universit 136/298 46.949%
283 Hofstra University 14/298 7.435% 99 Houston 199/298 64.172%
204 Houston Baptist Univ 89/298 34.187% 191 Idaho, Univ. of 106/298 39.031%
72 Illinois State U. 230/298 70.370% 23 Illinois, U. of 275/298 83.455%
213 Incarnate Word, U of 85/298 32.218% 112 Indiana University 187/298 62.045%
243 Iona College 53/298 25.198% 37 Iowa State 262/298 80.865%
42 Iowa, U. of 256/298 78.785% 182 IUPUI 115/298 40.466%
125 Jacksonville State 174/298 58.820% 70 Jacksonville Univ. 232/298 72.537%
94 James Madison Univ. 203/298 65.247% 38 Kansas 262/298 80.209%
61 Kansas State 237/298 72.284% 84 Kennesaw State Univ. 216/298 67.860%
87 Kent State 211/298 67.234% 45 Kentucky, U. of 254/298 76.120%
118 Lamar University 183/298 62.488% 22 Liberty University 278/298 86.611%
193 Lipscomb 103/298 38.393% 98 Little Rock 199/298 64.600%
219 Longwood University 80/298 32.093% 127 Louisiana 172/298 56.857%
151 Louisiana Tech Univ. 147/298 48.897% 21 Louisville, U. of 279/298 85.608%
241 Loyola U.- Chicago 55/298 24.144% 176 Loyola Univ-Maryland 121/298 42.427%
14 LSU 284/298 87.117% 43 Marquette University 256/298 77.870%
220 Marshall University 80/298 31.878% 131 McNeese State Univ. 171/298 56.655%
297 MD Eastern Shore 0/298 1.065% 107 Mercer University 194/298 63.140%
143 Miami 156/298 50.912% 52 Michigan State 242/298 75.574%
100 Michigan, U. of 198/298 64.686% 115 Middle Tennessee 184/298 61.182%
91 Minnesota, Univ. of 207/298 65.722% 59 Mississippi St. U. 239/298 73.836%
66 Missouri 234/298 71.065% 144 Missouri St. U. 154/298 49.513%
278 Monmouth University 21/298 14.054% 200 Morehead State Univ 94/298 36.290%
282 Mount St. Mary's U. 14/298 8.431% 236 Murray State Univ. 62/298 25.837%
24 NC State 275/298 83.190% 145 Nebraska 151/298 50.681%
51 Nevada, Univ. of 242/298 76.122% 140 New Mexico State U. 157/298 51.410%
63 New Mexico, Universi 235/298 73.559% 235 New Orleans, U. of 63/298 26.440%
293 Niagara University 4/298 3.579% 228 Nicholls 68/298 30.790%
142 NIU 156/298 51.911% N/E North Alabama, U. of 136/298 46.221%
26 North Carolina, U of 273/298 83.648% 175 North Dakota State 121/298 42.741%
13 North Florida, U. of 285/298 86.555% 102 North Texas, U. of 197/298 64.597%
106 Northern Colorado 194/298 63.398% 269 Northern Iowa, U. of 29/298 17.703%
231 Northern Kentucky U. 66/298 28.628% 50 Northwestern 247/298 75.176%
71 Notre Dame, U. of 231/298 72.909% 46 Ohio State Universit 252/298 76.636%
195 Ohio University 100/298 37.613% 1 Oklahoma State 298/298 95.285%
197 Old Dominion Univ. 99/298 36.246% 54 Ole Miss 242/298 74.420%
135 Oral Roberts Univ. 164/298 55.323% 39 Oregon, U. of 260/298 80.448%
146 Pacific, U. of the 149/298 49.329% 73 Penn State U. 229/298 73.047%
238 Pennsylvania, U. of 59/298 26.380% 212 Presbyterian College 85/298 33.080%
149 Princeton University 148/298 48.882% 214 Purdue Fort Wayne 84/298 31.911%
56 Purdue University 241/298 73.971% 137 Radford University 161/298 53.953%
227 Rhode Island, U. of 70/298 30.388% 160 Rice University 137/298 47.286%
246 Robert Morris U -PA 52/298 24.400% 130 Rutgers University 171/298 56.752%
225 Saint Joseph's Univ. 76/298 30.953% 55 Saint Mary's (CA) 241/298 74.804%
89 Sam Houston State 210/298 67.240% 165 Samford University 133/298 44.404%
65 San Diego State U. 234/298 72.948% 211 San Diego, U. of 85/298 34.075%
69 San Francisco, U. of 232/298 73.488% 53 San Jose State 242/298 74.741%
85 Santa Clara Univ. 214/298 68.990% 134 Seattle University 166/298 55.163%
169 Seton Hall Universit 129/298 44.184% 275 Siena College 23/298 15.932%
174 SIU Edwardsville 122/298 43.431% 60 SMU 238/298 72.741%
36 So. Florida, U. of 263/298 79.586% 95 South Alabama, U. of 202/298 65.722%
17 South Carolina 283/298 85.665% 206 South Dakota State 88/298 35.007%
172 South Dakota, U. of 124/298 43.658% 224 Southeastern La. U. 76/298 31.000%
7 Southern California 291/298 91.515% 126 Southern Illinois 174/298 57.983%
226 Southern Utah Univ. 73/298 30.990% 232 St. Bonaventure 65/298 29.424%
264 St. John's Univ. 33/298 19.893% 12 Stanford University 285/298 88.593%
158 Stephen F. Austin St 139/298 46.732% 252 Stetson University 49/298 24.169%
30 TCU 268/298 81.892% 141 Temple University 157/298 50.509%
205 Tennessee Tech U. 89/298 33.782% 33 Tennessee, Univ. of 266/298 80.406%
6 Texas 292/298 90.946% 111 Texas Rio Grande Val 187/298 62.493%
128 Texas State Universi 172/298 56.648% 15 Texas Tech 284/298 86.524%
167 Toledo, U. of 130/298 45.167% 260 Towson University 39/298 22.524%
240 U.S. Naval Academy 57/298 25.429% 81 UAB 218/298 69.621%
104 UC Davis 196/298 63.265% 157 UC Irvine 140/298 47.005%
215 UC Riverside 83/298 32.469% 133 UC Santa Barbara 166/298 56.752%
76 UCF 225/298 69.364% 29 UCLA 269/298 81.920%
86 ULM 212/298 68.178% 96 UMKC 202/298 65.199%
68 UNCG 233/298 72.841% 113 UNCW 186/298 61.557%
34 UNLV 265/298 81.038% 121 USC Upstate 181/298 59.520%
116 UT Arlington 184/298 60.744% 210 UT Martin 86/298 32.042%
178 Utah State Universit 119/298 41.961% 185 Utah Valley Universi 114/298 40.511%
75 Utah, Univ. of 226/298 71.008% 132 UTEP 169/298 56.058%
83 UTSA 216/298 70.887% 234 Valparaiso Univ. 63/298 27.043%
4 Vanderbilt Univ. 295/298 91.530% 136 VCU 162/298 53.133%
271 Villanova University 27/298 17.494% 97 Virginia Tech 201/298 64.812%
47 Virginia, U. of 250/298 75.460% 3 Wake Forest Univ. 296/298 91.527%
152 Washington State U. 145/298 47.706% 230 Weber State Universi 66/298 29.103%
48 West Virginia 249/298 76.099% 259 Western Carolina U. 39/298 22.966%
266 Western Illinois U. 31/298 17.985% 88 Western Kentucky U. 211/298 65.792%
196 William & Mary 100/298 37.486% 190 Winthrop University 109/298 38.960%
114 Wisconsin, U. of 185/298 60.915% 101 Wyoming, U. of 198/298 63.828%
222 Xavier University 77/298 30.925% 90 Yale University 209/298 65.697%
250 Youngstown State U. 49/298 24.223%
|