Dennis Rose Invitational      
         Waikaloa Kings Resort    Waikaloa, HI   
         Tournament Dates: 10/31 - 11/01, 2014
           Par:        72   72   72               Daily Low Round 
           Yardage:  7074 7074 7074             Daily Leader     Both 
Fin Team                     Scores
   1 Hawaii-Hilo, U. of            302  312  302    916   +52 
   2 St. Edward's U.               302  315  302    919   +55 
   3 CSU-Stanislaus                308  313  299    920   +56 
   4 Wilmington (DE)               315  304  310    929   +65 
   5 Western Washington U          316  308  308    932   +68 
   6 Northwest Nazarene            312  312  316    940   +76 
   7 Academy of Art Univ.          312  315  314    941   +77 
   8 CSU-Dominguez Hills           315  315  312    942   +78 
   9 BYU-Hawaii                    322  320  304    946   +82 
  10 Sonoma State U.               312  320  320    952   +88 
  11 Chaminade University          322  308  324    954   +90 
  12 Notre Dame de Namur           322  326  317    965  +101 
  13 Hawaii Pacific Univ           332  326  321    979  +115 

 Fin  Name                  School      Scores
T  1  Dalen Yamauchi        Haw.-Hilo    72   76   71    219    +3 
T  1  Dillon Van Essen      St.Edwards   71   78   70    219    +3 
   3  Ken Miyata            NotDame-CA   73   76   73    222    +6 
T  4  Chris Hatch           W. Wash U.   73   76   75    224    +8 
T  4  Jordan Lamb           Wilmton DE   76   71   77    224    +8 
   6  Anthony Manguray      CSUStan      73   76   76    225    +9 
   7  Nick Matsushima       Haw.-Hilo    77   77   74    228   +12 
T  8  Freddy Braun          Wilmton DE   74   75   80    229   +13 
T  8  Zachary Braunthal     Hawaii       79   73   77    229   +13 
T 10  Inoka Kahawaii        BYU-Hawaii   74   80   76    230   +14 
T 10  Jay Hogan             St.Edwards   72   77   81    230   +14 
T 10  Ric Yamamoto          Haw.-Hilo    74   74   82    230   +14 
  13  Mike Delie            NWNazarene   77   78   76    231   +15 
T 14  Nicolas Herrera       BYU-Hawaii   80   81   71    232   +16 
T 14  Ryan Saldana          CSUDH        73   81   78    232   +16 
T 16  Dat Do                AcademyArt   79   79   75    233   +17 
T 16  Jahaan Nargussi       CSUStan      78   78   77    233   +17 
T 16  Joey Hearn            St.Edwards   78   79   76    233   +17 
T 16  Kyeton Littel         Haw.-Hilo    73   82   78    233   +17 
T 16  Tyler Leeworthy       CSUStan      82   77   74    233   +17 
  21  Justin McAfee         NWNazarene   74   80   80    234   +18 
T 22  Alberto Esponda       AcademyArt   78   78   79    235   +19 
T 22  Kevin Goldstein       HPU          83   77   75    235   +19 
T 24  Brantly Blew          CSUDH        79   79   78    236   +20 
T 24  Brennan Emory         W. Wash U.   81   76   79    236   +20 
T 24  James Coon            Haw.-Hilo    80   79   77    236   +20 
T 27  Anibal Kim Yang       CSUDH        80   77   80    237   +21 
T 27  Conner Graves         Haw.-Hilo    80   78   79    237   +21 
T 27  Eric Ash              Sonoma St.   77   83   77    237   +21 
T 27  Eugene Wang           AcademyArt   77   78   82    237   +21 
T 27  Mark Strickland       W. Wash U.   81   77   79    237   +21 
T 27  Sam Clark             Wilmton DE   81   79   77    237   +21 
T 33  Adrian Lee            Hawaii       80   80   78    238   +22 
T 33  Brandon Lee           Sonoma St.   76   81   81    238   +22 
T 33  Connor Day            CSUStan      79   82   77    238   +22 
T 33  Michael Mencaccy      CSUStan      78   88   72    238   +22 
T 37  Connor Magnuson       NWNazarene   79   78   82    239   +23 
T 37  J.T. Trevathan        Chaminade    78   78   83    239   +23 
T 37  Justin Taparra        Chaminade    80   78   81    239   +23 
T 40  Cha Kittirattanapaib  Hawaii       75   79   86    240   +24 
T 40  Kyle Schrader         W. Wash U.   81   84   75    240   +24 
T 40  Oskar Frick           AcademyArt   78   83   79    240   +24 
T 40  Taylor Manna          Sonoma St.   79   78   83    240   +24 
T 44  Andreas Lunding       Wilmton DE   86   79   76    241   +25 
T 44  Lucas Park            Chaminade    85   74   82    241   +25 
T 44  Matt DiEleuterio      Wilmton DE   82   76   83    241   +25 
T 44  Ryley Chong           NotDame-CA   81   81   79    241   +25 
T 48  Bret Gleason          CSUDH        85   78   79    242   +26 
T 48  Gustavo Romero        AcademyArt   81   80   81    242   +26 
T 48  Jose A. Hernandez     St.Edwards   81   81   80    242   +26 
T 51  Andres Rodas          St.Edwards   83   84   76    243   +27 
T 51  Ian Briske            NWNazarene   89   76   78    243   +27 
T 51  Justin Tokioka        Hawaii       84   78   81    243   +27 
T 51  Shane Kowal           CSUDH        83   83   77    243   +27 
  55  R.J. Garczynski       Chaminade    88   78   78    244   +28 
T 56  Federico Clausen      BYU-Hawaii   87   80   78    245   +29 
T 56  Justin Shluker        Sonoma St.   82   84   79    245   +29 
T 58  Jaime Waltmire        HPU          83   85   78    246   +30 
T 58  Kenny Maroney         Sonoma St.   80   78   88    246   +30 
T 58  Keynan Fanslow        NWNazarene   82   82   82    246   +30 
T 58  Riley Bunker          BYU-Hawaii   82   79   85    246   +30 
T 62  David Fonua           W. Wash U.   81   79   87    247   +31 
T 62  David Tottori         Haw.-Hilo    84   81   82    247   +31 
  64  Alex Stuice           BYU-Hawaii   86   83   79    248   +32 
T 65  Alec Fourie           HPU          81   82   86    249   +33 
T 65  Zane Loveland         BYU-Hawaii   85   84   80    249   +33 
T 67  Andrew Prather        NotDame-CA   81   85   84    250   +34 
T 67  Zack Kwan             HPU          85   83   82    250   +34 
  69  Alex Healy            Wilmton DE   84   81   86    251   +35 
  70  Casey Tamura          Haw.-Hilo    81   87   84    252   +36 
  71  Jarin Harada          Chaminade    79   88   86    253   +37 
  72  Eric Davidoff         NotDame-CA   87   87   81    255   +39 
  73  Schyler Murakami      NotDame-CA   88   84   86    258   +42 
  74  Zack Cox              HPU          98   84   95    277   +61 
 DNF  Taylor Judy           NWNazarene   84   77   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      314.77   314.92   311.46    313.72
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       13       13        39
 
Player Statistics
Average Score:       80.13    79.67    79.38     79.73
Rounds Below Par:        1        1        3         5
Rounds Even Par:         2        0        1         3
Rounds Above Par:       72       74       70       216