McDaniel Spring Invitational  
         The Bridges GC           Abbottstown  PA
         Tournament Dates: 03/29 - 03/29, 2014
           Par:        72                         Daily Low Round 
           Yardage:  6713                       Daily Leader     Both 
Fin Team                     Scores
   1 St. John Fisher Col           305          +17 
   2 Rochester, Univ of            307          +19 
   3 York College PA               315          +27 
   4 SUNY Delhi                    317          +29 
   5 New York University           320          +32 
   6 Franklin & Marshall           324          +36 
   7 Washington&Jefferson          325          +37 
T  8 McDaniel College              328          +40 
T  8 Stevens Institute             328          +40 
T  8 Swarthmore College            328          +40 
  11 Muhlenberg College            335          +47 
  12 Dickinson College             337          +49 
  13 Gettysburg College            345          +57 
  14 Ursinus College               349          +61 
T 15 Elmira College                359          +71 
T 15 Nazareth College              359          +71 
  17 Wesley College                401         +113 

 Fin  Name                  School      Scores
   1  Nicholas Palladino    Rochester    73           +1 
   2  Ryan McGinnis         StJohnFish   74           +2 
   3  David Boslough        York         75           +3 
T  4  Matt van Niekerk      Rochester    76           +4 
T  4  Owen Lin              NYU          76           +4 
T  4  Thad Wier III         StJohnFish   76           +4 
T  7  James Partridge       SUNY Delhi   77           +5 
T  7  Joe Feeney            StJohnFish   77           +5 
T  9  Anthony Wagner        York         78           +6 
T  9  Dillon MacGregor      SUNY Delhi   78           +6 
T  9  Hogan Cuny            StJohnFish   78           +6 
T  9  William Mallia        Rochester    78           +6 
T 13  Brad Lankler          FrklnMrshl   79           +7 
T 13  Chris Noonan          Dickinson    79           +7 
T 13  Matthew Gjonaj        NYU          79           +7 
T 16  Alex Kane             McDaniel     80           +8 
T 16  Cam Hill              Stevens      80           +8 
T 16  Dave Gilbert          FrklnMrshl   80           +8 
T 16  Jona Scott            Rochester    80           +8 
T 16  Kevin Long            York         80           +8 
T 16  Russel Hill           Ursinus      80           +8 
T 16  Steven Tanen          McDaniel     80           +8 
T 16  Tim Novic             Wash&Jeff    80           +8 
T 24  Brian Norwitz         McDaniel     81           +9 
T 24  Chris Braim           SUNY Delhi   81           +9 
T 24  Chris Dimaio          Muhlenberg   81           +9 
T 24  Chris McCann          Ursinus      81           +9 
T 24  Colin Izzo            Wash&Jeff    81           +9 
T 24  Eric Walling          SUNY Delhi   81           +9 
T 24  Jeff Wall             Swarthmore   81           +9 
T 24  Kyle Chittim          McDaniel     81           +9 
T 24  Timothy Lau           NYU          81           +9 
T 33  Andrew Park           Swarthmore   82          +10 
T 33  Dan Furman            FrklnMrshl   82          +10 
T 33  Evan Lestini          Wash&Jeff    82          +10 
T 33  Frank Szucs           Stevens      82          +10 
T 33  Hunter Bagiatis       Wash&Jeff    82          +10 
T 33  Matthew Storck        York         82          +10 
T 33  Price Ferchill        Swarthmore   82          +10 
T 33  Richie Szeliga        Stevens      82          +10 
T 41  Brandon Payne         Elmira       83          +11 
T 41  Chris Blyth           StJohnFish   83          +11 
T 41  James Lillie          McDaniel     83          +11 
T 41  Michael Chen          Swarthmore   83          +11 
T 41  Robert Svigals        FrklnMrshl   83          +11 
T 41  Ryan Mazza            Wash&Jeff    83          +11 
T 41  Ryan Wolbach          York         83          +11 
T 41  Stephen Hoefer        Dickinson    83          +11 
T 49  Andrew Gordon         McDaniel     84          +12 
T 49  Charles Van Cook      NYU          84          +12 
T 49  Cody Mewhirter        McDaniel     84          +12 
T 49  G.W. VanderZwaag      Rochester    84          +12 
T 49  Greg Stavrou          SUNY Delhi   84          +12 
T 49  John Froberg          Muhlenberg   84          +12 
T 49  Justin Niemeier       Stevens      84          +12 
T 49  Mike Filler           McDaniel     84          +12 
T 49  Will Young            Gettysburg   84          +12 
T 58  Ben Kaestner          Gettysburg   85          +13 
T 58  Chris Lucarelli       Muhlenberg   85          +13 
T 58  Jonathan Gravlich     Muhlenberg   85          +13 
T 58  Kyle Knapp            Swarthmore   85          +13 
  62  Andy Lund             Nazareth     86          +14 
T 63  Dylan Chessher        Wesley       87          +15 
T 63  James Sergeant        Nazareth     87          +15 
T 63  Linn Worthington      Dickinson    87          +15 
T 63  Mason Woolford        McDaniel     87          +15 
T 67  Dillon Emry           NYU          88          +16 
T 67  Ethan Zexter          Gettysburg   88          +16 
T 67  Evan Clarke           Elmira       88          +16 
T 67  George Voris          Dickinson    88          +16 
T 67  Robert Hoeppner       Gettysburg   88          +16 
T 72  Brian Palm            Dickinson    89          +17 
T 72  Harry Richards        FrklnMrshl   89          +17 
T 72  William Essigs        Gettysburg   89          +17 
T 75  Ben Waldman           Nazareth     90          +18 
T 75  Charlie Johnston      Stevens      90          +18 
T 75  Colton Heisey         McDaniel     90          +18 
T 75  Paul Michaud          Ursinus      90          +18 
  79  Ricky Mulloy          Wesley       92          +20 
  80  Kyle Hyde             Elmira       93          +21 
T 81  David Barkley         Muhlenberg   95          +23 
T 81  Jake Lawson           Elmira       95          +23 
T 83  Dan Strack            Nazareth     96          +24 
T 83  Nick Polito           Nazareth     96          +24 
  85  Troy Gordon           Elmira       97          +25 
  86  Jake Neiman           Ursinus      98          +26 
  87  Matthew Holmes        Ursinus     101          +29 
  88  Cole Messick          Wesley      110          +38 
  89  Ryan Strain           Wesley      112          +40 
 
 
                   Round 1 
 
Team Statistics
Average Score:      334.24 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       17 
 
Player Statistics
Average Score:       84.54 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       89