Messiah Falcon Classic        
         Blue Ridge CC            Harrisburg   PA
         Tournament Dates: 04/24 - 04/24, 2014
           Par:        72                         Daily Low Round 
           Yardage:  6615                       Daily Leader     Both 
Fin Team                     Scores
   1 Millersville Univ             316          +28 
   2 Messiah College               319          +31 
   3 Stevenson University          324          +36 
T  4 Franklin & Marshall           327          +39 
T  4 Immaculata Univ.              327          +39 
   6 Muhlenberg College            333          +45 
   7 Albright College              337          +49 
T  8 Eastern University            341          +53 
T  8 Lebanon Valley Col.           341          +53 
  10 York College PA               343          +55 
  11 Dickinson College             344          +56 
  12 Elizabethtown                 349          +61 
  13 Cairn University              376          +88 
  14 Hood College                  388         +100 
  15 Widener University            401         +113 

 Fin  Name                  School      Scores
   1  Brian Loesser         Messiah      73           +1 
T  2  Austin Galaska        Messiah      76           +4 
T  2  Chris Lucarelli       Muhlenberg   76           +4 
T  2  Dave Gilbert          FrklnMrshl   76           +4 
T  2  Peter Kotula          Immaculata   76           +4 
T  2  Robert Coyne          Millrsvill   76           +4 
T  2  Robert Svigals        FrklnMrshl   76           +4 
   8  Will Ellis            Stevenson    77           +5 
T  9  Ben Lukehart          Stevenson    78           +6 
T  9  Ryan Laudeman         E-town       78           +6 
  11  Conor Gilbert         Millrsvill   79           +7 
T 12  Jon Heile             Millrsvill   80           +8 
T 12  Ryan Torresin         Eastern      80           +8 
T 14  Avery Jones           Albright     81           +9 
T 14  Kevin Davis           Millrsvill   81           +9 
T 16  Aaron Harper          Immaculata   82          +10 
T 16  Josh Strausbaugh      York         82          +10 
T 16  Justin Sisson         Messiah      82          +10 
T 19  Anthony Rusnak        Albright     83          +11 
T 19  Harry Shultz          Hood         83          +11 
T 19  Jay Spatacco          Immaculata   83          +11 
T 19  Matthew Daryman       Stevenson    83          +11 
T 19  Mike Borkowski        Dickinson    83          +11 
T 24  Andrew Barbin         Eastern      84          +12 
T 24  Brian Frasca          LVC          84          +12 
T 24  John Froberg          Muhlenberg   84          +12 
T 24  Logan Mauer           Eastern      84          +12 
T 28  Adam Amspacher        E-town       85          +13 
T 28  Chris Fieger          Millrsvill   85          +13 
T 28  Jonathan Bensing      LVC          85          +13 
T 28  Kory Lopata           LVC          85          +13 
T 28  Rob Rowe              Millrsvill   85          +13 
T 33  Andrew Moretine       Immaculata   86          +14 
T 33  Brian Palm            Dickinson    86          +14 
T 33  Bryan Missimer        Immaculata   86          +14 
T 33  Jonathan Graulich     Muhlenberg   86          +14 
T 33  Josiah Buss           Cairn        86          +14 
T 33  Kevin Baker           Hood         86          +14 
T 33  Mike Deming           Dickinson    86          +14 
T 33  Samuel Ignatuk        Albright     86          +14 
T 33  Sean Cavanaugh        Stevenson    86          +14 
T 33  Travis Oot            York         86          +14 
T 43  Austin Parker         York         87          +15 
T 43  Chris DiMaio          Muhlenberg   87          +15 
T 43  Codi Pannebecker      Albright     87          +15 
T 43  Jin Hwang             FrklnMrshl   87          +15 
T 43  Matthew Eshbach       LVC          87          +15 
T 43  Wes Ashton            Messiah      87          +15 
T 49  Aaron Brown           LVC          88          +16 
T 49  Evan Lebo             Messiah      88          +16 
T 49  Sean Paul             Stevenson    88          +16 
T 49  Shane Fritts          Stevenson    88          +16 
T 49  Steve Colodny         FrklnMrshl   88          +16 
T 49  Tyler Keim            York         88          +16 
T 55  Patrick Keenan        Dickinson    89          +17 
T 55  Ryan Forbes           E-town       89          +17 
T 57  Jordan Kirsch         Messiah      90          +18 
T 57  Michael Beck          Stevenson    90          +18 
T 57  Steve Altieri         FrklnMrshl   90          +18 
  60  Mason Waldhauser      Eastern      93          +21 
T 61  Connor Vanin          Widener      95          +23 
T 61  Lee Thomas            Widener      95          +23 
T 63  Adam Green            Cairn        96          +24 
T 63  Chad Bass             Cairn        96          +24 
T 65  Alex Colton           York         97          +25 
T 65  Chuck Johnston        E-town       97          +25 
T 65  Kyle Balga            Albright     97          +25 
  68  Ian Zang              Cairn        98          +26 
  69  Ethan Herr            Eastern     100          +28 
  70  Phil DeHaven          Widener     101          +29 
  71  Dave Shaffer          Cairn       104          +32 
  72  Patrick Cairo         Hood        105          +33 
T 73  Connor Valan          Widener     110          +38 
T 73  Kevin Gilroy          Widener     110          +38 
  75  Rory Conklin          Hood        114          +42 
  76  Zack Cook             E-town      115          +43 
 
 
                   Round 1 
 
Team Statistics
Average Score:      344.40 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       15 
 
Player Statistics
Average Score:       87.71 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       76