Alvernia Spring Invite        
         LedgeRock G.C.           Mohnton,     PA
         Tournament Dates: 04/08 - 04/08, 2014
           Par:        72                         Daily Low Round 
           Yardage:  6797                       Daily Leader     Both 
Fin Team                     Scores
   1 York College PA               318          +30 
   2 Alvernia University           328          +40 
   3 DeSales University            329          +41 
   4 Albright College              330          +42 
   5 Messiah College               332          +44 
   6 Moravian College              333          +45 
T  7 PennState-Harrisburg          341          +53 
T  7 Rutgers Univ-Camden           341          +53 
   9 FDU-Florham                   342          +54 
  10 Centenary College NJ          343          +55 
  11 Gettysburg College            346          +58 
  12 Muhlenberg College            359          +71 
T 13 Neumann University            373          +85 
T 13 Penn State Berks              373          +85 

 Fin  Name                  School      Scores
T  1  Anthony Rusnak        Albright     76           +4 
T  1  Steve Kluemper        Centenary    76           +4 
   3  Ryan Wolbach          York         78           +6 
T  4  Bobby Ranken          Alvernia     79           +7 
T  4  Brian Loesser         Messiah      79           +7 
T  4  Cory Schmidt          DeSales      79           +7 
T  4  Evan Dickinson        Moravian     79           +7 
T  8  Anthony Wagner        York         80           +8 
T  8  Dan Leppert           Moravian     80           +8 
T  8  David Boslough        York         80           +8 
T  8  Kevin Long            York         80           +8 
T  8  Kevin Sarlo           Rutgrs Cam   80           +8 
T 13  Brandon Gagne         Neumann      81           +9 
T 13  Justin Sisson         Messiah      81           +9 
T 13  Tyler Serres          PSUHarisbg   81           +9 
T 13  Zach Arsenault        Alvernia     81           +9 
  17  Rob Linepensel        Centenary    82          +10 
T 18  Casey Schermick       DeSales      83          +11 
T 18  Chris VanNatta        Alvernia     83          +11 
T 18  Ethan Zexter          Gettysburg   83          +11 
T 18  Kevin McClosky        FDUFlorham   83          +11 
T 18  Matt Radziwill        DeSales      83          +11 
T 18  Tyler Massar          PennStBrks   83          +11 
T 24  Chris Lucarelli       Muhlenberg   84          +12 
T 24  Dan McDonald          DeSales      84          +12 
T 24  Jason Long            PSUHarisbg   84          +12 
T 24  John Froberg          Muhlenberg   84          +12 
T 24  Matt Molinari         FDUFlorham   84          +12 
T 24  Morgan Arturi         Gettysburg   84          +12 
T 24  Sal Capelli           Albright     84          +12 
T 31  Austin Galaska        Messiah      85          +13 
T 31  Avery Jones           Albright     85          +13 
T 31  Brett Fernandes       Alvernia     85          +13 
T 31  David Seidel          PennStBrks   85          +13 
T 31  Payne Baust           Albright     85          +13 
T 31  Pete D'Angelo         Rutgrs Cam   85          +13 
T 31  Tom Schultice         Rutgrs Cam   85          +13 
T 31  Tyler Shank           PSUHarisbg   85          +13 
  39  Shane Sickles         FDUFlorham   86          +14 
T 40  Cary Lawson           Centenary    87          +15 
T 40  Eric Schultz          Moravian     87          +15 
T 40  Evan Lebo             Messiah      87          +15 
T 40  Jim Maru              Moravian     87          +15 
T 40  Jonathan Graulich     Muhlenberg   87          +15 
T 45  Alex Colton           York         88          +16 
T 45  Samuel Ignatuk        Albright     88          +16 
T 47  Evan Shapiro          Gettysburg   89          +17 
T 47  Matt Rawding          FDUFlorham   89          +17 
T 47  R.J. Cummings         Alvernia     89          +17 
  50  William Essigs        Gettysburg   90          +18 
T 51  Bruce Bandos          Neumann      91          +19 
T 51  Jordan Kirsch         Messiah      91          +19 
T 51  Kevin Anderson        Rutgrs Cam   91          +19 
T 51  Lucien Staquet        Alvernia     91          +19 
T 51  Matt Hoare            PSUHarisbg   91          +19 
  56  Ryan Dreger           Neumann      92          +20 
  57  Christopher McDonald  Rutgrs Cam   94          +22 
  58  Corey Jackson         PSUHarisbg   95          +23 
  59  Tyler Fasig           PennStBrks   96          +24 
  60  Dominick Lentine      Centenary    98          +26 
T 61  Joseph McNaney        Muhlenberg  104          +32 
T 61  Mike Braviak          FDUFlorham  104          +32 
  63  Tim Brix              Centenary   106          +34 
T 64  Michael Basilio       Neumann     109          +37 
T 64  Shannon Horn          PennStBrks  109          +37 
  66  Joshua Roesch         PennStBrks  146          +74 
 
 
                   Round 1 
 
Team Statistics
Average Score:      342.00 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       14 
 
Player Statistics
Average Score:       87.58 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       66