Bash at the Beach             
         LPGA International       Daytona      FL
         Tournament Dates: 04/04 - 04/06, 2014
           Par:        72   72                    Daily Low Round 
           Yardage:  6858 6858                  Daily Leader     Both 
Fin Team                     Scores
   1 Coastal Georgia               283  279    562   -14 
   2 Johnson & Wales U-FL          286  277    563   -13 
   3 British Columbia, U.          294  285    579    +3 
   4 So Carolina Beaufort          284  296    580    +4 
   5 Webber International          294  288    582    +6 
   6 Wayland Baptist U.            285  298    583    +7 
   7 Northwood U.  FL              300  287    587   +11 
   8 Warner University             296  292    588   +12 
   9 Dalton State                  290  302    592   +16 
  10 Southeastern Univ.            304  294    598   +22 
  11 Embry-Riddle U. - FL          302  301    603   +27 
  12 The Master's College          306  298    604   +28 
  13 Loyola - New Orleans          319  307    626   +50 

 Fin  Name                  School      Scores
T  1  Allan Bradford        Coastal GA   70   69    139    -5 
T  1  Chase Miller          Coastal GA   70   69    139    -5 
T  3  Harrison Steel        JWU-FL       73   68    141    -3 
T  3  Lasse Gerhardsen      JWU-FL       71   70    141    -3 
T  3  Scott Secord          Br. Colum.   73   68    141    -3 
T  6  Dylan Freeman         Coastal GA   72   70    142    -2 
T  6  Trevor Smith          Coastal GA   71   71    142    -2 
   8  Damon Salo            JWU-FL       75   68    143    -1 
T  9  Alan Cooke            SCar-Beauf   71   73    144     E 
T  9  Chandler Vilcheck     SCar-Beauf   70   74    144     E 
T  9  Conner Kozak          Br. Colum.   72   72    144     E 
T  9  Gabriel Gomez         SoEastrnU    75   69    144     E 
T  9  Ryan Connolly         Waylnd Bap   70   74    144     E 
T  9  W. Greg Gentry        Webber Int   72   72    144     E 
T 15  Anders Ellingsberg    Waylnd Bap   71   74    145    +1 
T 15  Brian Langley         SCar-Beauf   71   74    145    +1 
T 15  Ian Ansett            Waylnd Bap   72   73    145    +1 
T 15  Matt Morin            JWU-FL       67   78    145    +1 
T 15  Nate Ollis            Br. Colum.   73   72    145    +1 
T 15  Tobias Ebner          Dalton St.   70   75    145    +1 
T 15  Tyler Mitchell        Dalton St.   70   75    145    +1 
T 22  Adam Andreasson       N'wood FL    75   71    146    +2 
T 22  Claes Isakson         Webber Int   74   72    146    +2 
T 22  Hikari Yamamoto       Warner       73   73    146    +2 
T 22  Jacob Fleck           Warner       72   74    146    +2 
T 22  Peter French          JWU-FL       75   71    146    +2 
T 22  Shane Godwin          Webber Int   76   70    146    +2 
T 28  Brad Curren           SCar-Beauf   72   75    147    +3 
T 28  Brent Graham          EmbryRidFL   70   77    147    +3 
T 28  Bryan Rutherford      Webber Int   73   74    147    +3 
T 28  Felix Aberg           N'wood FL    73   74    147    +3 
T 32  Alex Fellas           Webber Int   73   75    148    +4 
T 32  Charlie Stubbs        N'wood FL    77   71    148    +4 
T 32  Jake Levens           Warner       77   71    148    +4 
T 32  Louis Hirst           N'wood FL    77   71    148    +4 
T 36  Levi Nix              Dalton St.   74   75    149    +5 
T 36  Sam McCarthy          N'wood FL    75   74    149    +5 
T 36  Steven Diack          Waylnd Bap   72   77    149    +5 
T 39  Cory Meade            Warner       76   74    150    +6 
T 39  J.D. Cobb             SoEastrnU    75   75    150    +6 
T 39  Joshua Gardella       Master's     77   73    150    +6 
T 39  Thane Ringler         Master's     75   75    150    +6 
T 43  Evan Holmes           Br. Colum.   76   75    151    +7 
T 43  Frederic Thiriez      SoEastrnU    77   74    151    +7 
T 43  Jonathan Kopsell      EmbryRidFL   78   73    151    +7 
T 46  Hunter Crochet        Loyola NO    77   75    152    +8 
T 46  Jack Wood             Br. Colum.   79   73    152    +8 
T 46  Sneh Patel            EmbryRidFL   78   74    152    +8 
T 49  Chase Jones           Dalton St.   76   77    153    +9 
T 49  Chris Finke           SCar-Beauf   75   78    153    +9 
T 49  Daniel Bova           Warner       75   78    153    +9 
T 49  Henrik Petesson       EmbryRidFL   76   77    153    +9 
T 49  Joseph Downey         Master's     80   73    153    +9 
T 49  Kyle Martin           SoEastrnU    77   76    153    +9 
T 49  Nolan Sand            Master's     76   77    153    +9 
T 49  Sam De'Ath            Webber Int   78   75    153    +9 
T 57  Cameron Doogan        Warner       75   79    154   +10 
T 57  Stuart Winsby         Webber Int   75   79    154   +10 
T 57  Taylor Gilbeao        Coastal GA   76   78    154   +10 
T 60  George Ramirez        Loyola NO    79   77    156   +12 
T 60  Thomas Garnier        EmbryRidFL   82   74    156   +12 
  62  Thomas Smith          Waylnd Bap   78   79    157   +13 
T 63  Alejandro Lozano      EmbryRidFL   79   79    158   +14 
T 63  Anthony D'Angelo      Dalton St.   76   82    158   +14 
T 63  Collin Johnson        Warner       83   75    158   +14 
T 63  Keith Burkard         Loyola NO    81   77    158   +14 
  67  Patrick Byrne         EmbryRidFL   82   77    159   +15 
  68  Kyle Szyhowski        Loyola NO    82   78    160   +16 
T 69  Joshua Oakes          Master's     78   83    161   +17 
T 69  William Williams      SoEastrnU    85   76    161   +17 
  71  Leighton Bearchell    Waylnd Bap   85   78    163   +19 
  72  Kyle Morgan           EmbryRidFL   78   88    166   +22 
  73  Jeff Dougherty        Webber Int   82   86    168   +24 
  74  Wes Gilmore           Loyola NO    83   88    171   +27 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      295.62   292.62    294.12
Rounds Below Par:        4        4         8
Rounds Even Par:         0        1         1
Rounds Above Par:        9        8        17
 
Player Statistics
Average Score:       75.36    74.84     75.10
Rounds Below Par:       13       15        28
Rounds Even Par:         7        4        11
Rounds Above Par:       54       55       109