NCAA Baton Rouge Regional     
         University Club          Baton Rouge, LA
         Tournament Dates: 05/16 - 05/18, 2013
           Par:        72   72   72               Daily Low Round 
           Yardage:  7436 7436 7436             Daily Leader     Both 
Fin Team                     Scores
   1 Alabama, U. of           296  290  282    868    +4 
   2 Florida, U. of           286  292  296    874   +10 
   3 LSU                      303  294  293    890   +26 
   4 Tennessee, Univ. of      300  304  288    892   +28 
   5 Coastal Carolina         302  295  297    894   +30 
T  6 Houston, Univ. of        300  296  300    896   +32 
T  6 South Alabama, U. of     296  297  303    896   +32 
   8 Northwestern             303  304  300    907   +43 
   9 UAB                      308  300  300    908   +44 
  10 Mississippi St. U.       310  302  297    909   +45 
  11 Wichita State Univ.      304  309  307    920   +56 
  12 Southeastern La. U.      308  309  308    925   +61 
  13 Houston Baptist Univ     313  311  309    933   +69 

 Fin  Name                  School      Scores
   1  Scott Strohmeyer      Alabama      70   73   69    212    -4 
   2  Bobby Wyatt           Alabama      75   73   66    214    -2 
T  3  TJ Vogel              Florida      70   71   74    215    -1 
T  3  Tyler McCumber        Florida      70   72   73    215    -1 
   5  Oliver Goss           Tennessee    73   73   70    216     E 
T  6  Jonathan Grey         Georgia St   72   75   71    218    +2 
T  6  Justin Thomas         Alabama      73   72   73    218    +2 
T  6  Peter Valasek         Coast. Car   75   74   69    218    +2 
T  6  Tyler Klava           So Alabama   76   70   72    218    +2 
T 10  Blake Morris          Ole Miss     75   72   73    220    +4 
T 10  Curtis Thompson       LSU          75   71   74    220    +4 
T 12  Curtis Reed           Houston      71   75   75    221    +5 
T 12  Nicholas Losole       N'western    73   72   76    221    +5 
T 14  Kyle Pilgrim          Houston      79   69   74    222    +6 
T 14  Stewart Jolly         LSU          76   73   73    222    +6 
  16  Hunter Hawkins        UAB          77   71   75    223    +7 
T 17  Blake Kelley          So Alabama   75   75   74    224    +8 
T 17  Eric Banks            Florida      72   71   81    224    +8 
T 17  Jack Perry            N'western    76   74   74    224    +8 
T 17  Jay Vandeventer       Tennessee    75   76   73    224    +8 
T 17  Lane Hulse            So Alabama   71   78   75    224    +8 
T 17  Sebastian Soderberg   Coast. Car   75   72   77    224    +8 
T 17  Thomas Sutton         UAB          78   77   69    224    +8 
T 24  Myles Lewis           LSU          76   75   74    225    +9 
T 24  Rhys West             S.E. La.     75   75   75    225    +9 
T 24  Rick Lamb             Tennessee    76   78   71    225    +9 
T 24  Tomasz Anderson       J'ville St   78   72   75    225    +9 
T 28  Joe Sakulpolphaisan   Miss. St.    79   75   72    226   +10 
T 28  Zach Wright           LSU          76   75   75    226   +10 
T 30  Barrett Edens         Miss. St.    80   73   74    227   +11 
T 30  Cory Whitsett         Alabama      78   75   74    227   +11 
T 30  Hunter Sparks         Wichita St   72   77   78    227   +11 
T 30  Vincent Martino       Houston      74   78   75    227   +11 
T 34  Bennett Lavin         N'western    78   76   74    228   +12 
T 34  Roberto Ballesteros   Coast. Car   80   72   76    228   +12 
T 34  Tommy Mou             Florida      74   82   72    228   +12 
T 37  Mike Nagy             Tennessee    76   79   74    229   +13 
T 37  Trey Mullinax         Alabama      82   72   75    229   +13 
T 37  Wesley McClain        Houston      77   76   76    229   +13 
T 40  Andrew Dorn           Coast. Car   75   80   75    230   +14 
T 40  Chad Ramey            Miss. St.    75   78   77    230   +14 
T 40  Eamon Bradley         S.E. La.     73   76   81    230   +14 
T 40  Michael Garretson     So Alabama   74   74   82    230   +14 
T 40  Rafael Becker         Wichita St   75   79   76    230   +14 
T 45  Alex Ellis            Charleston   74   78   79    231   +15 
T 45  Ben Wheeler           Coast. Car   77   77   77    231   +15 
T 45  Roman Robledo         Houston      78   76   77    231   +15 
T 48  Andy Ariens           HBU          76   79   77    232   +16 
T 48  JD Tomlinson          Florida      77   78   77    232   +16 
T 48  Steve Burak           Fairfield    75   81   76    232   +16 
T 51  Andrew Presley        LSU          85   76   72    233   +17 
T 51  Axel Boasson          Miss. St.    76   82   75    233   +17 
T 51  Chandler Rusk         Wichita St   83   76   74    233   +17 
T 51  Robi Calvesbert       Miss. St.    81   76   76    233   +17 
T 55  Josh Waters           LIU Brklyn   82   76   76    234   +18 
T 55  Kamito Hirai          Winthrop     79   74   81    234   +18 
T 55  Louis Cohen Boyer     Wichita St   74   78   82    234   +18 
  58  Preston Stanley       HBU          81   76   78    235   +19 
T 59  Hudson Hansard        HBU          84   76   76    236   +20 
T 59  Sam Bernstein         Yale         74   86   76    236   +20 
T 59  Wilson McDonald       UAB          74   87   75    236   +20 
  62  Sam Love              UAB          82   74   81    237   +21 
T 63  Brandon Wilhide       HBU          77   80   81    238   +22 
T 63  Lawrence Allan        S.E. La.     77   84   77    238   +22 
T 65  Andrew Whalen         N'western    76   84   79    239   +23 
T 65  Matthew Negri         N'western    81   82   76    239   +23 
T 65  Paul Dunne            UAB          79   78   82    239   +23 
T 65  Thomas Dunne          Tennessee    81   77   81    239   +23 
T 69  Grady Brame           S.E. La.     83   78   79    240   +24 
T 69  Jeffrey Merrell       HBU          79   83   78    240   +24 
  71  Calvin Pearson        Wichita St   84   78   79    241   +25 
T 72  Chris House           Navy         80   83   79    242   +26 
T 72  Nicholas Inderthal    S.E. La.     85   80   77    242   +26 
  74  Jared Burleson        So Alabama   82   79   82    243   +27 
  75  Josh Lorenzetti       Charleston   77   85   84    246   +30 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      302.23   300.23   298.46    300.31
Rounds Below Par:        1        0        1         2
Rounds Even Par:         0        0        1         1
Rounds Above Par:       12       13       11        36
 
Player Statistics
Average Score:       76.77    76.44    75.73     76.32
Rounds Below Par:        5        6        7        18
Rounds Even Par:         3        8        4        15
Rounds Above Par:       67       61       64       192
                    STATISTICAL LEADERS

PAR 3 SCORING
                                                

PAR 4 SCORING

                    STATISTICAL LEADERS

PAR 3 SCORING
Tyler Klava          So Alabama  2.83   -2   
TJ Vogel             Florida     2.92   -1   
Bobby Wyatt          Alabama     3.00    E   
Jonathan Grey        Georgia St  3.00    E   
Oliver Goss          Tennessee   3.00    E   

PAR 4 SCORING
Bobby Wyatt          Alabama     3.90   -3   
Scott Strohmeyer     Alabama     3.97   -1   
Justin Thomas        Alabama     4.00    E   
Zach Wright          LSU         4.00    E   
Tyler Klava          So Alabama  4.00    E   

PAR 5 SCORING
Scott Strohmeyer     Alabama     4.42   -7   
Tyler McCumber       Florida     4.50   -6   
Nicholas Losole      N'western   4.50   -6   
Peter Valasek        Coast. Car  4.58   -5   
  A Group Tied at                4.67   -4   

EAGLES
Nicholas Losole      N'western    1
Myles Lewis          LSU          1
Trey Mullinax        Alabama      1
Scott Strohmeyer     Alabama      1
 

BIRDIES
Bobby Wyatt          Alabama     14
Kyle Pilgrim         Houston     13
Eric Banks           Florida     13
Scott Strohmeyer     Alabama     13
  A Group Tied at                12

PARS
Vincent Martino      Houston     40
Tyler McCumber       Florida     39
Hunter Hawkins       UAB         39
Rhys West            S.E. La.    38
Lane Hulse           So Alabama  38


PAR 3 SCORING                         EAGLES
South Alabama, U. of   3.13   +8      Alabama, U. of          2
Houston, Univ. of      3.17  +10      Northwestern            1
Alabama, U. of         3.20  +12      LSU                     1
LSU                    3.22  +13       
Florida, U. of         3.25  +15       

PAR 4 SCORING                         BIRDIES
Alabama, U. of         4.08  +12      Alabama, U. of         50
Florida, U. of         4.12  +18      Florida, U. of         45
LSU                    4.16  +24      Houston, Univ. of      44
Tennessee, Univ. of    4.19  +28      Coastal Carolina       44
Houston, Univ. of      4.25  +38      Tennessee, Univ. of    42

PAR 5 SCORING                         PARS
Coastal Carolina       4.82  -11      LSU                   163
Alabama, U. of         4.93   -4      South Alabama, U. of  161
Mississippi St. U.     4.97   -2      Florida, U. of        160
Florida, U. of         5.02   +1      Houston, Univ. of     158
Northwestern           5.02   +1      Northwestern          158