Parkside Spring Invitational  
         Otter Creek G. C.        Columbus IN    
         Tournament Dates: 03/31 - 04/01, 2013
           Par:        72   72                    Daily Low Round 
           Yardage:  6903 6903                  Daily Leader     Both 
Fin Team                     Scores
   1 Wisconsin-Parkside       303  295    598   +22 
   2 Ferris State U.          300  299    599   +23 
   3 Indianapolis, U. of      298  302    600   +24 
   4 Wayne St. Univ. - MI     304  301    605   +29 
   5 Grand Valley St. U.      297  310    607   +31 
   6 Bellarmine Univ.         307  301    608   +32 
T  7 Quincy University        303  308    611   +35 
T  7 Saginaw Valley State     309  302    611   +35 
   9 Ashland University       304  309    613   +37 
  10 Southern Indiana         316  307    623   +47 
  11 Northwood U. MI          310  318    628   +52 
  12 Maryville University     324  318    642   +66 
  13 St. Joseph's Co.  IN     319  326    645   +69 
  14 Kentucky Wesleyan        323  330    653   +77 

 Fin  Name                  School      Scores
   1  Austin Hill           WayneSt-MI   72   68    140    -4 
   2  Keith Buntrock        WiParkside   71   71    142    -2 
   3  Trent Davison         Ferris St.   70   74    144     E 
   4  Tobin Dunigan         UIndy        74   72    146    +2 
T  5  Blaise Haxel          QU           70   77    147    +3 
T  5  Chris Cunningham      Gnd Valley   69   78    147    +3 
T  5  Chris Eaton           Ferris St.   73   74    147    +3 
T  8  Patrick Higgins       QU           75   73    148    +4 
T  8  Tyler Laserra         WayneSt-MI   73   75    148    +4 
T 10  Garrett Bianchi       StJosephIN   75   74    149    +5 
T 10  Jake Wisniewski       WiParkside   77   72    149    +5 
T 12  Alex Foley            Bellarmine   77   73    150    +6 
T 12  Andrew Boudreau       QU           75   75    150    +6 
T 12  Brendan Jenkins       Ashland      75   75    150    +6 
T 12  David Frank           UIndy        74   76    150    +6 
T 12  Dustin Vogl           Sag Val St   76   74    150    +6 
T 12  Micah Skidmore        Sag Val St   74   76    150    +6 
T 18  Jon Jozefowski        UIndy        74   77    151    +7 
T 18  Reid Dean             WayneSt-MI   76   75    151    +7 
T 18  Rob Favaro            WayneSt-MI   76   75    151    +7 
T 21  Adam Hansen           Sag Val St   76   76    152    +8 
T 21  Andrew Jared          Ferris St.   79   73    152    +8 
T 21  Bryan Ratterman       Bellarmine   79   73    152    +8 
T 21  Grant Williams        S. Indiana   77   75    152    +8 
T 21  Jack Rider            Gnd Valley   74   78    152    +8 
T 21  Joel Siegel           Gnd Valley   75   77    152    +8 
T 27  Alex Laserra          WayneSt-MI   78   75    153    +9 
T 27  Brandon Knapp         UIndy        76   77    153    +9 
T 27  Jacob Yocum           UIndy        74   79    153    +9 
T 27  Max Bowling           UIndy        76   77    153    +9 
T 31  Austin Schreiber      Ashland      79   75    154   +10 
T 31  Eric Gandy            Sag Val St   79   75    154   +10 
T 31  Eric Johnson          WayneSt-MI   78   76    154   +10 
T 31  Jake Knuese           WiParkside   78   76    154   +10 
T 31  Logan Osborne         S. Indiana   79   75    154   +10 
T 31  Matt Benson           No'wood MI   76   78    154   +10 
T 37  Brian Krupo           WiParkside   78   77    155   +11 
T 37  Marc Matteson         Ashland      75   80    155   +11 
T 37  Ryan Glass            Bellarmine   74   81    155   +11 
T 37  Tyler Haksluoto       WayneSt-MI   74   81    155   +11 
T 41  Hagan Risner          WayneSt-MI   77   79    156   +12 
T 41  Jack Clare            Bellarmine   77   79    156   +12 
T 43  Ben Cook              Ferris St.   81   76    157   +13 
T 43  Bruce Eccleton        No'wood MI   77   80    157   +13 
T 43  David Janney          S. Indiana   79   78    157   +13 
T 43  David Shearn          Bellarmine   81   76    157   +13 
T 43  Eric Dowiatt          Ashland      78   79    157   +13 
T 43  Jon Williams          UIndy        79   78    157   +13 
T 43  Kreg Sherman          Sag Val St   80   77    157   +13 
T 43  Kyle Kolberg          WiParkside   82   75    157   +13 
T 43  Nick Corban           WiParkside   77   80    157   +13 
T 52  Alex Doneff           Maryville    84   74    158   +14 
T 52  Chris Beltzer         Gnd Valley   81   77    158   +14 
T 52  Jake Houston          Ashland      76   82    158   +14 
T 52  Sam Stark             Ferris St.   76   82    158   +14 
T 56  Ryan Thomas           Sag Val St   79   80    159   +15 
T 56  William Whitlow       UIndy        81   78    159   +15 
T 58  Blair Turner          No'wood MI   83   77    160   +16 
T 58  Jordon Wildt          S. Indiana   81   79    160   +16 
T 58  Michael Fowler        Maryville    78   82    160   +16 
T 58  Patrick Schirmer      KY Wesley.   77   83    160   +16 
T 58  Robert Marsh          No'wood MI   75   85    160   +16 
T 58  Seve Duncan           UIndy        81   79    160   +16 
T 58  Tanner Mandel         S. Indiana   78   82    160   +16 
T 58  Zach Haman            WiParkside   84   76    160   +16 
T 66  Dustin Harris         Maryville    83   78    161   +17 
T 66  Nick Williams         Gnd Valley   79   82    161   +17 
T 66  Stephen Lange         WiParkside   82   79    161   +17 
T 69  Austin Sophiea        No'wood MI   82   80    162   +18 
T 69  Wyatt Drost           Sag Val St   80   82    162   +18 
  71  Logan Ferguson        KY Wesley.   81   82    163   +19 
T 72  Korbin Bennett        StJosephIN   82   82    164   +20 
T 72  Matt Gorski           StJosephIN   81   83    164   +20 
T 72  Nick Lees             Maryville    80   84    164   +20 
T 72  Patrick Sullivan      Bellarmine   85   79    164   +20 
T 76  Derek Roe             No'wood MI   84   81    165   +21 
T 76  Gilles Medale         No'wood MI   82   83    165   +21 
T 78  Mike Glosier          QU           83   83    166   +22 
T 78  Patrick Hibbs         KY Wesley.   83   83    166   +22 
T 78  Tyler Polulak         Gnd Valley   83   83    166   +22 
T 81  Drew Ervin            Maryville    83   84    167   +23 
T 81  Zach Thomas           S. Indiana   85   82    167   +23 
  83  Jordan Gary           KY Wesley.   82   86    168   +24 
  84  Sam Key               KY Wesley.   87   82    169   +25 
  85  Matt Kelly            WiParkside   82   88    170   +26 
  86  Chris Newbauer        StJosephIN   84   87    171   +27 
  87  Rhett Holaway         StJosephIN   81   93    174   +30 
  88  John Higgins          QU           95   91    186   +42 
  89  Brad McLaughlin       StJosephIN  100  102    202   +58 
 DNF  Luke Trocchio         Ferris St.   -    75        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      308.36   309.00    308.68
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       14       14        28
 
Player Statistics
Average Score:       78.66    78.72     78.69
Rounds Below Par:        4        2         6
Rounds Even Par:         1        2         3
Rounds Above Par:       84       86       170