Seahawk Intercollegiate
CC of Landfall-Nicklaus Wilmington NC
Tournament Dates: 02/26 - 02/27, 2012
Par: 72 72 72 Daily Low Round
Yardage: 6946 6946 6946 Daily Leader Both
1 East Carolina Univ. 296 282 286 864 E
2 Wake Forest Univ. 292 292 289 873 +9
3 South Carolina 298 293 284 875 +11
4 Chattanooga 300 288 291 879 +15
5 UNCW 299 294 287 880 +16
6 Liberty University 309 284 288 881 +17
7 Davidson College 296 294 296 886 +22
8 Old Dominion Univ. 300 303 295 898 +34
9 VCU 304 305 308 917 +53
10 George Mason Univ. 307 304 311 922 +58
11 James Madison Univ. 317 306 309 932 +68
12 Drexel University 337 318 327 982 +118
1 Wesley Bryan S Carolina 68 71 70 209 -7
2 Cyrus Stewart Wk. Forest 71 72 68 211 -5
3 Robert Karlsson Liberty 77 68 67 212 -4
T 4 Richard Fountain Davidson 69 72 72 213 -3
T 4 Thomas Birdsey Wk. Forest 73 70 70 213 -3
6 Lee Bedford Wk. Forest 70 71 73 214 -2
T 7 Adam Stephenson ECU 71 73 71 215 -1
T 7 Caleb Sturgeon S Carolina 71 71 73 215 -1
T 7 Steven Fox Chatt 73 73 69 215 -1
10 Stephan Jaeger Chatt 73 69 75 217 +1
11 Payne McLeod UNCW 74 71 73 218 +2
12 Sean Kelly S Carolina 76 75 68 219 +3
T 13 Eric Brady ECU 75 67 78 220 +4
T 13 Harold Varner ECU 82 70 68 220 +4
T 13 Ryan Eibner ECU 76 72 72 220 +4
T 13 Thomas Bass UNCW 74 74 72 220 +4
17 Liam Johnston Chatt 77 74 70 221 +5
T 18 Charlie Harrison Wk. Forest 74 75 73 222 +6
T 18 Marc Dobias VCU 74 74 74 222 +6
T 18 Sam Echikson Davidson 75 75 72 222 +6
T 21 Casey Thompson G. Mason 76 74 73 223 +7
T 21 Mathieu Fenasse Liberty 79 68 76 223 +7
T 21 Will Murphy S Carolina 78 73 72 223 +7
T 24 Dykes Harbin S Carolina 76 74 74 224 +8
T 24 Evan Beck Wk. Forest 75 76 73 224 +8
T 24 Ian McConnell Liberty 76 75 73 224 +8
T 24 Jamison Randall Old Domin. 77 79 68 224 +8
T 24 Stefan Brewer UNCW 72 77 75 224 +8
T 29 David Watkins ECU 74 76 75 225 +9
T 29 John Skeadas Davidson 75 71 79 225 +9
T 29 Max McKay Liberty 77 73 75 225 +9
T 32 Chris Robb Chatt 77 72 77 226 +10
T 32 Neil Henderson Old Domin. 76 75 75 226 +10
34 Chad Mozingo JMU 75 79 73 227 +11
T 35 Ralph Blasey Davidson 77 76 75 228 +12
T 35 Tom Wilde Old Domin. 76 77 75 228 +12
T 37 Garth McGee Old Domin. 73 79 77 229 +13
T 37 Patrick Sawrey UNCW 79 83 67 229 +13
T 37 Ryan Nagy UNCW 79 76 74 229 +13
T 40 Chase Marinell Liberty 81 76 73 230 +14
T 40 Matt Ball, Jr. VCU 71 78 81 230 +14
42 Blaine Woodruff S Carolina 78 79 74 231 +15
T 43 John Dawson Old Domin. 75 72 85 232 +16
T 43 Kevin Yerks G. Mason 82 74 76 232 +16
T 45 John Varol Wk. Forest 78 77 78 233 +17
T 45 Rocky Khara VCU 79 78 76 233 +17
47 Jackson Taylor Davidson 81 76 77 234 +18
T 48 Chris Wellde JMU 82 75 79 236 +20
T 48 Dylan Harris UNCW 82 72 82 236 +20
T 48 Zack Lauzon G. Mason 75 81 80 236 +20
T 51 Benni Weilguni Chatt 77 78 82 237 +21
T 51 Josh Apple G. Mason 75 79 83 237 +21
53 Trey Smith JMU 83 77 79 239 +23
T 54 Ben Feld Drexel 83 81 76 240 +24
T 54 Danny Kim G. Mason 81 77 82 240 +24
T 54 Rich Leeper JMU 77 85 78 240 +24
T 57 Matt Smith VCU 85 75 81 241 +25
T 57 Taylor Zimmerman UNCW 81 85 75 241 +25
T 57 Vincent Anagnos Drexel 80 77 84 241 +25
T 60 Gino Vandenberg VCU 81 82 80 243 +27
T 60 Josh Woodfox UNCW 82 87 74 243 +27
T 62 Ben Firebaugh JMU 84 75 86 245 +29
T 62 Simon Taylor VCU 80 88 77 245 +29
64 Jamie Parsons Drexel 88 79 83 250 +34
65 Ben Hinge Drexel 86 87 84 257 +41
DNF Mike Serensits Drexel 95 81 -
Round 1 Round 2 Round 3 Total
Average Score: 304.58 296.92 297.58 299.69
Rounds Below Par: 0 2 3 5
Rounds Even Par: 0 1 1 2
Rounds Above Par: 12 9 8 29
Average Score: 77.30 75.77 75.37 76.15
Rounds Below Par: 7 11 11 29
Rounds Even Par: 1 6 5 12
Rounds Above Par: 58 49 49 156
STATISTICAL LEADERS
PAR 3 SCORING
Wesley Bryan S Carolina 2.67 -4
Cyrus Stewart Wk. Forest 2.67 -4
Richard Fountain Davidson 2.75 -3
A Group Tied at 2.83 -2
PAR 4 SCORING
Sean Kelly S Carolina 3.97 -1
Harold Varner ECU 4.00 E
Robert Karlsson Liberty 4.00 E
Wesley Bryan S Carolina 4.03 +1
Lee Bedford Wk. Forest 4.03 +1
PAR 5 SCORING
Thomas Birdsey Wk. Forest 4.33 -8
Stefan Brewer UNCW 4.42 -7
Stephan Jaeger Chatt 4.50 -6
Steven Fox Chatt 4.50 -6
Cyrus Stewart Wk. Forest 4.50 -6
EAGLES
Ryan Eibner ECU 4
A Group Tied at 1
BIRDIES
Cyrus Stewart Wk. Forest 17
Adam Stephenson ECU 14
Harold Varner ECU 13
A Group Tied at 12
PARS
Sean Kelly S Carolina 37
Wesley Bryan S Carolina 37
Neil Henderson Old Domin. 36
Robert Karlsson Liberty 36
Eric Brady ECU 36
PAR 3 SCORING EAGLES
Davidson College 2.90 -6 East Carolina Univ. 5
Wake Forest Univ. 2.98 -1 UNCW 2
Old Dominion Univ. 3.10 +6 A Group Tied at 1
Chattanooga 3.10 +6
South Carolina 3.12 +7
PAR 4 SCORING BIRDIES
East Carolina Univ. 4.14 +21 East Carolina Univ. 52
South Carolina 4.15 +22 Wake Forest Univ. 50
Liberty University 4.24 +36 Chattanooga 46
Chattanooga 4.30 +45 UNCW 44
Wake Forest Univ. 4.30 +45 A Group Tied at 42
PAR 5 SCORING PARS
UNCW 4.68 -19 South Carolina 170
Wake Forest Univ. 4.70 -18 Liberty University 168
Chattanooga 4.75 -15 Old Dominion Univ. 163
Old Dominion Univ. 4.80 -12 Wake Forest Univ. 162
Liberty University 4.82 -11 A Group Tied at 155