Findlay Invitational
Findlay C.C. Findlay, OH
Tournament Dates: 10/09 - 10/10, 2011
Par: 72 72 Daily Low Round
Yardage: 7155 7155 Daily Leader Both
1 Grand Valley St. U. 293 290 583 +7
2 Tiffin University 303 289 592 +16
3 Wayne St. Univ. - MI 296 301 597 +21
T 4 Ashland University 293 309 602 +26
T 4 Findlay, U. of 311 291 602 +26
6 Northwood U. MI 306 300 606 +30
7 Saginaw Valley State 313 301 614 +38
8 Ohio Dominican U. 302 317 619 +43
9 Lake Erie College 316 321 637 +61
10 Lake Superior St.U. 319 319 638 +62
11 Notre Dame Coll. OH 320 327 647 +71
12 Urbana University 351 341 692 +116
1 Travis Shooks Gnd Valley 70 70 140 -4
2 Michael Schmitmeyer Findlay 74 68 142 -2
3 Blake DeBruyn Tiffin U. 76 67 143 -1
4 Nick Gunthorpe Gnd Valley 72 74 146 +2
T 5 Gilles Medale No'wood MI 73 74 147 +3
T 5 Marcus Hunt Findlay 76 71 147 +3
T 7 Chris Cunningham Gnd Valley 75 73 148 +4
T 7 Justin Epure Tiffin U. 76 72 148 +4
T 7 Steven Bednar Ashland 73 75 148 +4
T 7 Todd Spangler WayneSt-MI 73 75 148 +4
T 11 Jack Rider Gnd Valley 76 73 149 +5
T 11 Reid Dean WayneSt-MI 75 74 149 +5
T 11 Tyler Haksluoto WayneSt-MI 75 74 149 +5
T 14 Brad Elliott No'wood MI 79 71 150 +6
T 14 Brendan Jenkins Ashland 72 78 150 +6
T 14 Josh Mitroka WayneSt-MI 72 78 150 +6
T 14 Paul Young Gnd Valley 75 75 150 +6
T 14 Tyler Laserra WayneSt-MI 78 72 150 +6
T 19 Adam Hansen Sag Val St 73 78 151 +7
T 19 Austin Sophiea No'wood MI 77 74 151 +7
T 19 Dillon Klein Tiffin U. 74 77 151 +7
T 19 Micah Skidmore Sag Val St 82 69 151 +7
T 19 Ryan Rao N Dame OH 78 73 151 +7
T 24 Austin Hill WayneSt-MI 77 75 152 +8
T 24 Chase Olsen Gnd Valley 74 78 152 +8
T 24 Corey Martinez Tiffin U. 76 76 152 +8
T 24 Jay Overy Ashland 74 78 152 +8
T 24 Kevin Hartoin OH Domincn 76 76 152 +8
T 24 Logan Cooke Findlay 82 70 152 +8
T 24 Mark Scott Jr. Ashland 74 78 152 +8
T 31 Blair Turner No'wood MI 77 76 153 +9
T 31 Jack Mitroka WayneSt-MI 76 77 153 +9
T 31 Mike Guarino Lake Erie 75 78 153 +9
T 31 Ryan Courtright Tiffin U. 80 73 153 +9
T 35 Joel Siegel Gnd Valley 77 77 154 +10
T 35 Wyatt Drost Sag Val St 80 74 154 +10
T 37 Jafar Dada WayneSt-MI 76 79 155 +11
T 37 Jon Klein Tiffin U. 82 73 155 +11
T 37 Rob Favaro WayneSt-MI 80 75 155 +11
T 37 Ross O'Neal Urbana U. 79 76 155 +11
T 37 Tyler Maranville Tiffin U. 77 78 155 +11
T 42 Conor O'Hea OH Domincn 73 83 156 +12
T 42 Doug Piesko LSSU 77 79 156 +12
T 42 Frank Whites Lake Erie 81 75 156 +12
T 45 John Baggott N Dame OH 83 74 157 +13
T 45 Kyle Burgess OH Domincn 78 79 157 +13
T 45 Nick Prokop No'wood MI 80 77 157 +13
T 48 Connor Stookey OH Domincn 75 83 158 +14
T 48 Jason Lantz Ashland 78 80 158 +14
T 48 Matt Ostby No'wood MI 79 79 158 +14
T 48 Nick Blackburn Ashland 81 77 158 +14
T 48 Taylor Walker Sag Val St 78 80 158 +14
T 53 Grant Peffer No'wood MI 77 82 159 +15
T 53 Matt Hennessey Lake Erie 81 78 159 +15
T 55 Brandon Ritchie Ashland 81 79 160 +16
T 55 Preston Robinette Tiffin U. 78 82 160 +16
57 Justin Helmholdt LSSU 78 83 161 +17
T 58 Brent Vizina LSSU 79 83 162 +18
T 58 Gary Wright OH Domincn 83 79 162 +18
T 58 Mike Plouse N Dame OH 73 89 162 +18
T 61 Jake North Findlay 81 82 163 +19
T 61 Sean Stubbs LSSU 85 78 163 +19
T 61 Stephen Sinchok Findlay 80 83 163 +19
64 Phil Patten Tiffin U. 79 85 164 +20
65 Jack Kastor Findlay 80 85 165 +21
66 Brad Griffith WayneSt-MI 85 81 166 +22
67 Dylan Anderson Urbana U. 83 85 168 +24
68 Tyler Walters Lake Erie 79 90 169 +25
69 Kirby Doidge Findlay 84 87 171 +27
70 Jay Schiffbauer Lake Erie 83 90 173 +29
71 Jared Juszczyk WayneSt-MI 83 91 174 +30
72 Michael Dague Urbana U. 87 90 177 +33
73 Ryan Kennedy N Dame OH 87 91 178 +34
74 Ian Fitzpatrick N Dame OH 86 96 182 +38
75 Ross Brandon Urbana U. 102 90 192 +48
DNF Mike Caputo LSSU - 79
Round 1 Round 2 Total
Average Score: 310.25 308.83 309.54
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 12 12 24
Average Score: 78.31 78.37 78.34
Rounds Below Par: 1 7 8
Rounds Even Par: 3 2 5
Rounds Above Par: 71 67 138
|