Mission Inn Fall Intercolleg.
El Campeon HoweyInTheHills
Tournament Dates: 10/21 - 10/23, 2011
Par: 72 72 72 Daily Low Round
Yardage: 6734 6734 6734 Daily Leader Both
1 Florida Gulf Coast U 307 300 285 892 +28
2 Loyola Univ-Maryland 305 301 295 901 +37
3 St. John's Univ. 312 301 291 904 +40
4 Northwood U. FL 308 309 293 910 +46
5 Johnson & Wales U-FL 299 310 302 911 +47
6 Bethune-Cookman Univ 304 304 310 918 +54
7 Stetson University 326 293 304 923 +59
8 Embry-Riddle U. - FL 317 310 305 932 +68
9 Florida A&M Univ. 324 316 311 951 +87
10 Savannah State U. 336 320 303 959 +95
1 Sam Ryder Stetson 73 69 69 211 -5
2 Brandon Pena FGCU 75 74 69 218 +2
3 Alex Medinis FGCU 75 75 70 220 +4
4 Jay Mulieri Loyola MD 76 75 70 221 +5
5 Mike Basinski N'wood FL 75 77 71 223 +7
T 6 Jack Hernandez FGCU 79 73 72 224 +8
T 6 Josh Briere JWU-FL 72 75 77 224 +8
T 8 Brett McCurdy Jr N'wood FL 74 76 75 225 +9
T 8 Jon Ross Loyola MD 71 74 80 225 +9
T 10 Brandon Metzler JWU-FL 75 76 75 226 +10
T 10 Pat Wilson St John's 79 77 70 226 +10
12 Mark Costanza St John's 79 75 73 227 +11
T 13 Jack Whelan Loyola MD 76 78 74 228 +12
T 13 Jonathan Kopsell EmbryRidFL 79 77 72 228 +12
T 13 Ryan McCormick St John's 77 75 76 228 +12
T 16 Dylan Crowley St John's 77 79 73 229 +13
T 16 Matthew McKnight Beth-Cookm 76 75 78 229 +13
T 16 Rafael Abad Beth-Cookm 77 72 80 229 +13
19 Jordan Meltzer JWU-FL 74 81 75 230 +14
20 Ryan McCarthy Loyola MD 82 74 75 231 +15
T 21 Alex Clapp Beth-Cookm 72 87 74 233 +17
T 21 Jason Harris JWU-FL 78 80 75 233 +17
T 21 Justin Stills FAMU 81 77 75 233 +17
T 21 Kyle English FGCU 78 78 77 233 +17
T 25 Micah Jacobsen Stetson 83 74 77 234 +18
T 25 Ryan Lassiter SavannahSt 80 79 75 234 +18
T 25 Sneh Patel EmbryRidFL 80 77 77 234 +18
T 28 Andy Hess N'wood FL 83 74 78 235 +19
T 28 Matt Cote FGCU 82 79 74 235 +19
T 30 Elrick Van Eck N'wood FL 78 84 74 236 +20
T 30 Matt Dodson N'wood FL 81 82 73 236 +20
T 30 Willy Wilner EmbryRidFL 78 80 78 236 +20
T 33 Joseph Molina Beth-Cookm 79 78 80 237 +21
T 33 Kristofer Karlsson EmbryRidFL 83 76 78 237 +21
T 33 Shephard Archie III FAMU 82 79 76 237 +21
T 36 Andrew Schiano Stetson 80 78 80 238 +22
T 36 Brandon Neals SavannahSt 83 81 74 238 +22
T 36 Jackson Koert EmbryRidFL 80 80 78 238 +22
39 Randon Holt FAMU 80 81 79 240 +24
T 40 Anthony Phipps FAMU 81 79 81 241 +25
T 40 Emanuel Petrich Beth-Cookm 84 79 78 241 +25
T 40 Jason Burton Loyola MD 84 81 76 241 +25
43 Jeremy Quinn St John's 93 74 75 242 +26
44 Andrew Atkins SavannahSt 90 76 77 243 +27
45 John Blake Snellings Stetson 90 76 78 244 +28
T 46 Matt Taylor Stetson 90 74 83 247 +31
T 46 Raphael Lizzarraga JWU-FL 81 79 87 247 +31
48 Cody Sapp FAMU 85 84 83 252 +36
49 Sean Gray SavannahSt 83 84 87 254 +38
50 Travis Roe SavannahSt 90 88 77 255 +39
Round 1 Round 2 Round 3 Total
Average Score: 313.80 306.40 299.90 306.70
Rounds Below Par: 0 0 1 1
Rounds Even Par: 0 0 0 0
Rounds Above Par: 10 10 9 29
Average Score: 79.86 77.70 76.16 77.91
Rounds Below Par: 1 1 6 8
Rounds Even Par: 2 1 2 5
Rounds Above Par: 47 48 42 137
|