Indiana Tech St. Francis Dual 
         CoyoteWhispering/PineVllyFt. Wayne, IN  
         Tournament Dates: 09/30 - 10/02, 2010
           Par:        72   72   71               Daily Low Round 
           Yardage:  5994 5905 6336             Daily Leader     Both 
Fin Team                     Scores
   1 St. Francis, U of IN     331  319  363   1013  +153 
   2 Indiana Tech             350  315  364   1029  +169 

 Fin  Name                  School      Scores
   1  Megan Garrison        IN Tech      91   76   83    250   +35 
   2  Katie Jones           St Fran IN   81   80   90    251   +36 
   3  Abby Lauck            St Fran IN   83   84   85    252   +37 
   4  Lakin Davis           St Fran IN   83   77   93    253   +38 
   5  Keerstin Ramsey       IN Tech      84   82   89    255   +40 
   6  Alex Haskell          IN Tech      87   79   94    260   +45 
   7  Darcy Allman          St Fran IN   86   82   95    263   +48 
   8  Kalie Sanders         IN Tech      88   78   98    264   +49 
   9  Amber Black           St Fran IN   94   91   91    276   +61 
  10  Kaitlin Geyer         St Fran IN   96   87   96    279   +64 
  11  Andria Schrock        IN Tech      98   85   99    282   +67 
 DNF  Brittney Kyler        St Fran IN   84   80   -         
 DNF  Tina Mettert          IN Tech      99   89   -         
 DNF  Tricia Crider         St Fran IN   -    91  110        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      340.50   317.00   363.50    340.33
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        2        2        2         6
 
Player Statistics
Average Score:       88.77    82.93    93.58     88.15
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       14       12        39