Mobile Bay Intercollegiate
Magnolia Grove GC Mobile, AL
Tournament Dates: 02/21 - 02/22, 2011
Par: 72 72 72 Daily Low Round
Yardage: 7212 7212 7212 Daily Leader Both
1 Middle Tennessee 292 289 282 863 -1
2 Kentucky, U. of 293 302 279 874 +10
T 3 Akron, U. of 301 291 287 879 +15
T 3 Charlotte 293 298 288 879 +15
5 Vanderbilt Univ. 293 299 289 881 +17
6 Memphis, U. of 301 297 284 882 +18
7 Southern Mississippi 300 293 291 884 +20
8 South Alabama, U. of 303 304 279 886 +22
9 Mississippi St. U. 294 301 293 888 +24
10 So. Florida, U. of 300 295 295 890 +26
11 Louisville, U. of 300 301 290 891 +27
12 Louisiana-Lafayette 312 295 286 893 +29
13 Arkansas State U. 302 299 297 898 +34
14 Illinois State U. 309 307 292 908 +44
15 Troy University 311 314 294 919 +55
1 Jason Millard M. Tenn 70 72 63 205 -11
T 2 Chase Parker Kentucky 73 69 70 212 -4
T 2 Jack Hiluta So Alabama 74 72 66 212 -4
T 4 Brett Patterson M. Tenn 74 70 73 217 +1
T 4 Cody Martin Kentucky 73 73 71 217 +1
T 6 Adam Hofmann Vanderbilt 74 75 69 218 +2
T 6 Jonathan Fly Memphis 76 73 69 218 +2
T 6 Lloyd du Preez Ark. St. 72 72 74 218 +2
T 9 Brad Simons M. Tenn 74 73 72 219 +3
T 9 Charlie Bull Akron 73 73 73 219 +3
T 9 Karsten Clements Louisville 73 72 74 219 +3
T 9 Olafur Loftsson Charlotte 73 71 75 219 +3
T 9 Robi Calvesbert Miss. St. 72 72 75 219 +3
T 9 Steve Lee Memphis 73 75 71 219 +3
T 15 Jack Belote Memphis 75 74 71 220 +4
T 15 Lane Hulse So Alabama 75 73 72 220 +4
T 15 Lucas Murray Akron 73 74 73 220 +4
T 15 Philipp Fendt LA-Lafayet 77 73 70 220 +4
T 15 Ryan Thornton Vanderbilt 73 73 74 220 +4
T 20 Aaron Fitzpatrick USF-Bulls 77 72 72 221 +5
T 20 Andrew Noto LA-Lafayet 77 74 70 221 +5
T 20 Andy Sajevic Charlotte 75 74 72 221 +5
T 20 Jordan Janico Vanderbilt 69 77 75 221 +5
T 20 Ryan Haselden Vanderbilt 77 71 73 221 +5
T 20 Seth Blann Kentucky 70 83 68 221 +5
T 20 Warren Hood Ark. St. 74 72 75 221 +5
T 20 Will Golden Charlotte 74 77 70 221 +5
T 28 Jeff Kellen Ill. St. 77 74 71 222 +6
T 28 Justin Dorward Louisville 77 73 72 222 +6
T 28 Nick Brown So. Miss. 75 75 72 222 +6
T 31 Christian Blanchet So Alabama 75 76 72 223 +7
T 31 Derek Plucienski So. Miss. 78 72 73 223 +7
T 31 Devin Hernandez USF-Bulls 73 76 74 223 +7
T 31 Joseph Barr Kentucky 74 78 71 223 +7
T 31 Lee Heaton Miss. St. 73 77 73 223 +7
T 31 Rafael Guererro Charlotte 71 79 73 223 +7
T 31 Zach Estep So. Miss. 75 73 75 223 +7
T 38 Brad Mason Miss. St. 72 77 75 224 +8
T 38 Paul Ferrier Charlotte 75 76 73 224 +8
T 38 Scott Landreth Akron 76 72 76 224 +8
T 41 Axel Boasson Miss. St. 77 74 74 225 +9
T 41 Grant Milner Memphis 77 75 73 225 +9
T 41 Kevin Brady So. Miss. 79 74 72 225 +9
T 44 Brent Hobbs So. Miss. 79 73 74 226 +10
T 44 Chris Weninger LA-Lafayet 77 78 71 226 +10
T 44 Hunter Green M. Tenn 78 74 74 226 +10
T 44 John Darden Miss. St. 77 79 70 226 +10
T 44 John Kahlden So. Miss. 72 82 72 226 +10
T 44 Paul Sansom M. Tenn 74 77 75 226 +10
T 44 Richard Casko Troy 75 83 68 226 +10
T 44 Rick Kittelstad USF-Bulls 79 68 79 226 +10
T 44 Tim Lew Akron 85 72 69 226 +10
T 53 Chris Malec Louisville 79 77 71 227 +11
T 53 Chris Pledger Ark. St. 77 77 73 227 +11
T 53 Stephen Powers Kentucky 76 77 74 227 +11
T 56 Chris Biuso Louisville 76 79 73 228 +12
T 56 Chris Piumelli So Alabama 77 80 71 228 +12
T 56 McLain Leberte So Alabama 75 79 74 228 +12
T 59 Blake Kelley So Alabama 77 82 70 229 +13
T 59 Carlson Cox Memphis 81 75 73 229 +13
T 59 Chad Ramey Miss. St. 79 75 75 229 +13
T 59 Devin Patel USF-Bulls 79 79 71 229 +13
T 59 Wils Hawn Ill. St. 83 75 71 229 +13
T 64 Cameron Simmons Akron 79 79 72 230 +14
T 64 Sebastian Szirmak Louisville 74 81 75 230 +14
T 64 Trey DelGreco Vanderbilt 74 84 72 230 +14
T 67 Bodi Karsono USF-Bulls 71 82 78 231 +15
T 67 Chase Whitehead Troy 81 75 75 231 +15
T 67 Ethan Savoy LA-Lafayet 83 73 75 231 +15
T 70 Brian Belden Kentucky 84 78 70 232 +16
T 70 Ricky Hearden Ill. St. 79 81 72 232 +16
T 72 Charlie Grace Vanderbilt 76 76 81 233 +17
T 72 David Leathem So Alabama 80 79 74 233 +17
T 72 Will Cullen Ill. St. 75 78 80 233 +17
75 Reid Merritt Troy 77 81 77 235 +19
T 76 Eric Meier Ill. St. 78 80 78 236 +20
T 76 Kyle Thommesen Troy 78 78 80 236 +20
T 78 Garrett Westbrook LA-Lafayet 81 75 81 237 +21
T 78 Zach Portemont Troy 83 80 74 237 +21
80 Cory Williamson Ark. St. 79 84 75 238 +22
T 81 Chris Bockstael So Alabama 81 77 81 239 +23
T 81 Nathan Kinch Troy 83 78 78 239 +23
83 Sean Brock Ark. St. 82 78 81 241 +25
84 Garth Boyd So Alabama 87 79 86 252 +36
Round 1 Round 2 Round 3 Total
Average Score: 300.27 299.00 288.40 295.89
Rounds Below Par: 0 0 6 6
Rounds Even Par: 0 0 1 1
Rounds Above Par: 15 15 8 38
Average Score: 76.36 75.92 73.36 75.21
Rounds Below Par: 5 5 24 34
Rounds Even Par: 4 10 12 26
Rounds Above Par: 75 69 48 192
STATISTICAL LEADERS
PAR 3 SCORING
A Group Tied at 3.08 +1
PAR 4 SCORING
Jason Millard M. Tenn 3.87 -4
Warren Hood Ark. St. 4.00 E
Chase Parker Kentucky 4.03 +1
Ryan Thornton Vanderbilt 4.03 +1
A Group Tied at 4.07 +2
PAR 5 SCORING
Jonathan Fly Memphis 4.25 -9
A Group Tied at 4.33 -8
EAGLES
Jonathan Fly Memphis 2
A Group Tied at 1
BIRDIES
Jason Millard M. Tenn 16
Aaron Fitzpatrick USF-Bulls 13
Jack Hiluta So Alabama 13
Brad Mason Miss. St. 13
A Group Tied at 12
PARS
Lucas Murray Akron 40
Ryan Thornton Vanderbilt 40
Andy Sajevic Charlotte 40
A Group Tied at 39
PAR 3 SCORING EAGLES
Middle Tennessee 3.23 +14 Middle Tennessee 2
Akron, U. of 3.23 +14 Memphis, U. of 2
Mississippi St. U. 3.28 +17 A Group Tied at 1
Charlotte 3.28 +17
Vanderbilt Univ. 3.28 +17
PAR 4 SCORING BIRDIES
Middle Tennessee 4.14 +21 Middle Tennessee 46
Kentucky, U. of 4.15 +23 So. Florida, U. of 45
Charlotte 4.18 +27 Vanderbilt Univ. 43
Southern Mississippi 4.18 +27 South Alabama, U. of 43
Memphis, U. of 4.19 +29 Mississippi St. U. 40
PAR 5 SCORING PARS
Middle Tennessee 4.63 -22 Memphis, U. of 175
Memphis, U. of 4.68 -19 Akron, U. of 174
Charlotte 4.73 -16 Southern Mississippi 174
Akron, U. of 4.73 -16 Charlotte 172
A Group Tied at 4.78 -13 Kentucky, U. of 172