Ping Golf Cougar Classic      
         Riverside C.C.           Provo, UT      
         Tournament Dates: 04/15 - 04/16, 2011
           Par:        72   72   72               Daily Low Round 
           Yardage:  7142 7142 7142             Daily Leader     Both 
Fin Team                     Scores
   1 Colorado State Univ.     284  288  275    847   -17 
   2 UNLV                     280  285  286    851   -13 
   3 Pacific, U. of the       292  280  285    857    -7 
   4 UC Davis                 289  286  283    858    -6 
   5 Idaho, Univ. of          287  291  282    860    -4 
   6 Brigham Young Univ.      292  290  279    861    -3 
   7 Utah, Univ. of           291  291  287    869    +5 
T  8 Nevada, Univ. of         287  292  291    870    +6 
T  8 Washington State U.      284  291  295    870    +6 
  10 Fresno State             299  290  292    881   +17 
T 11 Northern Colorado        292  296  294    882   +18 
T 11 Wyoming, U. of           296  292  294    882   +18 
T 13 Air Force Academy        299  295  291    885   +21 
T 13 Weber State Univ.        295  292  298    885   +21 
T 15 Texas El Paso, U. of     303  296  289    888   +24 
T 15 Utah State Univ.         295  302  291    888   +24 
  17 Southern Utah Univ.      293  303  294    890   +26 
  18 Boise State Univ.        291  311  291    893   +29 

 Fin  Name                  School      Scores
   1  Zachary Blair         BYU          71   69   65    205   -11 
   2  Alex Edfort           Pacific      68   69   69    206   -10 
   3  Matt Hansen           UC Davis     69   70   68    207    -9 
T  4  Damian Telles         Idaho        72   68   68    208    -8 
T  4  Kevin Penner          UNLV         67   68   73    208    -8 
T  4  Kory Harrell          Col. St.     70   71   67    208    -8 
   7  Blake Biddle          UNLV         68   72   70    210    -6 
   8  Ryan Peterson         Col. St.     71   71   69    211    -5 
   9  Derek Ernst           UNLV         70   71   71    212    -4 
  10  Austin Graham         UC Davis     72   70   72    214    -2 
T 11  Daniel Engle          Utah         70   75   70    215    -1 
T 11  Mike Sorenson         Col. St.     73   71   71    215    -1 
T 11  Nick Despain          Weber St.    72   73   70    215    -1 
T 11  Tyson McFarland       Utah State   73   74   68    215    -1 
T 15  Benjamin Schilleman   Utah State   72   77   67    216     E 
T 15  Cameron Edens         BYU          76   71   69    216     E 
T 15  Jeff Kitches          Utah         73   72   71    216     E 
T 15  Scott Smith           Nevada       72   69   75    216     E 
T 19  Alex Johnson          Pacific      77   68   72    217    +1 
T 19  Benjamin Bankhead     Utah         71   75   71    217    +1 
T 19  Derek Adams           Utah         74   72   71    217    +1 
T 19  Devin Miertschin      UTEP         75   71   71    217    +1 
T 19  Esteban Calisto       BYU          73   72   72    217    +1 
T 19  Hank Frame            Wash. St.    70   73   74    217    +1 
T 19  Matt Rawitzer         Idaho        70   75   72    217    +1 
T 19  Nick Ellis            Wash. St.    71   70   76    217    +1 
T 19  T.J. Bordeaux         Pacific      73   70   74    217    +1 
T 19  Zahkai Brown          Col. St.     74   75   68    217    +1 
T 29  Andrew Augustyniak    Nevada       71   73   74    218    +2 
T 29  Kevin Lucas           Nevada       72   74   72    218    +2 
T 29  Tyler Raber           UC Davis     74   73   71    218    +2 
T 32  Alton Anderson        BYU          70   72   77    219    +3 
T 32  Brad Wyatt            Fresno St.   77   69   73    219    +3 
T 32  Dan Garcia            Pacific      75   73   71    219    +3 
T 32  Kirby Pettitt         Col. St.     70   75   74    219    +3 
T 32  Kyle Bailey           Air Force    74   70   75    219    +3 
T 32  Mike Branca           Utah         73   72   74    219    +3 
T 32  Stefan Richardson     Idaho        73   75   71    219    +3 
T 32  Trent Sanders         Wash. St.    71   75   73    219    +3 
T 40  Branden Dalton        Wash. St.    72   73   75    220    +4 
T 40  Bryan Hogan           Fresno St.   74   69   77    220    +4 
T 40  Gabe Maier            Wyoming      75   70   75    220    +4 
T 40  Jeff Evans            So. Utah     69   78   73    220    +4 
T 40  Kyle Westmoreland     Air Force    76   72   72    220    +4 
T 40  Nic Booth             So. Utah     78   69   73    220    +4 
T 40  Steve Bidne           N.Colorado   74   74   72    220    +4 
T 47  Michael May           Wyoming      74   75   72    221    +5 
T 47  Philip Colwell        Air Force    74   78   69    221    +5 
T 47  Scott Spiewak         Boise St.    74   76   71    221    +5 
T 47  Steve Sorenson        Col. St.     76   75   70    221    +5 
T 51  Andrew Haggen         UC Davis     74   76   72    222    +6 
T 51  Clinton Boutelle      Wyoming      74   75   73    222    +6 
T 51  Roberto Ruiz          UTEP         77   73   72    222    +6 
T 51  Taeksoo Kim           Boise St.    69   77   76    222    +6 
T 55  Alberto Dell Anna     N.Colorado   72   74   77    223    +7 
T 55  Brian Sunker          Fresno St.   71   79   73    223    +7 
T 55  Keaton Woodland       Weber St.    74   72   77    223    +7 
T 55  Kurt Owen             Weber St.    74   74   75    223    +7 
T 55  Ryan Boshoven         N.Colorado   72   78   73    223    +7 
T 55  Troy Sidabras         N.Colorado   78   70   75    223    +7 
T 55  Zach Wanderscheid     Idaho        78   74   71    223    +7 
T 62  Adam Tebbs            BYU          74   75   75    224    +8 
T 62  Bhavik Patel          Fresno St.   77   73   74    224    +8 
T 62  Colby Smith           UNLV         78   74   72    224    +8 
T 62  Daniel Covrig         UC Davis     74   73   77    224    +8 
T 62  Gavin Kwon            Nevada       76   78   70    224    +8 
T 62  Patrick Kucich        Pacific      76   75   73    224    +8 
T 68  Casey Ruff            Wyoming      79   72   74    225    +9 
T 68  Chris Cho             Nevada       72   76   77    225    +9 
T 68  Cole Ogden            BYU          74   78   73    225    +9 
T 68  Jake Holt             So. Utah     72   78   75    225    +9 
T 68  Jarred Bossio         Idaho        72   74   79    225    +9 
T 73  Brad Millard          So. Utah     75   78   73    226   +10 
T 73  Kent Hagen            Wash. St.    75   78   73    226   +10 
T 73  Luke Ovenden          UTEP         79   76   71    226   +10 
T 73  Phil Henzlik          Wyoming      73   77   76    226   +10 
T 73  Taylor Porter         Boise St.    75   78   73    226   +10 
T 78  Alex Sutton           Weber St.    75   76   76    227   +11 
T 78  Clayton Kosanovich    Boise St.    73   83   71    227   +11 
T 78  Nick Bisogno          N.Colorado   74   79   74    227   +11 
T 78  Robert Belz           Air Force    75   76   76    227   +11 
T 78  Ryan Fioretti         UTEP         76   76   75    227   +11 
T 83  Arthur Kim            UNLV         75   79   75    229   +13 
T 83  Austin French         Utah State   74   75   80    229   +13 
T 83  Caleb Leestma         Air Force    77   77   75    229   +13 
T 83  David Persons         UTEP         75   77   77    229   +13 
T 87  Daniel Reid           BYU          82   77   71    230   +14 
T 87  Justin Keiley         BYU          74   79   77    230   +14 
  89  Brendan Dennis        Utah State   78   77   76    231   +15 
T 90  Chanse Godderidge     Utah State   76   76   80    232   +16 
T 90  Charlie Marusiak      Boise St.    76   80   76    232   +16 
  92  Chase Hite            Utah         80   76   77    233   +17 
T 93  Casey Halliday        Weber St.    81   73   80    234   +18 
T 93  Jordan Orth           So. Utah     77   82   75    234   +18 
  95  Denny Job             So. Utah     91   75   79    245   +29 
 DNF  Nate Jessup           Fresno St.   77   -    72        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      291.61   292.83   288.72    291.06
Rounds Below Par:        5        3        7        15
Rounds Even Par:         0        1        0         1
Rounds Above Par:       13       14       11        38
 
Player Statistics
Average Score:       73.99    74.11    73.11     73.74
Rounds Below Par:       20       22       30        72
Rounds Even Par:        12        9       12        33
Rounds Above Par:       64       64       54       182