Butler Spring Invitational    
         Prestwick CC             Avon, IN       
         Tournament Dates: 03/28 - 03/29, 2011
           Par:        72   72                    Daily Low Round 
           Yardage:  6960 6960                  Daily Leader     Both 
Fin Team                     Scores
   1 Purdue University        288  290    578    +2 
T  2 IUPUI                    300  298    598   +22 
T  2 Loyola U.- Chicago       295  303    598   +22 
T  4 Dayton, Univ. of         295  306    601   +25 
T  4 SIU Edwardsville         307  294    601   +25 
   6 Detroit Mercy, U. of     305  300    605   +29 
   7 Cleveland State U.       303  310    613   +37 
T  8 Evansville, U. of        310  311    621   +45 
T  8 Wright State             307  314    621   +45 
  10 Butler University        309  315    624   +48 
  11 Valparaiso Univ.         311  314    625   +49 
  12 Youngstown State U.      322  308    630   +54 
  13 Robert Morris U -PA      324  312    636   +60 

 Fin  Name                  School      Scores
   1  William Sjaichudin    Purdue       66   70    136    -8 
T  2  Erik Hoops            Loyola-Chi   71   71    142    -2 
T  2  Neal McCarty          SIU Edward   73   69    142    -2 
   4  Tyler Duncan          Purdue       74   70    144     E 
T  5  Chris Woeste          Dayton       74   72    146    +2 
T  5  Griffin Wood          Evansville   73   73    146    +2 
T  5  Michael Davan         IUPUI        72   74    146    +2 
T  8  Jeff Clarridge        Detroit      74   73    147    +3 
T  8  Kent Monas            Cleve. St.   71   76    147    +3 
T  8  Sean Collopy          Loyola-Chi   75   72    147    +3 
T 11  Adam Schenk           Purdue       72   76    148    +4 
T 11  Britt Pronk           Detroit      74   74    148    +4 
T 11  C.G. Mercatoris       RMU-PA       74   74    148    +4 
T 11  Michael McGee         Indiana      77   71    148    +4 
T 15  Brenten Blakeman      Dayton       75   74    149    +5 
T 15  Kyle Perry            Indiana      75   74    149    +5 
T 17  Ben Engle             IUPUI        73   77    150    +6 
T 17  Michael Oberschmidt   Dayton       70   80    150    +6 
T 17  Michael Powell        IUPUI        77   73    150    +6 
T 17  Spenser Sulzner       Y'stown St   74   76    150    +6 
T 17  Zhongyang Fu          Purdue       76   74    150    +6 
T 22  Alex Walker           Butler       76   75    151    +7 
T 22  Brock Pompeani        RMU-PA       79   72    151    +7 
T 22  Dylan Gergen          Loyola-Chi   75   76    151    +7 
T 22  Grant Wynia           SIU Edward   78   73    151    +7 
T 26  Boom Ratanakul        Purdue       76   76    152    +8 
T 26  Jose Pablo Segurola   IUPUI        77   75    152    +8 
T 26  Thomas Wettstein      Valparaiso   72   80    152    +8 
T 29  Alex Knoll            SIU Edward   77   76    153    +9 
T 29  Andrew Luo            Evansville   79   74    153    +9 
T 29  Andrew Wegeng         Butler       74   79    153    +9 
T 29  Jonathon Riemer       Cleve. St.   78   75    153    +9 
T 33  Charlie Doll          Wright St.   77   77    154   +10 
T 33  Cody Fixari           Wright St.   76   78    154   +10 
T 35  Andy Webb             Valparaiso   77   78    155   +11 
T 35  Drew Davidson         Cleve. St.   79   76    155   +11 
T 35  Simon Reyers          Detroit      79   76    155   +11 
T 38  Ben Moster            IUPUI        78   78    156   +12 
T 38  Brendan Leonard       Detroit      78   78    156   +12 
T 38  Jordan Higgins        Wright St.   75   81    156   +12 
T 38  Sean Keating          Dayton       76   80    156   +12 
T 42  Juan Diego Plasencia  IUPUI        83   74    157   +13 
T 42  Mark Hicks            Detroit      80   77    157   +13 
T 44  Alex Cusumano         Loyola-Chi   74   84    158   +14 
T 44  Andrew Bailey         Cleve. St.   77   81    158   +14 
T 44  Michael Lower         Y'stown St   81   77    158   +14 
T 44  Pat Elber             Cleve. St.   76   82    158   +14 
T 44  Ryan Wegeng           Butler       78   80    158   +14 
T 49  Colin Reenan          Butler       83   76    159   +15 
T 49  Matt Crace            Wright St.   79   80    159   +15 
T 49  Michael Klaric  III   Cleve. St.   82   77    159   +15 
T 49  Michael Sainz         Evansville   77   82    159   +15 
T 49  Taylor Cox            SIU Edward   79   80    159   +15 
T 54  Hugo Menendez         Indiana      77   83    160   +16 
T 54  Josh Kalita           Valparaiso   83   77    160   +16 
T 54  Kyle Henning          Valparaiso   79   81    160   +16 
T 57  Joseph Santisi        Y'stown St   82   79    161   +17 
T 57  Mark Olbrych          Y'stown St   85   76    161   +17 
T 57  Nick Nuzzo            SIU Edward   85   76    161   +17 
T 57  Tim Simmons           Evansville   76   85    161   +17 
  61  Scott Thompson        Wright St.   83   79    162   +18 
T 62  Brad Winters          Valparaiso   83   80    163   +19 
T 62  John Beringer         Indiana      85   78    163   +19 
T 62  Matt Vitale           Butler       81   82    163   +19 
T 65  Anthony Conn          Y'stown St   85   79    164   +20 
T 65  Jeff Hodapp           Dayton       81   83    164   +20 
T 65  Neal Millay           Evansville   79   85    164   +20 
T 68  Brian Van De Motter   Loyola-Chi   81   84    165   +21 
T 68  Parker Hensley        Evansville   81   84    165   +21 
T 70  Parker Sheppard       Butler       78   88    166   +22 
T 70  Sam Cobb              Evansville   84   82    166   +22 
T 72  Austin Gaugert        Valparaiso   89   79    168   +24 
T 72  Brandon Pompeani      RMU-PA       84   84    168   +24 
  74  Shawn Courson         RMU-PA       87   82    169   +25 
  75  Jordan Mack           Butler       89   81    170   +26 
T 76  Josiah Ashba          Evansville   91   81    172   +28 
T 76  Max Cahn              RMU-PA       88   84    172   +28 
  78  Ben Nichele           Butler       86   88    174   +30 
  79  Brandon Wenger        IUPUI        97   89    186   +42 
 DNF  Erich Johnston        Purdue       78   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      305.85   305.77    305.81
Rounds Below Par:        0        0         0
Rounds Even Par:         1        0         1
Rounds Above Par:       12       13        25
 
Player Statistics
Average Score:       78.53    77.91     78.22
Rounds Below Par:        4        5         9
Rounds Even Par:         3        3         6
Rounds Above Par:       73       71       144