Mid-American Conf. Golf Champ.
         TPC at Riverbend         Miami, OH      
         Tournament Dates: 04/29 - 05/01, 2011
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  7180 7180 7180 7180        Daily Leader     Both 
Fin Team                     Scores
   1 Kent State               292  275  292  292   1151    -1 
   2 Ball State Univ.         297  295  296  292   1180   +28 
   3 Eastern Michigan U.      297  300  299  302   1198   +46 
   4 Akron, U. of             297  298  305  300   1200   +48 
   5 Miami University(OH)     310  303  309  291   1213   +61 
   6 Northern Illinois U.     303  304  306  303   1216   +64 
   7 Bowling Green State      315  310  291  305   1221   +69 
   8 Toledo, U. of            317  296  306  310   1229   +77 
   9 Ohio University          313  312  313  309   1247   +95 

 Fin  Name                  School      Scores
   1  Mackenzie Hughes      Kent State   70   67   73   74    284    -4 
   2  John Hahn             Kent State   76   68   70   72    286    -2 
   3  Eric Steger           Ball State   69   71   75   74    289    +1 
   4  Brett Cairns          Kent State   70   70   76   76    292    +4 
T  5  Cameron Simmons       Akron        71   73   76   74    294    +6 
T  5  Nick Carbary          E Michigan   71   75   71   77    294    +6 
T  7  Jean-Hubert Trahan    Toledo       76   73   74   72    295    +7 
T  7  Tyler Merkel          Ball State   75   71   74   75    295    +7 
   9  Kevin Miller          Kent State   76   70   76   74    296    +8 
  10  Brian ChurchillSmith  E Michigan   74   76   71   78    299   +11 
T 11  Brad Lucas            Ohio         78   75   75   72    300   +12 
T 11  Casey Olsen           E Michigan   77   74   76   73    300   +12 
T 11  Joe Gasser            Ball State   78   76   74   72    300   +12 
T 11  Nathan Sutherland     Miami (OH)   76   78   76   70    300   +12 
T 11  Parker Hewit          Bowling Gr   81   75   70   74    300   +12 
T 16  Brett Tomfohrde       Miami (OH)   75   74   76   76    301   +13 
T 16  Charlie Bull          Akron        76   75   77   73    301   +13 
T 16  Jeff Dick             N Illinois   76   78   76   71    301   +13 
T 19  Alex Stinson          Ball State   76   83   73   71    303   +15 
T 19  Ben Boyer             Toledo       77   73   73   80    303   +15 
T 19  Ben Peacock           Miami (OH)   78   76   78   71    303   +15 
T 19  Drew Preston          Bowling Gr   77   82   71   73    303   +15 
T 23  Andrew Frame          N Illinois   75   72   79   78    304   +16 
T 23  Lucas Murray          Akron        77   77   74   76    304   +16 
  25  Tim Kay               N Illinois   76   79   75   77    307   +19 
  26  Scott Landreth        Akron        73   79   78   79    309   +21 
T 27  Jared Dalga           E Michigan   80   75   81   74    310   +22 
T 27  Michael Cermak        Toledo       77   76   76   81    310   +22 
T 27  Taylor Pendrith       Kent State   82   83   73   72    310   +22 
T 30  Austin Kelly          Miami (OH)   81   76   79   75    311   +23 
T 30  Bryce Emory           N Illinois   76   78   80   77    311   +23 
T 30  Wes Gates             Bowling Gr   79   80   74   78    311   +23 
  33  Derek East            E Michigan   75   77   81   79    312   +24 
  34  Michael Drobnick      Miami (OH)   83   77   79   75    314   +26 
  35  Tony Lazzara          Ball State   77   77   85   76    315   +27 
T 36  Charlie Olson         Bowling Gr   80   78   78   80    316   +28 
T 36  Connor Coldwater      Ohio         77   82   75   82    316   +28 
  38  Tim Lew               Akron        84   73   83   77    317   +29 
T 39  Chris Melvin          Bowling Gr   79   77   76   88    320   +32 
T 39  Paul Grauer           Ohio         77   79   84   80    320   +32 
  41  Byron Firestone       Ohio         81   82   81   79    323   +35 
T 42  Griffin Bauman        N Illinois   95   76   76   78    325   +37 
T 42  Mark Reinhold         Ohio         89   76   82   78    325   +37 
  44  Dugan Murphy          Toledo       87   74   85   80    326   +38 
  45  Oliver Holtsberry     Toledo       87   86   83   78    334   +46 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      304.56   299.22   301.89   300.44    301.53
Rounds Below Par:        0        1        0        0         1
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:        9        8        9        9        35
 
Player Statistics
Average Score:       77.78    76.04    76.62    75.98     76.61
Rounds Below Par:        5        6        5        4        20
Rounds Even Par:         0        1        0        5         6
Rounds Above Par:       40       38       40       36       154