NAIA Men's Golf Championships 
         TPC at Deere Run         Silvis, IL     
         Tournament Dates: 05/24 - 05/27, 2011
           Par:        71   71   71   71          Daily Low Round 
           Yardage:  6983 6983 6983 6983        Daily Leader     Both 
Fin Team                     Scores
   1 Oklahoma Christian U     281  293  283  293   1150   +14 
   2 British Columbia, U.     293  295  293  291   1172   +36 
   3 So Carolina Beaufort     294  291  295  301   1181   +45 
   4 Malone University        293  302  300  287   1182   +46 
   5 Lewis-Clark St. (ID)     289  314  293  287   1183   +47 
   6 Grand View Univ.         294  295  297  300   1186   +50 
T  7 Cumberlands,U of The     295  294  302  298   1189   +53 
T  7 Johnson & Wales U-FL     297  288  305  299   1189   +53 
   9 Texas Wesleyan U.        298  306  291  302   1197   +61 
T 10 Lee University           292  300  298  309   1199   +63 
T 10 Oklahoma City U.         297  296  301  305   1199   +63 
T 12 St. Ambrose U.           305  305  289  308   1207   +71 
T 12 The Master's College     295  308  293  311   1207   +71 
  14 Southern Nazarene U.     299  305  297  311   1212   +76 
  15 Point Loma Nazarene      300  304  305  311   1220   +84 
  16 St. Thomas Univ. -FL     298  300  315  309   1222   +86 
  17 Our Lady of the Lake     302  298  309  315   1224   +88 
 DNF Brescia University       332  343  316   -         
 DNF Cornerstone U.           315  318  304   -         
 DNF Huntington Univ.         316  311  307   -         
 DNF Lindenwood Univ.         314  306  306   -         
 DNF McKendree University     321  317  318   -         
 DNF Shorter University       309  318  298   -         
 DNF Sioux Falls, U. of       310  332  315   -         
 DNF Southwestern College     308  316  317   -         
 DNF St. Francis, U of IL     311  316  309   -         
 DNF Tennessee Wesleyan       309  309  309   -         
 DNF Union University -TN     311  311  298   -         
 DNF William Carey            307  304  303   -         

 Fin  Name                  School      Scores
   1  Oscar Stark           OK Christ.   67   70   70   73    280    -4 
   2  Axel Ochoa            OK Christ.   71   74   69   71    285    +1 
   3  Justin Lower          Malone       74   71   72   69    286    +2 
T  4  David Sheman          Br. Colum.   72   73   72   70    287    +3 
T  4  Michael Loppnow       Waylnd Bap   74   70   70   73    287    +3 
   6  Andrew Robb           Br. Colum.   71   72   70   75    288    +4 
   7  Nick Soglanich        JWU-FL       71   70   80   68    289    +5 
T  8  Chris Lane            SCar-Beauf   72   71   73   75    291    +7 
T  8  George Thacker        SCar-Beauf   72   71   71   77    291    +7 
T 10  Pierre Carlsson       Cumbrlands   73   69   77   73    292    +8 
T 10  Stephen Edman         Holy Names   69   74   71   78    292    +8 
  12  Josh Manske           Grand View   74   73   74   72    293    +9 
T 13  Alastair Tidcombe     Br. Colum.   74   75   73   72    294   +10 
T 13  Connor McCracken      LCSC ID      71   74   76   73    294   +10 
T 13  Logan Herbst          OK Christ.   73   74   73   74    294   +10 
T 13  Preston Wilkins       OK Christ.   73   75   71   75    294   +10 
T 17  Aaron Ahrendsen       Grand View   76   72   74   73    295   +11 
T 17  Drew Reinland         LCSC ID      73   82   68   72    295   +11 
T 17  Rick Fee              Grand View   70   73   74   78    295   +11 
T 20  Armando Villarreal    TX Wesley    75   72   72   77    296   +12 
T 20  Jeremy Lawson         Lee U.       71   77   72   76    296   +12 
T 20  Joel Thelen           TX Wesley    73   75   77   71    296   +12 
  23  Richie Schembechler   Malone       74   77   71   75    297   +13 
T 24  Heinrich Frylinck     S'ern Naz.   70   77   72   79    298   +14 
T 24  Jason Molner          LCSC ID      72   77   79   70    298   +14 
T 24  JB Eksteen            Lee U.       74   70   74   80    298   +14 
T 24  Niclas Rigbrandt      Cumbrlands   76   74   77   71    298   +14 
T 24  Omar Tejeira          StThomasFL   70   76   79   73    298   +14 
T 24  Tyler Light           Malone       70   78   78   72    298   +14 
  30  James Marchesani      OK City U.   68   74   80   77    299   +15 
T 31  Aaron Flores          OLLU         75   76   74   75    300   +16 
T 31  Curtis Mitchell       Cumbrlands   68   75   79   78    300   +16 
T 31  Jack Shores           OLLU         71   72   81   76    300   +16 
T 31  Matt Skahill          St Ambrose   74   73   74   79    300   +16 
T 31  Michael Palmer        OK City U.   79   73   74   74    300   +16 
T 31  Zach Monson           TX Wesley    77   81   67   75    300   +16 
T 37  Chris Hawley          JWU-FL       77   72   75   77    301   +17 
T 37  Johan Andersson       S'ern Naz.   74   79   72   76    301   +17 
T 37  John Lawson           Master's     71   76   76   78    301   +17 
T 37  Jon Pannone           SCar-Beauf   73   75   77   76    301   +17 
T 37  Vilhelm Bogstrand     OK Christ.   70   76   76   79    301   +17 
T 42  Ben Vanbiesbrouck     Cornrstone   78   77   69   78    302   +18 
T 42  Kevin Anderson        Master's     75   77   74   76    302   +18 
T 42  Kyler Gable           LCSC ID      77   82   71   72    302   +18 
T 42  Tyler Smith           Lee U.       76   73   76   77    302   +18 
T 46  Jon Clark             Malone       77   76   79   71    303   +19 
T 46  Jordan Meltzer        JWU-FL       75   70   76   82    303   +19 
T 46  Mike Slavin           Grand View   74   77   75   77    303   +19 
T 46  Thane Ringler         Master's     79   77   70   77    303   +19 
T 50  Aaron Watkins         Cumbrlands   78   76   74   76    304   +20 
T 50  Arvid Bengtsson       Shorter      74   81   69   80    304   +20 
T 50  Cameron Meyers        OK City U.   78   78   73   75    304   +20 
T 50  Estaban Aristizabal   StThomasFL   74   72   80   78    304   +20 
T 50  Oscar Casillas        PtLoma Naz   73   77   76   78    304   +20 
T 55  Jordan Dawes          Huntington   78   73   74   80    305   +21 
T 55  Ryan Sergeant         St Ambrose   77   77   72   79    305   +21 
T 55  Travis England        St Ambrose   82   83   67   73    305   +21 
T 58  Brent Hamilton        PtLoma Naz   74   78   72   82    306   +22 
T 58  Elliot Groves         OK City U.   74   76   77   79    306   +22 
T 58  Jack Wesche           Br. Colum.   77   75   78   76    306   +22 
T 58  Ryan Ellerbrock       PtLoma Naz   78   72   78   78    306   +22 
T 58  Sam Russell           S'ern Naz.   76   78   75   77    306   +22 
T 58  Tyler Johnson         LCSC ID      73   81   78   74    306   +22 
  64  Jacob Good            StThomasFL   77   73   79   78    307   +23 
T 65  Clark Collier         OK City U.   77   73   77   81    308   +24 
T 65  Luke McClellan        SCar-Beauf   77   74   84   73    308   +24 
  67  Zack Ponder           PtLoma Naz   75   79   79   76    309   +25 
T 68  Caleb Roberson        Lee U.       73   80   80   77    310   +26 
T 68  Dillon Watkins        TX Wesley    73   78   75   84    310   +26 
T 68  Jack Bingham          SCar-Beauf   79   76   74   81    310   +26 
T 68  Jason Harris          JWU-FL       77   76   81   76    310   +26 
T 68  Nick Chacon           OLLU         80   76   74   80    310   +26 
T 68  Yousaf Khan           Grand View   77   77   76   80    310   +26 
T 74  Ben Gillen            St Ambrose   72   80   81   78    311   +27 
T 74  Hunter Vest           Lee U.       74   82   76   79    311   +27 
T 74  Scott Malo            Br. Colum.   76   81   80   74    311   +27 
T 77  Andrew Bergoon        Master's     73   80   79   80    312   +28 
T 77  Chris Anderson        JWU-FL       74   86   74   78    312   +28 
  79  Fredrik Lindblom      Cumbrlands   78   78   74   83    313   +29 
T 80  Andrew Abercrombie    S'ern Naz.   80   77   78   79    314   +30 
T 80  Jake Schertz          St Ambrose   85   75   76   78    314   +30 
T 80  Larry Lopez           OLLU         76   74   80   84    314   +30 
T 80  Michael Reitz         Master's     76   78   73   87    314   +30 
  84  Brandon Blevins       S'ern Naz.   79   73   85   80    317   +33 
  85  Zane Keith            PtLoma Naz   83   77   79   79    318   +34 
  86  Derek Brown           TX Wesley    80   83   77   79    319   +35 
  87  Quinn Parker          Malone       75   84   85   78    322   +38 
  88  Derek Wilcox          StThomasFL   84   79   80   80    323   +39 
  89  Jake Torres           OLLU         82   89   82   88    341   +57 
 DNF  Alex Lanning          Cornrstone   87   84   85   -         
 DNF  Andy Myers            Siena Hgt.   78   83   78   -         
 DNF  Brandon Herrington    Wm. Carey    73   74   80   -         
 DNF  Brett Barry           Union U-TN   83   73   74   -         
 DNF  Brett Quitiquit       Madonna      78   81   75   -         
 DNF  Cale O'Hair           SWestern     79   81   -    -         
 DNF  Casey Flenniken       TWC          77   74   75   -         
 DNF  Chad Carrico          Brescia U.   87   90   79   -         
 DNF  Chet Vandenberg       Cornrstone   76   80   79   -         
 DNF  Cole Garrison         McKendree    80   78   80   -         
 DNF  Connor Rakowski       Rocky Mt.    81   74   78   -         
 DNF  Corey Ward            Wm. Carey    79   74   73   -         
 DNF  Cory Powell           Huntington   79   76   78   -         
 DNF  Darren Hupfer         VictoriaBC   81   75   72   -         
 DNF  Derrick Meier         Viterbo      76   75   82   -         
 DNF  Drew Anderson         St Fran IL   79   83   78   -         
 DNF  Dustin Thomas         CumbrldnTN   84   77   74   -         
 DNF  Dylan Porter          SWestern     85   83   87   -         
 DNF  Erik Isacsson         Lindenwood   77   81   71   -         
 DNF  Erwan Vieilledent     Shorter      79   81   83   -         
 DNF  Ethan Lambert         Shorter      75   79   78   -         
 DNF  Garrett Sneed         McKendree    82   84   81   -         
 DNF  Garrett Veal          Brescia U.   82   81   79   -         
 DNF  Gavin Vegas           Wm. Carey    82   91   82   -         
 DNF  Grant Whybark         St Fran IL   78   77   75   -         
 DNF  Greg MacAulay         Lindenwood   76   72   83   -         
 DNF  Isaac Church          Brescia U.   81   81   85   -         
 DNF  J.D. Nash             Wm. Woods    79   77   76   -         
 DNF  Jordan Lytton         SWestern     80   87   74   -         
 DNF  Jordan Mueller        SiouxFalls   71   84   83   -         
 DNF  Josh Gorzney          St Fran IL   76   81   78   -         
 DNF  Josh Mick             Cornrstone   82   96   77   -         
 DNF  Josh Teulker          Huntington   87   81   76   -         
 DNF  Kyle Schock           SiouxFalls   80   79   76   -         
 DNF  Levi Smith            SiouxFalls   79   85   80   -         
 DNF  Marcus Brussee        Cornrstone   79   77   79   -         
 DNF  Martin Hetelle        St Fran IL   78   81   78   -         
 DNF  Matt Galloway         Brescia U.   82   91   78   -         
 DNF  Matt Kelley           Union U-TN   76   85   85   -         
 DNF  Matt Wilson           Huntington   84   81   79   -         
 DNF  Matt Youmans          Shorter      82   79   73   -         
 DNF  Max Keen              StThomasFL   77   84   77   -         
 DNF  Micah Gentle          Union U-TN   75   79   76   -         
 DNF  Michael Alread        TWC          77   73   76   -         
 DNF  Michael Wilkinson     Wm. Carey    77   77   78   -         
 DNF  Nic Ishee             Wm. Carey    78   79   72   -         
 DNF  Nico van Rensburg     Shorter      81   79   78   -         
 DNF  Oscar Isacsson        Lindenwood   83   76   80   -         
 DNF  Paul Colditz          Lindenwood   80   78   78   -         
 DNF  Philippe Guidi        HLG          75   84   83   -         
 DNF  Raleigh Hughes        SWestern     74   74   78   -         
 DNF  Richard Docherty      Lindenwood   81   80   77   -         
 DNF  Ryan Brown            McKendree    77   77   77   -         
 DNF  Ryan Chandler         Union U-TN   82   82   74   -         
 DNF  Ryan Spicer           McKendree    89   84   80   -         
 DNF  Sam Lee               McKendree    82   78   84   -         
 DNF  Seth Robertson        Huntington   75   81   83   -         
 DNF  Shea Stoltenberg      SiouxFalls   80   84   81   -         
 DNF  Steve Wojcik          St Fran IL   79   77   83   -         
 DNF  Steven Coffelt        Union U-TN   78   77   74   -         
 DNF  Tim Jasper            SWestern     75   78   78   -         
 DNF  Troy Klongerbo        SiouxFalls   81   87   78   -         
 DNF  Tyler Lyon            Brescia U.   87   92   80   -         
 DNF  Tyler Smith           TWC          81   80   84   -         
 DNF  Wesley Farris         TWC          74   82   74   -         
 DNF  Zach Cole             TWC          83   82   88   -         
 DNF  Zach Lindsey          Reinhardt    78   77   78   -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      302.93   306.72   302.28   302.18    303.68
Rounds Below Par:        1        0        1        0         2
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       28       29       28       17       102
 
Player Statistics
Average Score:       76.85    77.88    76.71    76.63     77.06
Rounds Below Par:        9        6       10        4        29
Rounds Even Par:         8        3        6        4        21
Rounds Above Par:      139      147      139       81       506