Messiah College Falcon Classic
         Blue Ridge C.C.          Harrisburg, PA 
         Tournament Dates: 10/19 - 10/19, 2010
           Par:        72                         Daily Low Round 
           Yardage:  6580                       Daily Leader     Both 
Fin Team                     Scores
T  1 Hood College             309          +21 
T  1 Messiah College          309          +21 
   3 Muhlenberg College       313          +25 
   4 Dickinson College        318          +30 
   5 Albright College         321          +33 
T  6 Cabrini College          322          +34 
T  6 Phila. Biblical Uni.     322          +34 
   8 Elizabethtown Col.       323          +35 
   9 York College     PA      333          +45 
  10 Marymount University     340          +52 

 Fin  Name                  School      Scores
   1  Matt Burkhart         Messiah      70           -2 
T  2  Corey Snyder          PBU-GLF      75           +3 
T  2  Nick Iacono           Elizbthtn    75           +3 
T  2  Zack Oyer             Muhlenberg   75           +3 
T  5  Adam Dupler           York         76           +4 
T  5  Brandon Davis         Muhlenberg   76           +4 
T  5  Evan Chaney           Hood         76           +4 
T  5  Garry North           PBU-GLF      76           +4 
T  5  Jacob Cole            Hood         76           +4 
T  5  Joey Goldstein        Dickinson    76           +4 
T 11  Geoffrey Quinque      Elizbthtn    77           +5 
T 11  Matt Osorio           Albright     77           +5 
T 11  Michael Ryan          Cabrini C.   77           +5 
T 14  Andy Alger            Hood         78           +6 
T 14  M'Cheyne Farlling     Messiah      78           +6 
T 16  Andrew Ricagno        Messiah      79           +7 
T 16  John Heile            Hood         79           +7 
T 16  Tucker Joyce          Dickinson    79           +7 
T 19  Brian Palm            Dickinson    80           +8 
T 19  Max Matesik           Cabrini C.   80           +8 
T 19  Peter Johns           MrymountVA   80           +8 
T 19  Steve Werst           Albright     80           +8 
T 23  Austin Beiler         Messiah      81           +9 
T 23  Dave Morano           Albright     81           +9 
T 23  Matthew Cohen         Muhlenberg   81           +9 
T 23  Zack Meyers           Muhlenberg   81           +9 
T 27  Chris Dimaio          Muhlenberg   82          +10 
T 27  Chris Sarvadi         Cabrini C.   82          +10 
T 27  Daniel Wort           Messiah      82          +10 
T 30  Erik Thorn            Albright     83          +11 
T 30  Jon Watson            MrymountVA   83          +11 
T 30  Michael Birmingham    Dickinson    83          +11 
T 30  Rob Bass              Cabrini C.   83          +11 
T 34  Adam Burkhart         York         84          +12 
T 34  Drew Hanaoka          Elizbthtn    84          +12 
T 34  Sam Wilcox            PBU-GLF      84          +12 
T 37  Scott Demmer          Messiah      86          +14 
T 37  Wes Dixon             York         86          +14 
T 39  Ben Katz              Elizbthtn    87          +15 
T 39  Brett Cybulski        Albright     87          +15 
T 39  Mike Deming           Dickinson    87          +15 
T 39  Nick Ryerson          MrymountVA   87          +15 
T 39  Seth Shober           York         87          +15 
T 39  Tim Slothower         PBU-GLF      87          +15 
  45  Corwin Stokes         Messiah      88          +16 
T 46  Brian Loesser         PBU-GLF      89          +17 
T 46  Tyler Fairley         Hood         89          +17 
T 48  Jeremy Brenton        MrymountVA   90          +18 
T 48  Mark Kelly            Elizbthtn    90          +18 
T 48  Pat Rooney            Cabrini C.   90          +18 
 
 
                   Round 1 
 
Team Statistics
Average Score:      321.00 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       10 
 
Player Statistics
Average Score:       81.58 
Rounds Below Par:        1 
Rounds Even Par:         0 
Rounds Above Par:       49