Northeast Intercollegiate Golf
         Richter Park G.C.        Danbury, CT    
         Tournament Dates: 09/19 - 09/20, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  6638 6638                  Daily Leader     Both 
Fin Team                     Scores
   1 Wilmington (DE)          299  305    604   +28 
   2 American Int'l. Col.     306  302    608   +32 
   3 Post University          299  313    612   +36 
   4 Adelphi University       308  305    613   +37 
   5 Bentley University       307  318    625   +49 
   6 Le Moyne College         308  319    627   +51 
   7 Franklin Pierce Univ     304  329    633   +57 
   8 Mass.-Lowell U of        312  322    634   +58 
   9 Pace University          313  324    637   +61 
  10 So. New Hampshire        315  334    649   +73 
  11 Dominican College-NY     327  336    663   +87 
  12 Felician College         336  331    667   +91 

 Fin  Name                  School      Scores
T  1  David McGregor        Post Univ.   73   76    149    +5 
T  1  Stuart Pulkinen       Adelphi      75   74    149    +5 
T  3  Daniel Gordon         Adelphi      77   73    150    +6 
T  3  Daniel Ott            Wilmton DE   74   76    150    +6 
T  3  Garrett Beyor         AIC          79   71    150    +6 
T  3  Kent Graham           AIC          77   73    150    +6 
   7  Craig Esposito        Le Moyne     75   76    151    +7 
T  8  Nick Daven            Post Univ.   76   76    152    +8 
T  8  Paul Tighe            Wilmton DE   76   76    152    +8 
T  8  Ross Earnshaw         Post Univ.   74   78    152    +8 
T 11  Cameron Sprowls       Wilmton DE   75   78    153    +9 
T 11  William Powers        Fr. Pierce   75   78    153    +9 
T 13  Andrew Baldo          Wilmton DE   74   80    154   +10 
T 13  John Perrine          Wilmton DE   79   75    154   +10 
T 13  Kent St. Charles      Pace U.      77   77    154   +10 
T 13  Kevin Daniels         AIC          76   78    154   +10 
T 13  Thomas Rees           Post Univ.   75   79    154   +10 
T 18  Andrew Lloyd          Le Moyne     74   81    155   +11 
T 18  Brandon Robinson      MA Lowell    77   78    155   +11 
T 20  Grant Alter           Bentley      79   77    156   +12 
T 20  Gregory Strattner     AIC          76   80    156   +12 
T 20  Josh Cook             Le Moyne     78   78    156   +12 
T 20  Keith Prokop          DomnicanNY   73   83    156   +12 
T 20  Matt Demeo            Adelphi      81   75    156   +12 
T 20  Matt Michel           Bentley      78   78    156   +12 
T 20  Nick Mafale           Wilmton DE   76   80    156   +12 
T 27  John McBride          Wilmton DE   81   76    157   +13 
T 27  Nick Clarke           Bentley      75   82    157   +13 
T 27  Oliver Hudak          Post Univ.   77   80    157   +13 
T 27  Thomas Ayala          MA Lowell    75   82    157   +13 
T 31  Jonathan Singer       Adelphi      75   83    158   +14 
T 31  Nathan Pereira        AIC          77   81    158   +14 
T 33  Anthony Ullo          MA Lowell    79   80    159   +15 
T 33  Brian Fleckles        Fr. Pierce   78   81    159   +15 
T 33  Ian Landry            Fr. Pierce   75   84    159   +15 
T 33  Joseph Leardo         Felician     81   78    159   +15 
T 33  Marchant deVillier    Post Univ.   79   80    159   +15 
T 33  Richie Powers         Bentley      78   81    159   +15 
T 33  Shane Winslow         SNHU         78   81    159   +15 
  40  Joe Raitano           Pace U.      83   77    160   +16 
T 41  Jeff Atkinson         SNHU         79   82    161   +17 
T 41  Spencer Plante        SNHU         76   85    161   +17 
T 41  Tommy LeBlanc         AIC          83   78    161   +17 
  44  Matthew Lennon        Fr. Pierce   76   86    162   +18 
T 45  Brian Luyster         Felician     82   81    163   +19 
T 45  Nick Brodeur          Pace U.      77   86    163   +19 
T 47  Alex Macielak         Bentley      76   88    164   +20 
T 47  Patrick Bean          MA Lowell    81   83    164   +20 
T 47  Rob Sorrentino        Pace U.      76   88    164   +20 
T 47  Travis Kellegrew      MA Lowell    82   82    164   +20 
T 51  Barry Tsouhnikas      Felician     84   81    165   +21 
T 51  Chris Lyons           Adelphi      81   84    165   +21 
T 53  Chris Sova            Le Moyne     81   86    167   +23 
T 53  Connor Wisniewski     Le Moyne     83   84    167   +23 
T 55  Brandon Paone         DomnicanNY   85   83    168   +24 
T 55  Lewis Morse           DomnicanNY   84   84    168   +24 
T 55  Vince Kimball         SNHU         82   86    168   +24 
  58  Fabio Colon           Post Univ.   83   86    169   +25 
T 59  Alex Smith            Pace U.      87   84    171   +27 
T 59  Jeffrey Sabella       DomnicanNY   85   86    171   +27 
  61  Chris Weilandt        SNHU         84   88    172   +28 
  62  Michael Ciabattari    DomnicanNY   87   87    174   +30 
  63  Bobby Greggerson      Fr. Pierce   86   91    177   +33 
  64  Matt Smith            Felician     89   91    180   +36 
  65  Jason Smith           Felician     89   92    181   +37 
  66  Pat Raines            Felician     97  101    198   +54 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      311.17   319.83    315.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       12       12        24
 
Player Statistics
Average Score:       79.17    81.26     80.21
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       66       65       131