Golfstat Top 25
Freshman Class Impact Ranking
NCAA/NAIA/JC Women

Release Date: 11-16-2009
*RELATIVE STRENGTH is by Division.
Best Score Possible: 1000
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

NCAA Div. 1 - NCAA Div. 2 - NCAA Div. 3 - NAIA - JC

Top                           Frosh      Relative       Avg.
     NCAA Division 1         in Top 5    Strength*     Score
     Oklahoma State             4         567.412      76.14
     Duke University            3         559.744      73.82 
     Denver, Univ. of           3         511.182      75.25 
     Texas Tech                 3         491.853      74.39 
     Texas                      3         484.665      73.88 
     Charleston, Coll. of       3         410.703      76.59 
     Virginia, Univ. of         2         380.990      73.60 
     UC Davis                   2         365.176      74.33 
     Stanford University        2         362.460      74.63 
     Ohio State Univ.           2         356.230      74.82 
     Purdue University          2         347.604      74.56 
     Vanderbilt Univ.           2         343.930      74.23 
     Georgia, U. of             2         336.422      75.03 
     Tennessee, U. of           2         327.796      75.25 
     San Diego State Univ       2         321.885      75.02 
     Texas A&M                  2         321.885      74.68 
     Stetson University         2         315.655      75.14 
     South Carolina, U of       2         312.620      75.80 
     South Florida              2         297.284      74.83 
     Texas State Univ.          2         296.805      75.55 
     Washington State U.        3         296.645      79.20 
     CSU-Northridge             2         295.847      76.20 
     Florida State Univ.        2         292.332      76.05 
     Furman University          2         283.706      76.63 
     Coastal Carolina U.        2         281.949      76.67 
Top                           Frosh      Relative       Avg.
     NCAA Division 2         in Top 5    Strength*     Score
     Newberry College           4         630.392      80.13
     Academy of Art Univ.       4         587.255      82.21 
     Midwestern State           4         506.209      81.33 
     Newman University          4         443.137      82.54 
     California Univ - PA       3         420.915      81.88 
     Florida Inst of Tech       3         410.784      82.21 
     East Central Univ.         4         377.124      83.69 
     Harding University         3         374.837      80.75 
     Indianapolis, U. of        2         353.922      78.57 
     St. Edwards Univ.          2         345.098      77.56 
     Belmont Abbey Coll.        2         326.797      79.56 
     Columbus State             4         309.150      86.33 
     Lincoln Memorial U.        2         284.967      80.22 
     Maryville University       3         281.373      83.76 
     Missouri Western St.       3         271.242      85.67 
     N. Car. - Pembroke         2         266.340      81.25 
     Angelo State Univ.         2         254.575      81.38 
     Augustana College-SD       2         234.641      82.44 
     Northern Kentucky U.       2         232.026      82.65 
     Missouri-St. Louis         2         230.065      82.60 
     Tusculum College           2         226.471      82.21 
     Queens Univ of Charl       2         215.686      83.69 
     Western Washington U       1         198.039      75.25 
     Clarion University         3         197.712      87.89 
     Nova Southeastern U.       1         196.078      76.20 
Top                           Frosh      Relative       Avg.
     NCAA Division 3         in Top 5    Strength*     Score
     Southwestern Univ.         3         486.994      84.63
     WashingtonU-St.Louis       2         388.728      78.69 
     Piedmont College           3         368.208      87.50 
     Centre College             3         365.029      88.17 
     Whitman College            3         336.416      89.72 
     Grinnell College           3         334.971      90.80 
     UC Santa Cruz              2         325.434      83.92 
     Whitworth University       2         324.566      84.43 
     Williams College           2         323.410      84.32 
     SUNY @ Cortland            2         291.329      85.38 
     Birmingham Southern        2         276.590      86.64 
     Wisc.-Platteville          3         272.254      92.64 
     George Fox Univ.           2         269.364      87.89 
     Schreiner University       2         263.006      86.60 
     New York University        2         258.382      87.44 
     Hardin-Simmons Univ.       3         257.803      91.72 
     Middlebury College         2         257.514      87.04 
     Texas @ Tyler              2         252.890      87.64 
     Huntingdon College         2         246.532      87.67 
     Central College            2         245.376      88.40 
     Hanover College            2         237.283      88.41 
     Vassar College             2         228.324      89.19 
     Wellesley College          2         218.208      90.01 
     Carroll University         2         212.139      92.00 
     Wittenberg Univ.           2         206.936      90.61 
Top                           Frosh      Relative       Avg.
     NAIA                    in Top 5    Strength*     Score
     Lee University             5         658.964      84.60
     Cumberlands, U. of         3         466.135      82.67 
     Campbellsville U.          3         441.833      83.95 
     Lubbock Christian U        2         381.275      78.46 
     California Baptist U       2         380.876      78.22 
     Shorter College            2         368.128      78.65 
     Oklahoma City Univ.        2         361.753      80.19 
     So.Carolina Beaufort       2         342.629      82.13 
     William Woods U.           2         321.912      81.27 
     Thomas University          2         321.514      81.75 
     Viterbo University         3         303.586      88.34 
     Wayland Baptist U.         2         286.056      83.25 
     Victoria -BC               2         276.096      85.44 
     Aquinas College            3         239.442      91.22 
     Webber International       2         237.052      87.42 
     Georgetown College         2         234.661      87.40 
     Northwestern OK St.        3         223.904      91.39 
     Northwood U. - TX          2         212.351      85.75 
     Black Hills State          3         211.952      91.75 
     Dana College               2         201.992      88.19 
     St. Francis, U of-IL       3         197.211      90.81 
     Faulkner University        5         195.219      97.96 
     Oklahoma Baptist U.        2         194.422      88.88 
     Embry-Riddle - FL          1         184.064      80.17 
     Cornerstone U.             3         182.072      98.07 
Top                           Frosh      Relative       Avg.
     NJCAA                   in Top 5    Strength*     Score
     Daytona St. College        4         785.401      76.29
     McLennan CC                3         500.730      81.89 
     Rend Lake CC               3         475.912      82.97 
     Texarkana CC               3         416.058      84.27 
     Western Texas CC           2         379.562      79.00 
     Young Harris CC            4         321.168      94.76 
     SpartanburgMethdstCC       3         306.569      89.60 
     Tyler Junior College       2         272.993      84.28 
     North Idaho CC             3         267.153      92.89 
     Redlands CC                2         259.854      86.64 
     Iowa Western CC            4         258.394      95.30 
     Iowa Lakes CC              4         235.036      94.63 
     Des Moines Area CC         3         181.022      93.89 
     Kaskaskia CC               2         100.730      96.60 
     John A. Logan CC           1          78.832      93.78 
     Hill CC                    5          65.693     104.72 
     Colby CC                   3          33.577     108.44 
     Dodge City CC              2           2.920     107.40 
     Coffeyville CC             2           0.000     118.50 
     Lincoln CC                 4           0.000     116.41