The Cleveland Golf Palmetto In
Palmetto Golf Club Aiken, SC
Tournament Dates: 03/08 - 03/09, 2010
Par: 70 70 70 Daily Low Round
Yardage: 6565 6565 6565 Daily Leader Both
1 Chattanooga 285 277 293 855 +15
2 Clemson University 288 283 291 862 +22
3 East Carolina Univ. 295 284 289 868 +28
4 Liberty University 283 283 303 869 +29
5 Virginia, U. of 294 279 298 871 +31
T 6 Furman University 281 288 303 872 +32
T 6 Georgia Southern U. 291 285 296 872 +32
8 UNC Wilmington 291 295 292 878 +38
9 South Carolina-Aiken 294 294 294 882 +42
10 Winthrop University 300 298 288 886 +46
11 Charleston Southern 298 293 304 895 +55
12 Presbyterian College 310 291 298 899 +59
13 Mercer University 293 301 307 901 +61
14 Elon University 303 297 302 902 +62
15 Wofford College 297 307 299 903 +63
16 Akron, U. of 301 297 306 904 +64
17 Charleston, Coll. of 314 296 296 906 +66
18 Francis Marion U. 313 309 298 920 +80
1 Ben Kohles Virginia 70 63 72 205 -5
2 Robert Karlsson Liberty 69 70 69 208 -2
3 Harold Varner ECU 74 65 70 209 -1
T 4 Max McKay Liberty 71 65 74 210 E
T 4 Stephan Jaeger Chatt 69 69 72 210 E
T 6 Cameron Bell Winthrop 72 69 70 211 +1
T 6 McCuen Elmore Clemson 71 69 71 211 +1
8 Derek Rende Chatt 70 70 72 212 +2
9 Garland Ferrell Furman 70 70 73 213 +3
T 10 Steven Fox Chatt 73 66 75 214 +4
T 10 Warren Straub ECU 72 71 71 214 +4
T 12 Daniel Bowden Furman 69 72 74 215 +5
T 12 Grant Carnie USCA 71 72 72 215 +5
T 12 Mark Joye Wofford 72 71 72 215 +5
15 Josh Brock NC Wilming 74 70 72 216 +6
16 Jacob Patte Akron 73 71 73 217 +7
T 17 Jacob Burger Clemson 76 71 71 218 +8
T 17 Joe Monte Ga. South 72 69 77 218 +8
T 19 Evan Phillips PC 73 72 74 219 +9
T 19 Fredrik Qvicker Chatt 73 72 74 219 +9
T 19 Luke Hopkins Clemson 72 69 78 219 +9
T 22 Austin Reeves Furman 72 71 77 220 +10
T 22 David Watkins ECU 69 75 76 220 +10
T 22 Derek Wallace NC Wilming 74 74 72 220 +10
T 22 Florian Sander Ga. South 73 74 73 220 +10
T 22 Jacobo Pastor Charles.So 73 74 73 220 +10
T 22 Patrick Coleman PC 77 71 72 220 +10
T 22 Stefan Brewer NC Wilming 69 76 75 220 +10
T 22 William Meason Mercer U. 73 67 80 220 +10
T 30 Ben Martin Clemson 70 74 77 221 +11
T 30 Kevin Grady USCA 74 74 73 221 +11
T 30 Matt Deal Ga. South 74 73 74 221 +11
T 30 Michael Fekete Elon 73 76 72 221 +11
T 30 Will Collins Virginia 78 70 73 221 +11
T 35 Frederik Schulte USCA 77 71 74 222 +12
T 35 Lucas Murray Akron 76 71 75 222 +12
T 35 Matt Jackson Fr. Marion 79 72 71 222 +12
T 35 Ryan Zabroske Ga. South 72 69 81 222 +12
T 39 Ben Wright Wofford 74 76 73 223 +13
T 39 Steve Dressel Elon 69 76 78 223 +13
T 39 Tim Mitchell Charleston 78 71 74 223 +13
T 42 Jack Ulrich Furman 70 75 79 224 +14
T 42 Kamito Hirai Winthrop 76 77 71 224 +14
T 42 Michael Taylor NC Wilming 74 77 73 224 +14
T 42 Preston Dembowiak Liberty 70 75 79 224 +14
T 42 Steven Rojas Virginia 74 76 74 224 +14
T 47 Corbin Mills Clemson 75 78 72 225 +15
T 47 Kelvin Day Charles.So 73 73 79 225 +15
T 47 Kyle Stough Virginia 73 73 79 225 +15
T 47 Spencer Fulford Ga. South 76 77 72 225 +15
51 Thomas Todd PC 78 74 74 226 +16
T 52 Jonathan Rustin Charles.So 76 72 79 227 +17
T 52 John Gregory Joseph Mercer U. 74 77 76 227 +17
T 54 Cabe Prieskorn Charleston 80 75 73 228 +18
T 54 Harrison Moore Charleston 79 75 74 228 +18
T 54 Jordan Frye Liberty 73 73 82 228 +18
T 54 Jordan Sease Winthrop 76 78 74 228 +18
T 54 Kyle Bearden Winthrop 76 74 78 228 +18
T 59 Conner Sock ECU 81 73 75 229 +19
T 59 J.T. Clendenin Chatt 80 74 75 229 +19
T 59 Jake Colley ECU 80 76 73 229 +19
T 59 Matt Tribby Mercer U. 74 82 73 229 +19
T 59 Scott Landreth Akron 74 76 79 229 +19
64 David Denlinger Charles.So 79 74 77 230 +20
65 Amory Davis Virginia 77 73 81 231 +21
T 66 Kenneth Svanum Fr. Marion 77 79 76 232 +22
T 66 Mike McKenzie Wofford 76 78 78 232 +22
T 66 Phil Bartholomew Elon 83 73 76 232 +22
T 69 Brad Sill Winthrop 82 78 73 233 +23
T 69 Gaines Milliner USCA 81 77 75 233 +23
T 69 Jayson Judy Elon 79 72 82 233 +23
T 69 John Duke Hudson Charleston 77 75 81 233 +23
T 69 Matt Kocolowski Mercer U. 79 76 78 233 +23
T 69 Zach Capps Wofford 75 82 76 233 +23
T 75 Adam Black PC 82 74 78 234 +24
T 75 Ryan Sullivan NC Wilming 75 75 84 234 +24
T 75 Stephen Dooley Liberty 75 78 81 234 +24
T 78 Ciaran McKenna Fr. Marion 79 83 73 235 +25
T 78 Coy Breen Charleston 84 76 75 235 +25
T 78 Justin Thompson USCA 72 78 85 235 +25
T 78 Sebastian Backlund Fr. Marion 78 79 78 235 +25
T 82 Cameron Simmons Akron 78 79 79 236 +26
T 82 Thomas Holmes Mercer U. 72 81 83 236 +26
T 84 Chris Nuhn Charles.So 76 86 75 237 +27
T 84 Scott Hockemeyer Elon 82 79 76 237 +27
86 Travis Gantt Fr. Marion 83 79 79 241 +31
T 87 Charles Moore Wofford 79 83 81 243 +33
T 87 Ryan Mason Akron 81 80 82 243 +33
89 Rob McRae PC 85 78 81 244 +34
90 Matthew Broome Furman 86 89 86 261 +51
Round 1 Round 2 Round 3 Total
Average Score: 296.17 292.06 297.61 295.28
Rounds Below Par: 0 2 0 2
Rounds Even Par: 0 0 0 0
Rounds Above Par: 18 16 18 52
Average Score: 75.27 74.28 75.68 75.07
Rounds Below Par: 6 11 1 18
Rounds Even Par: 6 5 2 13
Rounds Above Par: 78 74 87 239
STATISTICAL LEADERS
PAR 3 SCORING
Jacob Burger Clemson 3.00 E
Ben Kohles Virginia 3.00 E
Lucas Murray Akron 3.00 E
A Group Tied at 3.08 +1
PAR 4 SCORING
Harold Varner ECU 3.86 -5
Ben Kohles Virginia 3.94 -2
Robert Karlsson Liberty 3.97 -1
Max McKay Liberty 4.03 +1
Cameron Bell Winthrop 4.03 +1
PAR 5 SCORING
Ryan Zabroske Ga. South 4.17 -5
Josh Brock NC Wilming 4.17 -5
Mark Joye Wofford 4.17 -5
Grant Carnie USCA 4.17 -5
A Group Tied at 4.33 -4
EAGLES
Robert Karlsson Liberty 2
A Group Tied at 1
BIRDIES
Ben Kohles Virginia 15
Steven Fox Chatt 13
Harold Varner ECU 12
Garland Ferrell Furman 11
Ben Martin Clemson 11
PARS
Derek Rende Chatt 38
Robert Karlsson Liberty 38
Kamito Hirai Winthrop 37
Florian Sander Ga. South 36
McCuen Elmore Clemson 36
PAR 3 SCORING EAGLES
Clemson University 3.25 +15 Presbyterian College 2
Chattanooga 3.30 +18 Liberty University 2
A Group Tied at 3.32 +19 Georgia Southern U. 2
East Carolina Univ. 2
A Group Tied at 1
PAR 4 SCORING BIRDIES
Chattanooga 4.17 +30 Clemson University 44
East Carolina Univ. 4.19 +34 Chattanooga 43
Virginia, U. of 4.20 +36 Virginia, U. of 38
Clemson University 4.21 +37 Furman University 37
Georgia Southern U. 4.26 +46 East Carolina Univ. 37
PAR 5 SCORING PARS
Chattanooga 4.53 -14 Winthrop University 162
Liberty University 4.57 -13 UNC Wilmington 161
Charleston, Coll. of 4.60 -12 Chattanooga 159
Georgia Southern U. 4.70 -9 Liberty University 158
Presbyterian College 4.70 -9 East Carolina Univ. 153