Great Lakes Regional #3       
         Purgatory GC             Noblesville, IN
         Tournament Dates: 04/11 - 04/12, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  7369 7369                  Daily Leader     Both 
Fin Team                     Scores
   1 Wayne St. Univ. - MI     283  297    580    +4 
   2 Ferris State U.          293  299    592   +16 
   3 Indianapolis, U. of      297  296    593   +17 
   4 Grand Valley St. U.      301  293    594   +18 
T  5 Findlay, U. of           295  300    595   +19 
T  5 Rockhurst University     296  299    595   +19 
   7 Drury University         296  300    596   +20 
   8 Wisconsin-Parkside       300  303    603   +27 
T  9 Northern Kentucky U.     292  314    606   +30 
T  9 Northwood U. MI          303  303    606   +30 
  11 Bellarmine Univ.         294  313    607   +31 
  12 Missouri-St. Louis       299  309    608   +32 
T 13 Ashland University       301  312    613   +37 
T 13 Lewis University         303  310    613   +37 
  15 Southern Indiana         307  308    615   +39 
  16 Saginaw Valley State     307  309    616   +40 
  17 Tiffin University        304  315    619   +43 
  18 Illinois-Springfield     309  311    620   +44 
  19 Quincy University        309  329    638   +62 
  20 Kentucky Wesleyan        316  326    642   +66 
  21 St. Joseph's Co.  IN     328  317    645   +69 
  22 Lake Superior St.U.      320  332    652   +76 
 DNF Northern Michigan U.      -    -         

 Fin  Name                  School      Scores
   1  Joe McGeean           Findlay      68   72    140    -4 
   2  Andrew Troyanek       WiParkside   70   72    142    -2 
T  3  Aaron Peterson        WayneSt-MI   70   73    143    -1 
T  3  Joe Juszczyk          WayneSt-MI   68   75    143    -1 
T  3  Kurt Valley           Ferris St.   73   70    143    -1 
   6  Eric Lilleboe         Ferris St.   71   73    144     E 
T  7  Aaron Monson          Indy, U of   73   72    145    +1 
T  7  Seth Fair             Indy, U of   72   73    145    +1 
T  9  Clarke Fry            Rockhurst    72   74    146    +2 
T  9  Jack Mitroka          WayneSt-MI   73   73    146    +2 
T  9  Matthew Rau           MO-StLouis   73   73    146    +2 
T 12  Bryan Ratterman       Bellarmine   72   75    147    +3 
T 12  Jay Overy             Ashland      74   73    147    +3 
T 12  Michael Schmitmeyer   Findlay      74   73    147    +3 
T 12  Nate Kelly            Sag Val St   75   72    147    +3 
T 12  Travis Shooks         Gnd Valley   70   77    147    +3 
T 17  Dan Schaller          Rockhurst    73   75    148    +4 
T 17  Danny Lewis           N.Kentucky   72   76    148    +4 
T 17  Dillon Klein          Tiffin U.    74   74    148    +4 
T 17  Eric Johnson          WayneSt-MI   72   76    148    +4 
T 17  Matthew Malloure      Gnd Valley   74   74    148    +4 
T 17  Paul Dagys            Lewis U.     75   73    148    +4 
T 23  Andrew Funk           Drury        75   74    149    +5 
T 23  Kyle House            No'wood MI   75   74    149    +5 
T 23  Kyle Martin           Drury        76   73    149    +5 
T 23  Mike McKillips        IL-Sprngfd   74   75    149    +5 
T 23  Sam Steelman          Drury        71   78    149    +5 
T 28  Chase Olsen           Gnd Valley   81   69    150    +6 
T 28  Jeremy Martin         N.Kentucky   72   78    150    +6 
T 30  Andy Hansen           WiParkside   76   75    151    +7 
T 30  Blair Turner          No'wood MI   77   74    151    +7 
T 30  Blair Webb            Indy, U of   77   74    151    +7 
T 30  Casey Pyne            Lewis U.     72   79    151    +7 
T 30  Doug Wilkinson        Bellarmine   70   81    151    +7 
T 30  Jordan Wilson         Rockhurst    75   76    151    +7 
T 30  Nick Gunthorpe        Gnd Valley   78   73    151    +7 
T 30  Ryan Penfield         MO-StLouis   74   77    151    +7 
T 30  Ted Brink             Ashland      71   80    151    +7 
T 30  Tim Cochran           MO-StLouis   72   79    151    +7 
T 40  Brad Welch            Rockhurst    78   74    152    +8 
T 40  Craig Burrows         Ferris St.   74   78    152    +8 
T 40  Kyle Miller           Indy, U of   75   77    152    +8 
T 43  Brooks Herrick        Bellarmine   76   77    153    +9 
T 43  James Bell            Tiffin U.    76   77    153    +9 
T 43  Pat Steffes           Ferris St.   75   78    153    +9 
T 43  Shawn Vanderwal       Drury        74   79    153    +9 
T 47  Aaron Anderson        S. Indiana   77   77    154   +10 
T 47  Blaise Haxel          QU           69   85    154   +10 
T 47  Brad Elliott          No'wood MI   74   80    154   +10 
T 47  Bubba Wouters         WayneSt-MI   78   76    154   +10 
T 47  Jeffrey Mocini        Findlay      75   79    154   +10 
T 47  Joel Smith            S. Indiana   75   79    154   +10 
T 47  Jonathan Lange        Sag Val St   74   80    154   +10 
T 47  Josh Kerns            Rockhurst    76   78    154   +10 
T 47  Kyle Nickson          Findlay      78   76    154   +10 
T 47  Steve Rickels         N.Kentucky   74   80    154   +10 
T 57  Garrett Simons        Ferris St.   76   79    155   +11 
T 57  Michael Bowser        Ashland      75   80    155   +11 
T 57  Thomas Hay            Drury        80   75    155   +11 
T 60  Adam Mallory          Bellarmine   76   80    156   +12 
T 60  Bob Tierney           WiParkside   80   76    156   +12 
T 60  Brad Abel             Indy, U of   79   77    156   +12 
T 60  Brandon White         Lewis U.     76   80    156   +12 
T 60  Drew Mathews          S. Indiana   78   78    156   +12 
T 60  Mike Basinski         Gnd Valley   79   77    156   +12 
T 60  Nick Prokop           No'wood MI   77   79    156   +12 
T 60  T.J. Rose             N.Michigan   77   79    156   +12 
T 68  Jones Brown           N.Kentucky   74   83    157   +13 
T 68  Mark Klinger          IL-Sprngfd   80   77    157   +13 
T 68  Matt Hancock          S. Indiana   83   74    157   +13 
T 68  Mike Keller           WiParkside   77   80    157   +13 
T 68  Ron Bonatz            No'wood MI   81   76    157   +13 
T 68  Ryan McKillips        IL-Sprngfd   77   80    157   +13 
T 68  Travis Ranegar        StJosephIN   83   74    157   +13 
T 75  Brent Vizina          LSSU         78   80    158   +14 
T 75  Keith Buntrock        WiParkside   77   81    158   +14 
T 75  Mike Horn             Sag Val St   79   79    158   +14 
T 75  Nick Becht            Bellarmine   76   82    158   +14 
T 75  Nick Quagliano        Lewis U.     80   78    158   +14 
T 80  Corey Martinez        Tiffin U.    76   83    159   +15 
T 80  Justin Epure          Tiffin U.    78   81    159   +15 
T 80  Rob Ronk              Sag Val St   79   80    159   +15 
T 80  Ryan Hines            N.Kentucky   79   80    159   +15 
T 80  Sean Green            LSSU         76   83    159   +15 
T 85  Brendan Jenkins       Ashland      81   79    160   +16 
T 85  Harrison Price        KY Wesley.   79   81    160   +16 
T 85  Matt McKiernan        MO-StLouis   80   80    160   +16 
T 85  Mike Glosier          QU           79   81    160   +16 
T 85  Pete Jensen           N.Michigan   78   82    160   +16 
T 85  Peter Tanaka          Lewis U.     80   80    160   +16 
T 91  Conor Haxel           QU           80   81    161   +17 
T 91  Dieter Schulz         Sag Val St   83   78    161   +17 
T 91  Justin Watren         Findlay      79   82    161   +17 
T 91  Nick Kuenneke         KY Wesley.   78   83    161   +17 
T 95  Joel Hanger           StJosephIN   81   81    162   +18 
T 95  Kyle Stafford         StJosephIN   81   81    162   +18 
T 95  Shane McCafferty      IL-Sprngfd   83   79    162   +18 
T 98  Andy Kronander        Tiffin U.    78   85    163   +19 
T 98  Chris Bacon           Ashland      81   82    163   +19 
T100  Patrick Higgins       QU           81   83    164   +20 
T100  Stephen Anderson      StJosephIN   83   81    164   +20 
T100  Zach Phillips         IL-Sprngfd   78   86    164   +20 
 103  Zach Buckner          KY Wesley.   76   89    165   +21 
T104  Max Reil              KY Wesley.   87   79    166   +22 
T104  Mitchell Faulk        KY Wesley.   83   83    166   +22 
T106  Chris Taylor          S. Indiana   77   90    167   +23 
T106  Sean Stubbs           LSSU         81   86    167   +23 
 108  Adam Huss             N.Michigan   80   90    170   +26 
 109  Nathan Russell        QU           87   84    171   +27 
 110  P.J. Dienes           LSSU         89   83    172   +28 
 111  Nathan Stump          LSSU         85   88    173   +29 
 112  Blair Spencer         MO-StLouis   90   88    178   +34 
 113  Zach Morris           StJosephIN   88   95    183   +39 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      302.41   308.86    305.64
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       21       22        43
 
Player Statistics
Average Score:       76.85    78.48     77.66
Rounds Below Par:       10        2        12
Rounds Even Par:         8        4        12
Rounds Above Par:       95      107       202