NCAA West Regional            
         Gold Mountain Golf Club  Bremerton, WA  
         Tournament Dates: 05/20 - 05/22, 2010
           Par:        72   72   72               Daily Low Round 
           Yardage:  7104 7104 7104             Daily Leader     Both 
Fin Team                     Scores
   1 Washington, U. of        286  283  275    844   -20 
   2 Southern California      297  289  287    873    +9 
   3 San Diego, U. of         294  292  288    874   +10 
   4 Oregon State U.          291  296  289    876   +12 
   5 Illinois, U. of          293  292  292    877   +13 
   6 Middle Tennessee         299  294  286    879   +15 
   7 Eastern Michigan U.      303  294  283    880   +16 
   8 Colorado State Univ.     291  298  292    881   +17 
   9 VCU                      302  293  290    885   +21 
T 10 New Mexico, Univ. of     309  291  288    888   +24 
T 10 SMU                      307  294  287    888   +24 
  12 Loyola Univ-Maryland     308  304  292    904   +40 
  13 Fresno State             318  302  294    914   +50 

 Fin  Name                  School      Scores
   1  Richard Lee           Washington   72   68   68    208    -8 
   2  Chris Williams        Washington   73   72   65    210    -6 
T  3  Darren Wallace        Washington   70   69   72    211    -5 
T  3  Espen Kofstad         Denver       69   71   71    211    -5 
T  5  Gunner Wiebe          San Diego    72   70   71    213    -3 
T  5  Lanto Griffin         VCU          74   69   70    213    -3 
   7  Scott Langley         Illinois     75   70   69    214    -2 
T  8  Brandon Crick         Nebraska     70   72   73    215    -1 
T  8  Bryce Hanstad         Col. St.     71   72   72    215    -1 
T  8  Dustin Morris         Col. St.     69   75   71    215    -1 
T  8  Rodolfo Cazaubon      N. Texas     74   71   70    215    -1 
T  8  Vincent Nadeau        VCU          74   72   69    215    -1 
T 13  Alex Ching            San Diego    74   72   70    216     E 
T 13  Brad Simons           M. Tenn      75   72   69    216     E 
T 13  Kenneth McCready      San Diego    71   73   72    216     E 
T 16  Ben Tewes             SMU          77   71   69    217    +1 
T 16  Cam Burke             E Michigan   74   71   72    217    +1 
T 16  Kyle Peterman         W Illinois   72   73   72    217    +1 
T 19  Charlie Hughes        Washington   72   76   70    218    +2 
T 19  Nick Taylor           Washington   72   74   72    218    +2 
T 21  Martin Trainer        USC          75   72   72    219    +3 
T 21  Nick Geyer            New Mexico   76   72   71    219    +3 
T 21  T.J. Vogel            USC          74   75   70    219    +3 
T 24  Bhavik Patel          Fresno St.   80   73   67    220    +4 
T 24  Gabe Maier            Wyoming      77   72   71    220    +4 
T 24  Luke Guthrie          Illinois     70   75   75    220    +4 
T 24  Sam Smith             USC          73   72   75    220    +4 
T 24  Zach Barlow           Illinois     75   71   74    220    +4 
T 29  Alex Moore            Oregon St.   73   77   71    221    +5 
T 29  Hunter Green          M. Tenn      72   78   71    221    +5 
T 29  Kelly Kraft           SMU          77   72   72    221    +5 
T 29  Kent Bulle            M. Tenn      75   73   73    221    +5 
T 29  Matthew Giles         USC          77   72   72    221    +5 
T 29  Steve Lim             USC          75   73   73    221    +5 
T 29  Travis Ross           New Mexico   76   73   72    221    +5 
T 36  Jason Millard         M. Tenn      77   72   73    222    +6 
T 36  Mike Barry            Oregon St.   73   71   78    222    +6 
T 36  Morten Madsen         Oregon St.   80   71   71    222    +6 
T 36  Patrick McCormick     Loyola MD    75   74   73    222    +6 
T 40  Austin Graham         UC Davis     75   73   75    223    +7 
T 40  Diego Velasquez       Oregon St.   72   77   74    223    +7 
T 40  Nick Carbary          E Michigan   82   73   68    223    +7 
T 43  Alex Redfearn         Loyola MD    79   74   71    224    +8 
T 43  Jay Mulieri           Loyola MD    73   78   73    224    +8 
T 43  John Catlin           New Mexico   78   72   74    224    +8 
T 43  Marty Jeppesen        E Michigan   73   80   71    224    +8 
T 43  Zahkai Brown          Col. St.     73   74   77    224    +8 
T 48  Ben Blundell          Oklahoma     75   76   74    225    +9 
T 48  Draegen Majors        SMU          74   76   75    225    +9 
T 48  Matt Schovee          SMU          79   75   71    225    +9 
T 51  Brandon Lemons        E Michigan   76   72   78    226   +10 
T 51  James Erkenbeck       New Mexico   81   74   71    226   +10 
  53  Paul Peterson         Oregon St.   73   81   73    227   +11 
T 54  Bryan Hogan           Fresno St.   79   73   76    228   +12 
T 54  Carlos Ortiz          N. Texas     77   80   71    228   +12 
T 54  Craig Smith           M. Tenn      78   77   73    228   +12 
T 54  Nathan Sutherland     Miami (OH)   78   77   73    228   +12 
T 58  Chase Sargent         VCU          75   79   75    229   +13 
T 58  Chris DeForest        Illinois     78   76   75    229   +13 
T 58  Jason Shano           San Diego    77   77   75    229   +13 
T 61  Brad Larente          E Michigan   80   78   72    230   +14 
T 61  Kevin Tucker          Wash. St.    78   75   77    230   +14 
T 61  Matt Hoffman          Illinois     73   83   74    230   +14 
T 64  Mark Jargren          VCU          80   75   76    231   +15 
T 64  Ryan Peterson         Col. St.     79   80   72    231   +15 
  66  Riley Arp             Col. St.     78   77   77    232   +16 
T 67  Brian Sunker          Fresno St.   79   81   73    233   +17 
T 67  Evan Boyer            VCU          79   77   77    233   +17 
T 67  Michael Gideon        Fresno St.   80   75   78    233   +17 
  70  James Kwon            SMU          79   80   75    234   +18 
  71  Tom Carlson           New Mexico   79   79   77    235   +19 
  72  Scott Brace           San Diego    80   80   77    237   +21 
  73  Jason Burton          Loyola MD    81   78   82    241   +25 
  74  Ryan McCarthy         Loyola MD    86   82   75    243   +27 
  75  Tim Toste             Fresno St.   87   81   82    250   +34 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      299.85   294.00   287.92    293.92
Rounds Below Par:        1        1        5         7
Rounds Even Par:         0        0        2         2
Rounds Above Par:       12       12        6        30
 
Player Statistics
Average Score:       75.77    74.61    72.91     74.43
Rounds Below Par:        7       12       26        45
Rounds Even Par:         7       15       12        34
Rounds Above Par:       61       48       37       146