Wolfpack Intercollegiate      
         Lonnie Poole G.C.        Raleigh, NC    
         Tournament Dates: 04/09 - 04/10, 2010
           Par:        71   71   71               Daily Low Round 
           Yardage:  7358 7358 7358             Daily Leader     Both 
Fin Team                     Scores
   1 North Carolina, U of     298  280  282    860    +8 
   2 Duke University          296  290  281    867   +15 
   3 North Carolina State     294  291  287    872   +20 
   4 Florida State Univ.      303  286  287    876   +24 
   5 Purdue University        306  292  287    885   +33 
   6 Georgia Tech             294  296  297    887   +35 
   7 Coastal Carolina         294  296  298    888   +36 
T  8 East Carolina Univ.      303  297  290    890   +38 
T  8 VCU                      304  290  296    890   +38 
  10 Wake Forest Univ.        307  297  288    892   +40 
  11 Virginia, U. of          299  294  300    893   +41 
  12 Michigan, U. of          308  299  289    896   +44 
  13 New Orleans, U. of       307  299  292    898   +46 
  14 Maryland, U. of          310  289  300    899   +47 
  15 Virginia Tech            308  298  295    901   +49 
  16 Charleston, Coll. of     304  305  299    908   +56 
  17 UNC Wilmington           302  306  301    909   +57 

 Fin  Name                  School      Scores
   1  Adam Long             Duke         77   69   68    214    +1 
T  2  Adam Hogue            NC State     75   72   68    215    +2 
T  2  Julian Suri           Duke         73   71   71    215    +2 
T  2  Lanto Griffin         VCU          77   68   70    215    +2 
T  2  Oscar Zetterwall      N. Orleans   71   73   71    215    +2 
   6  Matt Thompson         Michigan     74   71   71    216    +3 
T  7  Brooks Koepka         Florida St   74   73   70    217    +4 
T  7  Henry Zaytoun         N Carolina   73   71   73    217    +4 
T  7  Josh Brock            NC Wilming   73   75   69    217    +4 
T  7  Lee Bedford           Wk. Forest   77   72   68    217    +4 
T  7  Michael McGowan       N Carolina   81   70   66    217    +4 
T 12  Brandon Detweiler     NC State     73   73   72    218    +5 
T 12  Harold Varner         ECU          77   69   72    218    +5 
T 12  Kevin O'Connell       N Carolina   73   74   71    218    +5 
T 15  Lion Kim              Michigan     75   70   74    219    +6 
T 15  Matt Hill             NC State     73   73   73    219    +6 
T 15  Paul Haley            Ga. Tech     72   73   74    219    +6 
T 18  Harrison Moore        Charleston   72   79   69    220    +7 
T 18  Jack Fields           N Carolina   77   71   72    220    +7 
T 18  Seath Lauer           Florida St   77   71   72    220    +7 
T 18  William Sjaichudin    Purdue       75   73   72    220    +7 
T 22  Brinson Paolini       Duke         74   76   71    221    +8 
T 22  Charlie Winegardner   Coast. Car   75   74   72    221    +8 
T 22  Dan Obremski          Coast. Car   74   71   76    221    +8 
T 22  J.T. Griffin          Ga. Tech     74   75   72    221    +8 
T 22  John Popeck           Maryland     75   70   76    221    +8 
T 22  Ken Looper            N. Orleans   77   72   72    221    +8 
T 22  Mitchell Sutton       NC State     73   76   72    221    +8 
T 22  Nathan Spoon          NC State     73   73   75    221    +8 
T 22  Tyler Duncan          Purdue       77   71   73    221    +8 
T 22  Wes Roach             Duke         75   74   72    221    +8 
T 32  Boom Ratanakul        Purdue       78   74   70    222    +9 
T 32  Chase MacFarland      N Carolina   75   68   79    222    +9 
T 32  James White           Ga. Tech     75   72   75    222    +9 
T 35  Aaron Eckstein        Va. Tech     74   72   77    223   +10 
T 35  Donnie Shin           Maryland     77   73   73    223   +10 
T 35  Hertzog Landman       NC State     74   77   72    223   +10 
T 35  John Duke Hudson      Charleston   77   72   74    223   +10 
T 35  Sebastian Soderberg   Coast. Car   74   73   76    223   +10 
T 35  Spencer Anderson      Duke         74   78   71    223   +10 
T 41  Brendan Gielow        Wk. Forest   76   77   71    224   +11 
T 41  Erich Johnston        Purdue       76   75   73    224   +11 
T 41  Wesley Graham         Florida St   78   74   72    224   +11 
T 44  Maximo Kopp           Purdue       79   74   72    225   +12 
T 44  Michael Marshburn     ECU          75   76   74    225   +12 
T 44  Steven Rojas          Virginia     78   73   74    225   +12 
T 44  Will Collins          Virginia     76   77   72    225   +12 
T 48  Amory Davis           Virginia     76   70   80    226   +13 
T 48  Garland Green         Va. Tech     80   73   73    226   +13 
T 48  Rafael Campos         VCU          79   73   74    226   +13 
T 51  Ben Kohles            Virginia     73   80   74    227   +14 
T 51  Chase Sargent         VCU          76   76   75    227   +14 
T 51  Daniel Meggs          Wk. Forest   80   73   74    227   +14 
T 51  David Watkins         ECU          77   79   71    227   +14 
T 51  Derek Wallace         NC Wilming   75   76   76    227   +14 
T 51  Drew Kittleson        Florida St   74   68   85    227   +14 
T 51  Mark Jargren          VCU          75   73   79    227   +14 
T 51  Warren Straub         ECU          74   75   78    227   +14 
T 59  Bo Andrews            Ga. Tech     73   77   78    228   +15 
T 59  Chesson Hadley        Ga. Tech     76   76   76    228   +15 
T 59  Joseph Rice           Maryland     79   76   73    228   +15 
T 59  Mark McMillen         NC State     84   70   74    228   +15 
T 59  Marshall Bailey       Va. Tech     79   77   72    228   +15 
T 59  Travis Wadkins        Wk. Forest   75   75   78    228   +15 
T 65  Alexander Sitompul    Michigan     79   81   69    229   +16 
T 65  Brad Revell           NC State     73   78   78    229   +16 
T 65  Kyle Stough           Virginia     74   74   81    229   +16 
T 65  Sam Lyons             Coast. Car   71   79   79    229   +16 
T 65  Vincent Nadeau        VCU          76   76   77    229   +16 
  70  Doug Letson           Florida St   79   78   73    230   +17 
T 71  Andrew Kay            Maryland     81   72   78    231   +18 
T 71  Coy Breen             Charleston   77   77   77    231   +18 
T 71  Hector Arias          N. Orleans   80   80   71    231   +18 
T 74  Blake Redmond         Va. Tech     81   78   73    232   +19 
T 74  Sebastian Szirmak     N. Orleans   79   74   79    232   +19 
T 74  Tom Hanna             Maryland     79   74   79    232   +19 
  77  Jake Colley           ECU          83   77   73    233   +20 
T 78  Drew Ernst            Coast. Car   82   78   74    234   +21 
T 78  Evan Beck             Wk. Forest   79   80   75    234   +21 
T 78  Mikey Moyers          Va. Tech     75   76   83    234   +21 
T 78  Ryan Sullivan         NC Wilming   78   77   79    234   +21 
T 82  Jack Schultz          Michigan     81   79   75    235   +22 
T 82  Kent Copeland         NC State     76   83   76    235   +22 
T 82  Michael Taylor        NC Wilming   78   80   77    235   +22 
T 82  Rahul Bakshi          Michigan     80   79   76    235   +22 
  86  Hunter Howell         NC State     82   71   85    238   +25 
  87  Tim Mitchell          Charleston   79   77   83    239   +26 
  88  Cabe Prieskorn        Charleston   78   83   79    240   +27 
  89  Pablo Serna           N. Orleans   82   90   78    250   +37 
 DNF  Stefan Brewer         NC Wilming   76   78   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      302.18   294.41   292.29    296.29
Rounds Below Par:        0        1        2         3
Rounds Even Par:         0        0        0         0
Rounds Above Par:       17       16       15        48
 
Player Statistics
Average Score:       76.39    74.71    74.26     75.12
Rounds Below Par:        0       10       10        20
Rounds Even Par:         2        8        9        19
Rounds Above Par:       88       72       70       230