Rutherford Intercollegiate    
         Penn State Blue Course                  
         Tournament Dates: 04/24 - 04/25, 2010
           Par:        71   71   71               Daily Low Round 
           Yardage:  7202 7202 7202             Daily Leader     Both 
Fin Team                     Scores
   1 Penn State U.            291  299  289    879   +27 
   2 Towson University        303  299  297    899   +47 
   3 Ohio University          298  299  305    902   +50 
   4 Bowling Green State      299  307  300    906   +54 
   5 Longwood University      313  306  290    909   +57 
   6 St. Bonaventure U.       309  297  309    915   +63 
   7 Francis Marion U.        309  303  305    917   +65 
T  8 Delaware, U. of          301  310  311    922   +70 
T  8 Richmond, Univ. of       301  308  313    922   +70 
  10 James Madison Univ.      307  313  303    923   +71 
  11 George Washington        309  310  308    927   +75 
T 12 George Mason Univ.       308  311  311    930   +78 
T 12 Temple University        311  314  305    930   +78 
  14 St. Joseph's Univer.     321  325  319    965  +113 

 Fin  Name                  School      Scores
   1  Kevin Foley           Penn State   70   72   69    211    -2 
   2  John Duthie           Towson       73   74   72    219    +6 
   3  Chris Scialo          Towson       74   72   74    220    +7 
T  4  Mark Edmonson         Temple U.    72   72   77    221    +8 
T  4  T.J. Howe             Penn State   74   74   73    221    +8 
T  6  Cole Turner           GW           72   73   77    222    +9 
T  6  Justin Martinson      Delaware     74   73   75    222    +9 
T  6  Tommy McDonagh        Penn State   70   79   73    222    +9 
T  9  Adam Webb             Longwood     77   76   70    223   +10 
T  9  Nathan Peck           StBonaUniv   75   72   76    223   +10 
T 11  Christopher Couch     Fr. Marion   75   77   72    224   +11 
T 11  Drew Preston          Bowling Gr   72   77   75    224   +11 
T 13  Michael Shrader       Richmond     71   79   75    225   +12 
T 13  Silas VanSky          G. Mason     75   75   75    225   +12 
T 13  Stewart Jamieson      Ohio         80   70   75    225   +12 
T 16  Brendan Borst         Penn State   77   75   74    226   +13 
T 16  John Burke            Penn State   78   75   73    226   +13 
T 16  Parker Hewit          Bowling Gr   78   75   73    226   +13 
T 19  Chad Warmbein         Ohio         76   73   78    227   +14 
T 19  Chuck Nettles         Ohio         76   74   77    227   +14 
T 19  Michael Young         Longwood     79   77   71    227   +14 
T 19  Nyasha Mauchaza       Towson       77   76   74    227   +14 
T 23  Andrew Mason          Temple U.    79   80   69    228   +15 
T 23  Chris Wellde          J. Madison   74   82   72    228   +15 
T 23  John Powers           Bowling Gr   72   79   77    228   +15 
T 23  Matt Schneider        Bowling Gr   77   76   75    228   +15 
T 27  Andy Fretthold        StBonaUniv   78   73   78    229   +16 
T 27  Bobby Fox             Longwood     81   75   73    229   +16 
T 27  Ernie Marin           Penn State   80   75   74    229   +16 
T 27  Robert Lindstrom      Richmond     76   76   77    229   +16 
T 27  Tim Gusweiler         Ohio         70   83   76    229   +16 
T 32  Chad Mozingo          J. Madison   76   77   78    231   +18 
T 32  Matthew Porter        Penn State   72   76   83    231   +18 
T 32  Ross Sumner           Longwood     77   78   76    231   +18 
T 32  Stephen Scialo        Delaware     77   77   77    231   +18 
T 32  Zach Smith            St. Joe-PA   76   78   77    231   +18 
T 37  Jim Markovitz         Penn State   77   78   77    232   +19 
T 37  Kenneth Svanum        Fr. Marion   83   73   76    232   +19 
T 37  Kris Boyes            StBonaUniv   79   79   74    232   +19 
T 37  Max Hamm              GW           75   79   78    232   +19 
T 37  Sam Beach             Richmond     76   75   81    232   +19 
T 42  Greg Brouse           G. Mason     81   74   78    233   +20 
T 42  Mike Smith            J. Madison   77   79   77    233   +20 
T 42  Nick Archambault      Penn State   82   77   74    233   +20 
T 42  Sebastian Palomares   GW           79   77   77    233   +20 
  46  Pat Hinch             Towson       79   77   78    234   +21 
T 47  Josh Jenkins          Towson       80   78   77    235   +22 
T 47  Kevin Lewis           StBonaUniv   81   73   81    235   +22 
T 47  Matt Neely            J. Madison   80   79   76    235   +22 
T 47  Paul Grauer           Ohio         76   82   77    235   +22 
T 47  Sebastian Backlund    Fr. Marion   76   77   82    235   +22 
  52  Jason Cohan           Penn State   84   75   77    236   +23 
T 53  Greg Matthias         Delaware     76   82   79    237   +24 
T 53  J R Fasy              Delaware     74   83   80    237   +24 
T 55  Casey Thompson        G. Mason     75   82   81    238   +25 
T 55  Chris Stoddard        StBonaUniv   77   80   81    238   +25 
T 55  Kenny Leech           Longwood     80   80   78    238   +25 
T 55  Matt Jackson          Fr. Marion   75   76   87    238   +25 
T 55  Travis Gantt          Fr. Marion   83   80   75    238   +25 
T 60  Chad Walker           Bowling Gr   79   79   81    239   +26 
T 60  Joseph Kim            Temple U.    78   81   80    239   +26 
T 60  Ryan Vince            J. Madison   83   78   78    239   +26 
  63  Brandon Rukin         GW           83   81   76    240   +27 
T 64  Andrew Horrocks       G. Mason     77   87   77    241   +28 
T 64  Grant Rafield         Richmond     78   78   85    241   +28 
T 64  Jack Bonifant         J. Madison   77   83   81    241   +28 
T 67  Devin Bibeau          Temple U.    82   81   79    242   +29 
T 67  Josh Apple            G. Mason     81   80   81    242   +29 
  69  Andrew Jaskell        St. Joe-PA   78   85   80    243   +30 
  70  Mike Barrow           Delaware     80   78   86    244   +31 
  71  Wes Gates             Bowling Gr   81   80   84    245   +32 
  72  David Feeley          Richmond     82   84   80    246   +33 
  73  Kyle Sargis           St. Joe-PA   84   84   79    247   +34 
  74  Tanner Smith          Penn State   81   84   83    248   +35 
T 75  Josh Webb             St. Joe-PA   86   80   83    249   +36 
T 75  Taylor Fuqua          GW           86   81   82    249   +36 
  77  Tyler Mefford         St. Joe-PA   83   83   88    254   +41 
  78  Eric Plisko           Temple U.    85   82   88    255   +42 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      305.71   307.21   304.64    305.86
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       14       14       14        42
 
Player Statistics
Average Score:       77.68    77.81    77.46     77.65
Rounds Below Par:        3        1        3         7
Rounds Even Par:         1        0        1         2
Rounds Above Par:       74       77       74       225