Memphis Intercollegiate       
         Colonial Country Club    Memphis, TN    
         Tournament Dates: 10/19 - 10/20, 2009
           Par:        72   72   72               Daily Low Round 
           Yardage:  7334 7334 7334             Daily Leader     Both 
Fin Team                     Scores
   1 South Alabama, U. of     296  293  293    882   +18 
   2 UALR                     302  302  283    887   +23 
   3 Southern Mississippi     301  292  301    894   +30 
   4 Iowa State               304  299  296    899   +35 
   5 Denver, U. of            309  292  299    900   +36 
   6 Ohio State Univ.         316  298  291    905   +41 
T  7 Memphis, U. of           312  302  292    906   +42 
T  7 Mississippi St. U.       307  302  297    906   +42 
T  7 Wisconsin, U. of         314  293  299    906   +42 
  10 Maryland, U. of          309  298  301    908   +44 
  11 Louisville, U. of        310  305  294    909   +45 
  12 Penn State U.            314  290  307    911   +47 
T 13 Louisiana Tech Univ.     314  303  295    912   +48 
T 13 Xavier University        301  310  301    912   +48 
  15 Arkansas State U.        309  305  307    921   +57 
  16 Louisiana-Lafayette      316  303  303    922   +58 

 Fin  Name                  School      Scores
   1  M.Etienne Bussieres   So Alabama   71   69   67    207    -9 
   2  Espen Kofstad         Denver       76   70   71    217    +1 
   3  Karsten Clements      Louisville   74   71   73    218    +2 
T  4  Ben Herrera           Iowa State   76   74   69    219    +3 
T  4  Carlson Cox           Memphis      76   72   71    219    +3 
T  4  Sebastian Gunnarsson  UALR         75   77   67    219    +3 
T  7  Kevin Foley           Penn State   75   70   75    220    +4 
T  7  Steve Lee             Memphis      76   71   73    220    +4 
   9  Troy Anderson         Denver       74   73   74    221    +5 
T 10  Lee Heaton            Miss. St.    75   74   73    222    +6 
T 10  Linus Gillgren        UALR         76   76   70    222    +6 
T 10  Matthew Harvey        La. Tech     75   73   74    222    +6 
T 10  Michael Sorenson      Wisconsin    76   69   77    222    +6 
T 14  Felipe Velazquez      UALR         78   74   71    223    +7 
T 14  Lexus Keoninh         Memphis      76   73   74    223    +7 
T 14  Paul Apyan            So. Miss.    78   70   75    223    +7 
T 17  Andrew Kay            Maryland     78   74   72    224    +8 
T 17  Chris Piumelli        So Alabama   76   74   74    224    +8 
T 17  Dylan Raines          UALR         74   75   75    224    +8 
T 17  Freddie Janneck       So. Miss.    75   75   74    224    +8 
T 17  Jack Hiluta           So Alabama   82   71   71    224    +8 
T 17  Tom Lathrop           Iowa State   76   73   75    224    +8 
T 17  Wes Carter            So. Miss.    73   73   78    224    +8 
T 24  Chris Biuso           Louisville   77   75   73    225    +9 
T 24  Matthew Turner        Ohio State   76   76   73    225    +9 
T 26  Aaron Siekmann        Xavier       72   77   77    226   +10 
T 26  Andrew Noto           LA-Lafayet   74   76   76    226   +10 
T 26  Bo Hoag               Ohio State   84   74   68    226   +10 
T 26  Chris Pledger         Ark. St.     78   74   74    226   +10 
T 26  Jeff Hall             Memphis      74   78   74    226   +10 
T 26  John Popeck           Maryland     75   74   77    226   +10 
T 32  Alex Redfield         Ohio State   76   74   77    227   +11 
T 32  Jonathan Fly          Memphis      81   73   73    227   +11 
T 32  Robi Calvesbert       Miss. St.    74   77   76    227   +11 
T 32  Sebastian MacLean     Xavier       75   78   74    227   +11 
T 32  Tom Hanna             Maryland     78   74   75    227   +11 
T 37  Cody Santone          La. Tech     81   75   72    228   +12 
T 37  Nate McCoy            Iowa State   75   79   74    228   +12 
T 39  Brent Hobbs           So. Miss.    77   74   78    229   +13 
T 39  Jim Markovitz         Penn State   79   71   79    229   +13 
T 39  Michael Kinkopf       Ohio State   82   74   73    229   +13 
T 39  Peter O'Neill         Xavier       77   77   75    229   +13 
T 39  Sam Frank             Wisconsin    79   75   75    229   +13 
T 44  Alan Glynn            Xavier       77   78   75    230   +14 
T 44  Anthony Aicher        Wisconsin    80   76   74    230   +14 
T 44  Klinton Krieger       Denver       80   72   78    230   +14 
T 44  Nick Brown            So. Miss.    76   80   74    230   +14 
T 44  Philipp Fendt         LA-Lafayet   77   78   75    230   +14 
T 44  T.J. Howe             Penn State   79   74   77    230   +14 
T 50  Jack Belote           Memphis      81   78   72    231   +15 
T 50  Joel Thelen           La. Tech     78   79   74    231   +15 
T 50  Nicklaus Benton       UALR         77   79   75    231   +15 
T 53  Brooks Bankhead       Miss. St.    81   78   73    232   +16 
T 53  Mike Genovese         Miss. St.    84   73   75    232   +16 
T 53  Riley Wheeldon        Louisville   82   78   72    232   +16 
T 53  Stefan Erdedi         Memphis      81   78   73    232   +16 
T 57  Herbert Day           Xavier       78   78   77    233   +17 
T 57  Jordan Elsen          Wisconsin    79   81   73    233   +17 
T 57  Joseph Rice           Maryland     80   76   77    233   +17 
T 57  Kyle Pritchard        LA-Lafayet   82   73   78    233   +17 
T 57  Lloyd du Preez        Ark. St.     76   82   75    233   +17 
T 57  Nathan Leary          Iowa State   81   74   78    233   +17 
  63  Wessel Zwiegers       Ark. St.     78   78   78    234   +18 
T 64  Aaron Sherry          Louisville   82   75   78    235   +19 
T 64  Austin Uhl            Denver       79   80   76    235   +19 
T 64  Ernie Marin           Penn State   81   75   79    235   +19 
T 64  Kody Alexander        Memphis      80   81   74    235   +19 
T 64  McLain Leberte        So Alabama   75   79   81    235   +19 
T 64  Tyler Thompson        Ark. St.     77   78   80    235   +19 
T 70  Jacob Aaholm          Iowa State   77   78   81    236   +20 
T 70  Mark Brockhurst       LA-Lafayet   83   76   77    236   +20 
T 70  Matthew Porter        Penn State   82   78   76    236   +20 
T 73  Brad Mason            Miss. St.    79   78   80    237   +21 
T 73  Ethan Searson         UALR         82   76   79    237   +21 
T 73  John Darden           Miss. St.    77   81   79    237   +21 
T 73  Jonathan Bale         La. Tech     80   76   81    237   +21 
T 73  Justin Dorward        Louisville   80   81   76    237   +21 
T 78  Sean Brannan          Maryland     78   82   79    239   +23 
T 78  Thomas Petts          LA-Lafayet   86   78   75    239   +23 
T 78  Warren Hood           Ark. St.     83   75   81    239   +23 
  81  Philip Breeding       Memphis      82   75   83    240   +24 
T 82  Chris Bockstael       So Alabama   74   84   83    241   +25 
T 82  Parker Rush           Memphis      84   77   80    241   +25 
T 84  Blake Kelley          So Alabama   87   78   77    242   +26 
T 84  Clinton Shepard       La. Tech     85   82   75    242   +26 
T 84  Lewis Kirton          Louisville   79   83   80    242   +26 
T 84  Scott Newton          Wisconsin    89   73   80    242   +26 
  88  Kevin Gillick         Denver       81   77   87    245   +29 
  89  Dan Charen            Ohio State   82   79   87    248   +32 
  90  Noah Flanrey          Ark. St.     86   82   83    251   +35 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      308.38   299.19   297.44    301.67
Rounds Below Par:        0        0        1         1
Rounds Even Par:         0        0        0         0
Rounds Above Par:       16       16       15        47
 
Player Statistics
Average Score:       78.47    75.96    75.73     76.72
Rounds Below Par:        1        9        9        19
Rounds Even Par:         1        2        4         7
Rounds Above Par:       88       79       77       244