BSC Fall Shootout             
         RTJ Trail- Valley Course Birmingham, AL 
         Tournament Dates: 09/28 - 09/29, 2009
           Par:        72   72   72               Daily Low Round 
           Yardage:  6950 6950 6950             Daily Leader     Both 
Fin Team                     Scores
   1 Huntingdon College       299  294  300    893   +29 
   2 Birmingham Southern      297  300  301    898   +34 
   3 Rhodes College           296  297  308    901   +37 
   4 Lee University           302  301  302    905   +41 
   5 LaGrange College         304  306  302    912   +48 
   6 William Carey Uni.       307  311  313    931   +67 
   7 Shorter College          306  311  315    932   +68 
   8 Lambuth University       303  316  314    933   +69 
   9 Faulkner University      309  299  329    937   +73 
  10 Alabama State U.         303  317  319    939   +75 
  11 Warner University        313  313  314    940   +76 
  12 Sewanee                  334  328  323    985  +121 

 Fin  Name                  School      Scores
   1  Matt Hungerman        Wm. Carey    74   73   71    218    +2 
   2  Erik Hilde            Faulkner     71   74   76    221    +5 
T  3  Chase Rogers          Huntingdon   71   77   75    223    +7 
T  3  Hudson Keener         LaGrange     75   74   74    223    +7 
T  3  Sam Bedwell           Lee U.       75   73   75    223    +7 
T  3  Shay Womack           Rhodes Col   74   71   78    223    +7 
T  7  Bo Tiller             LaGrange     72   74   78    224    +8 
T  7  Clay Bounds           Brmnghm So   76   74   74    224    +8 
T  7  Josh Rabbit           Brmnghm So   74   74   76    224    +8 
T  7  Mack Duke             Huntingdon   75   74   75    224    +8 
T 11  Chase Blaich          Huntingdon   78   74   74    226   +10 
T 11  Tyler Smith           Lee U.       75   78   73    226   +10 
  13  Nico van Rensburg     Shorter      76   74   77    227   +11 
  14  Jay Unis              Huntingdon   78   74   76    228   +12 
T 15  Bill Bazzel           Rhodes Col   75   78   76    229   +13 
T 15  Cody Causey           Huntingdon   75   72   82    229   +13 
T 15  Matthew Alwin         Warner       74   80   75    229   +13 
T 15  Sam Strachan          Alabama St   74   81   74    229   +13 
T 19  Caleb Roberson        Lee U.       77   75   78    230   +14 
T 19  Charlie Hern          Huntingdon   77   76   77    230   +14 
T 19  Doug Gordon           Rhodes Col   75   72   83    230   +14 
T 19  Farrell Diliberto     Rhodes Col   72   80   78    230   +14 
T 19  Joel Early            Shorter      76   81   73    230   +14 
T 24  Eddy Whitaker         Lambuth U.   74   79   78    231   +15 
T 24  Gavin Vegas           Wm. Carey    76   79   76    231   +15 
T 24  Ian Ross              Warner       75   79   77    231   +15 
T 24  John Montgomery       Alabama St   73   77   81    231   +15 
T 24  Matt Kelly            Brmnghm So   74   77   80    231   +15 
T 24  Matthew Barnes        Brmnghm So   73   82   76    231   +15 
T 24  Nick Blakely          Brmnghm So   81   75   75    231   +15 
T 24  Scott Wallace         Rhodes Col   79   76   76    231   +15 
T 32  Aaron Ingalls         Lambuth U.   76   76   80    232   +16 
T 32  John Lee Richter      LaGrange     80   79   73    232   +16 
T 32  Taylor Huse           Lee U.       81   75   76    232   +16 
T 35  Heath Lay             Lambuth U.   78   78   77    233   +17 
T 35  Kyle Demester         Alabama St   77   76   80    233   +17 
T 35  Matthew McLeod        Faulkner     75   76   82    233   +17 
T 38  Adam Garrett          LaGrange     78   79   77    234   +18 
T 38  Chad Lovelady         Huntingdon   79   77   78    234   +18 
  40  Tyler Hollister       Lee U.       75   81   79    235   +19 
  41  Joaquin Correnti      Shorter      76   77   83    236   +20 
T 42  Brian Moore           LaGrange     77   78   83    238   +22 
T 42  Hunter Keener         LaGrange     79   81   78    238   +22 
T 42  Scott Metcalf         Lambuth U.   75   84   79    238   +22 
T 45  Arvid Bengtsson       Shorter      75   86   78    239   +23 
T 45  Ian Allen             Warner       82   79   78    239   +23 
T 47  Chris Beveridge       Sewanee      77   81   82    240   +24 
T 47  Tyler Steptoe         Shorter      79   84   77    240   +24 
T 49  Jacob Mainor          Faulkner     82   80   79    241   +25 
T 49  Lee Prutka            Faulkner     82   82   77    241   +25 
T 49  Stone Thames          Wm. Carey    76   80   85    241   +25 
  52  Daniel Berry          Faulkner     85   74   83    242   +26 
T 53  Drew Meier            Warner       85   75   84    244   +28 
T 53  Kyle Long             Lambuth U.   78   83   83    244   +28 
T 53  Todd Burkhalter       Shorter      81   78   85    244   +28 
T 56  Corey Ward            Wm. Carey    83   82   81    246   +30 
T 56  Neil Dyer             Sewanee      84   80   82    246   +30 
T 58  Brendan Prouse        Alabama St   80   83   84    247   +31 
T 58  Preston Knox          Warner       82   80   85    247   +31 
T 58  Shawn Pickens         Faulkner     78   79   90    247   +31 
  61  Julio Coto            Shorter      81   82   85    248   +32 
  62  Brett Holmes          Wm. Carey    81   79   89    249   +33 
T 63  Alex Irwin            Sewanee      87   82   81    250   +34 
T 63  Shiloh Snow           LaGrange     83   83   84    250   +34 
  65  Michael Stringfellow  Alabama St   79   83   89    251   +35 
T 66  Jesper Landen         Shorter      83   76   93    252   +36 
T 66  Nick Lee              Faulkner     86   83   83    252   +36 
  68  Robert Osborne        Sewanee      86   85   84    255   +39 
T 69  Dan Overheim          Lambuth U.   87   89   80    256   +40 
T 69  John Stephenson       Faulkner     87   85   84    256   +40 
  71  Ranger Jackson        Shorter      87   83   88    258   +42 
T 72  Alex Coe              Sewanee      89   94   78    261   +45 
T 72  Thomas Ray            Brmnghm So   86   85   90    261   +45 
  74  Jack Tatum            Brmnghm So   86   89   89    264   +48 
  75  Christopher Moore     Lambuth U.   90   87   92    269   +53 
 DNF  Andrew Gray           Wm. Carey    79   78   -         
 DNF  David Oldham          Faulkner     75   85   -         
 DNF  Dexter Blackmon       Shorter      89   -    88        
 DNF  Jeff Stashuk          Faulkner     -    72   80        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      306.08   307.75   311.67    308.50
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       12       12       12        36
 
Player Statistics
Average Score:       78.72    78.97    80.03     79.24
Rounds Below Par:        2        1        1         4
Rounds Even Par:         2        3        0         5
Rounds Above Par:       74       74       76       224