PAC Fall Golf Invitational    
         Oak Tree CC              W. Middlesex,PA
         Tournament Dates: 09/28 - 09/29, 2009
           Par:        71   71                    Daily Low Round 
           Yardage:  6658 6658                  Daily Leader     Both 
Fin Team                     Scores
   1 Thomas More College      293  306    599   +31 
   2 St. Vincent College      310  312    622   +54 
   3 Washington&Jefferson     312  313    625   +57 
   4 Grove City College       314  313    627   +59 
   5 Westminster Coll.-PA     316  318    634   +66 
   6 Waynesburg U.            337  332    669  +101 
   7 Thiel College            356  362    718  +150 
   8 Bethany College-WV       384  376    760  +192 

 Fin  Name                  School      Scores
   1  Joe Ruzick            ThomasMore   68   73    141    -1 
   2  Brandon Dulle         ThomasMore   71   74    145    +3 
   3  Jeff Varga            St Vincent   73   74    147    +5 
   4  Ryan Spear            Westmin-PA   74   75    149    +7 
   5  Steve Fiori           St Vincent   74   76    150    +8 
T  6  Brad Cieslinski       Wash&Jeff    75   76    151    +9 
T  6  Ian Finney            Grove City   77   74    151    +9 
   8  Doug Mehall           St Vincent   76   76    152   +10 
   9  Troy Demmer           Grove City   77   77    154   +12 
  10  Nate Silvis           Westmin-PA   76   79    155   +13 
  11  Jarrett Gronauer      ThomasMore   77   79    156   +14 
T 12  Jacob Bowman          ThomasMore   77   80    157   +15 
T 12  Ted Marron            Wash&Jeff    78   79    157   +15 
  14  John Williams         Wash&Jeff    79   79    158   +16 
T 15  Edward Morascyzk      Wash&Jeff    80   79    159   +17 
T 15  Tom Rohanna           Waynesburg   81   78    159   +17 
T 17  David Mlinarich       Westmin-PA   79   82    161   +19 
T 17  Tim Kerr              Grove City   80   81    161   +19 
  19  Mike Pharo            ThomasMore   82   80    162   +20 
  20  Will Moyer            Grove City   82   81    163   +21 
T 21  Andrew Shakely        Grove City   80   84    164   +22 
T 21  Ken Porembka          Wash&Jeff    82   82    164   +22 
T 23  John Molica           Waynesburg   83   84    167   +25 
T 23  Ryan Work             Waynesburg   83   84    167   +25 
  25  Andrew Edwards        Westmin-PA   87   82    169   +27 
  26  Matt Christian        Thiel        87   85    172   +30 
  27  Sean Devlin           St Vincent   87   86    173   +31 
  28  Matthew Bryan         St Vincent   88   87    175   +33 
  29  Colin Wilson          Waynesburg   90   86    176   +34 
  30  Mike Deems            Thiel        88   89    177   +35 
T 31  Daniel McClelland     Bethany WV   94   84    178   +36 
T 31  Eric Miller           Bethany WV   82   96    178   +36 
T 31  Steven LaRue          Westmin-PA   89   89    178   +36 
  34  Evan Walter           Thiel        92   91    183   +41 
  35  Jeff Johns            Waynesburg   98   87    185   +43 
  36  Dan Rasor             Thiel        89   97    186   +44 
  37  Nick Miller           Bethany WV  100   97    197   +55 
T 38  Eric McCarthy         Bethany WV  114   99    213   +71 
T 38  Joe Shive             Bethany WV  108  105    213   +71 
 DNF  Steve Chuba           Thiel        96   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      327.75   329.00    328.38
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        8        8        16
 
Player Statistics
Average Score:       83.83    83.23     83.53
Rounds Below Par:        1        0         1
Rounds Even Par:         1        0         1
Rounds Above Par:       38       39        77