NCAA Division III Championship
         PGA Golf Club            Port St. Lucie 
         Tournament Dates: 05/13 - 05/16, 2009
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  5831 5831 5831 5831        Daily Leader     Both 
Fin Team                     Scores
   1 Methodist University     321  310  310  316   1257  +105 
   2 Wisconsin-Stevens Pt     322  318  320  322   1282  +130 
   3 Gustavus Adolphus C.     322  324  326  325   1297  +145 
   4 Southwestern Univ.       327  318  330  323   1298  +146 
   5 Otterbein College        327  325  338  313   1303  +151 
   6 Wisconsin-Eau Claire     312  340  329  325   1306  +154 
   7 Allegheny College        335  327  322  325   1309  +157 
   8 Middlebury College       326  333  324  328   1311  +159 
   9 Illinois Wesleyan        323  336  326  328   1313  +161 
  10 St. Mary's Coll. -IN     322  340  330  326   1318  +166 
T 11 DePauw University        321  334  342  324   1321  +169 
T 11 Olivet College           326  326  345  324   1321  +169 
  13 Amherst College          337  328  328  332   1325  +173 
  14 St. Lawrence Univ.       318  337  340  339   1334  +182 
  15 Wheaton College          343  342  333  320   1338  +186 
  16 Wartburg College         329  341  327  350   1347  +195 
  17 St. Thomas, U. of        338  343  344  333   1358  +206 
  18 Puget Sound, Univ of     350  360  336  332   1378  +226 
  19 Texas @ Tyler            344  346  345  345   1380  +228 
  20 Transylvania U.          357  363  355  360   1435  +283 
  21 Illinois College         355  375  356  355   1441  +289 

 Fin  Name                  School      Scores
   1  Susan Martin          Methodist    73   71   73   77    294    +6 
   2  Jessica Urban         Wisc.-S.P.   75   74   75   73    297    +9 
   3  Marisa Mauldin        S'western    81   72   79   79    311   +23 
T  4  Emily Bachert         Centre Col   79   79   75   80    313   +25 
T  4  Jordan Matheson       Macalester   79   82   73   79    313   +25 
T  6  Kali Griggs           G Adolphus   77   80   78   79    314   +26 
T  6  Sarah Paulson         Central Co   75   72   81   86    314   +26 
T  6  Torie Ives            Eau Claire   72   83   80   79    314   +26 
T  9  Catherine Brunoehler  Otterbein    79   79   79   80    317   +29 
T  9  Kayla Eckelkamp       Maryville    76   80   83   78    317   +29 
  11  Junko Suzuki          Methodist    83   79   79   77    318   +30 
T 12  Nicole Spear          IWU          77   79   77   86    319   +31 
T 12  Stephanie Mingos      Rhodes Col   72   83   85   79    319   +31 
  14  Rustie Anderson       Otterbein    82   80   81   77    320   +32 
T 15  Hayley Milbourn       Amherst      77   81   78   85    321   +33 
T 15  Kristen Davenport     S'western    76   81   83   81    321   +33 
T 17  Courtney Mazzei       Middlebury   81   84   77   80    322   +34 
T 17  Emily Gore            St.Mary IN   77   89   79   77    322   +34 
T 17  Paige Caldwell        Methodist    82   81   77   82    322   +34 
T 20  Emily Bartholet       S'western    79   82   86   78    325   +37 
T 20  Flora Weeks           Middlebury   81   86   77   81    325   +37 
T 20  Lindsey Haines        IWU          81   82   83   79    325   +37 
T 20  Michelle Pascavis     Wisc.-S.P.   79   82   84   80    325   +37 
T 24  Amy Anderson          St. Thomas   80   78   84   84    326   +38 
T 24  Jenny Speckman        Wheaton      85   81   81   79    326   +38 
T 24  Lindsay Pipkin        Olivet       82   81   82   81    326   +38 
T 27  Jaime Reints          Allegheny    77   80   85   85    327   +39 
T 27  Katie Maurer          Eau Claire   81   82   84   80    327   +39 
T 27  Kimbra Kosak          G Adolphus   80   83   81   83    327   +39 
T 27  Laura Hilger          Allegheny    90   83   77   77    327   +39 
T 31  Alair Muzzatti        StLawrence   80   82   85   81    328   +40 
T 31  Megan Rimmel          Olivet       82   82   84   80    328   +40 
T 31  Nacheynah Green       Wisc.-S.P.   84   80   81   83    328   +40 
T 31  Sara Dickson          Methodist    84   82   82   80    328   +40 
  35  Julie Ellenberger     Middlebury   86   83   79   81    329   +41 
T 36  A. Katie Harris       UT Tyler     85   79   84   82    330   +42 
T 36  Amber Conrad          Olivet       77   82   90   81    330   +42 
T 36  Daina Deery           Wartburg     86   79   80   85    330   +42 
T 36  Natalie Gough         DePauw       78   79   89   84    330   +42 
T 36  Natalie Matuszak      St.Mary IN   84   81   85   80    330   +42 
T 36  Steph Burns           Wartburg     79   82   83   86    330   +42 
T 42  Emily Swift           Eau Claire   76   86   83   86    331   +43 
T 42  Gretchen McLean       Methodist    83   79   81   88    331   +43 
T 42  Natalie Nakamine      PugetSound   85   90   79   77    331   +43 
T 45  Erin Kielty           DePauw       77   82   84   89    332   +44 
T 45  Kimberly Eaton        Wellesley    85   83   81   83    332   +44 
T 45  Lauren Hammell        Allegheny    87   80   82   83    332   +44 
T 45  Stephanie Hird        St. Thomas   88   86   78   80    332   +44 
T 49  Casi Blanton          Wheaton      85   88   83   77    333   +45 
T 49  Erica Woodall         IWU          85   85   81   82    333   +45 
T 49  Laura Monty           Amherst      82   84   86   81    333   +45 
T 49  Natalie King          Otterbein    83   83   91   76    333   +45 
T 49  Nina Yoo              Amherst      92   81   78   82    333   +45 
T 54  H. Schonau-Taylor     Allegheny    85   84   79   86    334   +46 
T 54  Julia Wears           Allegheny    86   84   84   80    334   +46 
T 54  Katie Schenfeld       G Adolphus   87   81   87   79    334   +46 
T 54  Kelly Butler          Otterbein    83   84   87   80    334   +46 
T 54  Lindsay Cone          StLawrence   79   86   81   88    334   +46 
T 54  Taylor Beaty          DePauw       81   90   82   81    334   +46 
T 54  Taylor Drenttel       G Adolphus   80   84   86   84    334   +46 
T 61  Kristin Berretta      StLawrence   82   83   86   84    335   +47 
T 61  Mary Kate Boyce       St.Mary IN   79   86   83   87    335   +47 
  63  Brittany Bronson      Wheaton      79   86   85   86    336   +48 
T 64  Danelle Olson         Wisc.-S.P.   87   84   80   86    337   +49 
T 64  Jessica Bluestein     Middlebury   78   80   93   86    337   +49 
T 64  Lauren Gault          Eau Claire   83   89   82   83    337   +49 
T 64  Rosie O'Connor        St.Mary IN   82   90   83   82    337   +49 
  68  Kate Thompson         Wartburg     81   88   80   89    338   +50 
  69  Amanda Woodhull       G Adolphus   85   80   81   93    339   +51 
T 70  Janca Millett         Transy       87   86   82   85    340   +52 
T 70  Nicole Garza          DePauw       85   90   87   78    340   +52 
T 72  Elaine Lin            Amherst      89   82   86   84    341   +53 
T 72  Katie Misko           Olivet       85   81   91   84    341   +53 
T 72  Sarah Bicker          PugetSound   86   88   89   78    341   +53 
T 75  Amanda Dlugopolski    Wisc.-S.P.   84   82   88   88    342   +54 
T 75  Melissa Snizek        StLawrence   77   86   92   87    342   +54 
T 77  Alessandra Bollero    IWU          80   90   92   81    343   +55 
T 77  Maresa Jenson         PugetSound   86   90   82   85    343   +55 
  79  Lauren Campbell       Olivet       89   84   89   82    344   +56 
  80  Kelly Gaughan         DePauw       90   83   91   81    345   +57 
  81  Katie Swift           Eau Claire   86   90   88   83    347   +59 
T 82  Katie Mich            St. Thomas   85   90   87   87    349   +61 
T 82  Lisha Nigh            UT Tyler     84   92   85   88    349   +61 
T 82  Megan Foley           Transy       89   88   86   86    349   +61 
T 82  Meredith Fantom       St.Mary IN   92   84   86   87    349   +61 
T 82  Rachel Beveridge      Wheaton      94   93   84   78    349   +61 
T 87  Cait Cunningham       StLawrence   88   87   88   87    350   +62 
T 87  Victoria Dominguez    S'western    91   92   82   85    350   +62 
T 89  Elizabeth DeRoy       Otterbein    86   83   94   88    351   +63 
T 89  Megan Owens           St. Thomas   85   89   95   82    351   +63 
T 91  Janelle Kuhn          Ill. Col.    88   97   83   85    353   +65 
T 91  Jennifer King         UT Tyler     86   90   88   89    353   +65 
T 91  Maddie Murphy         IWU          87   95   85   86    353   +65 
  94  Amber Grounds         UT Tyler     92   87   88   87    354   +66 
T 95  Jordan Woodruff       UT Tyler     89   90   88   88    355   +67 
T 95  Meredith Robinson     Ill. Col.    80   99   88   88    355   +67 
  97  Cody Wallace          S'western    92   83   90   91    356   +68 
  98  Paige Klostermann     Wartburg     91   92   84   90    357   +69 
  99  Juliann Papesch       Ill. Col.    93   87   91   89    360   +72 
T100  Ellen Rickert         Wartburg     83   97   92   91    363   +75 
T100  Megan Starr           PugetSound   93   92   86   92    363   +75 
 102  Elizabeth Hirsch      Middlebury   95   94   91   86    366   +78 
 103  Julie Yonkus          Wheaton      99   87   93   89    368   +80 
 104  Megan Graeter         Transy       87   93   93   98    371   +83 
 105  Brittany Daulton      Transy       94   96   94   91    375   +87 
 106  Leah Reuschel         Ill. Col.    94   97   94   93    378   +90 
 107  Nicole Dematteo       Ill. Col.    94   94   95   97    380   +92 
 108  Shannon Richter       St. Thomas   90   95   99  103    387   +99 
 109  Amanda Otieno         Amherst      89   99  105   99    392  +104 
 110  Britt Hamlin          PugetSound   94  103   97  100    394  +106 
 111  Sarah Slattery        Transy      114   98   99  100    411  +123 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      331.19   336.48   333.62   330.71    333.00
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       21       21       21       21        84
 
Player Statistics
Average Score:       84.14    85.23    84.78    84.13     84.57
Rounds Below Par:        0        1        0        0         1
Rounds Even Par:         2        2        0        0         4
Rounds Above Par:      109      108      111      111       439