2009 OPSU Spring Invitational
Buffalo Dunes GC Garden City, KS
Tournament Dates: 03/16 - 03/17, 2009
Par: 72 72 72 Daily Low Round
Yardage: 6806 6806 6806 Daily Leader Both
1 Bethany College KS 283 272 290 845 -19
2 Newman University 288 279 283 850 -14
3 Colorado Sc.of Mines 289 278 288 855 -9
4 OK Panhandle State U 295 299 312 906 +42
5 Friends University 305 302 318 925 +61
6 Northwestern OK St. 322 306 321 949 +85
T 1 Joe Schwank CO Mines 69 69 69 207 -9
T 1 Jono Painter Bethany KS 68 68 71 207 -9
T 3 Kevin Walters Bethany KS 71 67 72 210 -6
T 3 Nick May Newman 70 69 71 210 -6
T 5 Ed Herzog Newman 74 67 71 212 -4
T 5 Jim Knous CO Mines 73 67 72 212 -4
T 7 Noah Smithson Newman 75 70 68 213 -3
T 7 Sean Hovelkamp CO Mines 71 70 72 213 -3
9 Jack Hisock Bethany KS 76 65 73 214 -2
10 Trey Rowe Newman 75 70 72 217 +1
T 11 Josh Russell Newman 69 78 71 218 +2
T 11 Marcus Gilmore Newman 72 73 73 218 +2
T 13 Ian Ford Bethany KS 72 72 75 219 +3
T 13 Nathan Read Friends U. 71 72 76 219 +3
T 13 Robert Hamilton OPSU 69 74 76 219 +3
16 Brock Bullard Bethany KS 72 74 74 220 +4
17 Taylor Ashpole Newman 72 73 77 222 +6
T 18 Bobby McCracken CO Mines 78 74 75 227 +11
T 18 Bryant Briggs NWOSU 76 72 79 227 +11
T 18 Kyle Hartman Friends U. 74 79 74 227 +11
T 21 Chris Herring OPSU 74 75 79 228 +12
T 21 Shane Rice OPSU 73 77 78 228 +12
23 Cory Bacon CO Mines 76 72 81 229 +13
24 Brant Gear OPSU 79 73 80 232 +16
25 Ty Billey NWOSU 82 72 80 234 +18
26 Jake Strain OPSU 76 79 80 235 +19
27 Jay Lee NWOSU 78 81 78 237 +21
28 Jay Cargile Friends U. 80 75 84 239 +23
29 Kevin Middlemist Friends U. 80 76 84 240 +24
30 Robert Adams OPSU 85 80 79 244 +28
T 31 Brent Anderson NWOSU 86 82 85 253 +37
T 31 Matt Kirk NWOSU 88 81 84 253 +37
33 Colin Dansel NWOSU 78 89 90 257 +41
Round 1 Round 2 Round 3 Total
Average Score: 297.00 289.33 302.00 296.11
Rounds Below Par: 1 3 1 5
Rounds Even Par: 1 0 1 2
Rounds Above Par: 4 3 4 11
Average Score: 75.21 73.79 76.45 75.15
Rounds Below Par: 8 10 6 24
Rounds Even Par: 4 5 4 13
Rounds Above Par: 21 18 23 62
|