The Westerner
The Ambush Lajitas, TX
Tournament Dates: 02/16 - 02/17, 2009
Par: 72 72 72 Daily Low Round
Yardage: 7171 7171 7171 Daily Leader Both
1 Midland CC 304 292 304 900 +36
2 Western Texas CC 295 306 301 902 +38
3 New Mexico CC 289 308 308 905 +41
4 Odessa CC 302 300 316 918 +54
5 Frank Phillips Coll 309 311 312 932 +68
6 Ranger CC 324 318 328 970 +106
1 Tommy Sikes Midland CC 71 74 76 221 +5
T 2 Mark Penny Odessa CC 70 75 77 222 +6
T 2 Thomas G. Pederson FPhillips 73 75 74 222 +6
T 4 Brandon Dalton NMJC 72 78 74 224 +8
T 4 Parker Sprague NMJC 76 74 74 224 +8
T 4 Robert McCombe WesternTX 76 73 75 224 +8
T 7 Henrich Frylinck Midland CC 77 74 76 227 +11
T 7 Matthew Webb WesternTX 73 78 76 227 +11
9 Elliot Groves WesternTX 72 78 79 229 +13
T 10 Dan Seaman WesternTX 78 74 78 230 +14
T 10 Matt Law WesternTX 75 72 83 230 +14
T 10 Zach Fullerton NMJC 70 78 82 230 +14
T 13 Dave Thomas Midland CC 79 77 75 231 +15
T 13 Jens Johansson NMJC 71 78 82 231 +15
T 13 Kyle Blackney Midland CC 82 70 79 231 +15
16 Ganeev Giddie Odessa CC 77 77 78 232 +16
T 17 Payne Bogan Ranger CC 75 78 80 233 +17
T 17 Tyler Sheppard Midland CC 77 79 77 233 +17
T 19 Darryn Els Midland CC 83 74 77 234 +18
T 19 Diego Castilla Odessa CC 80 75 79 234 +18
T 19 Ross Leeds Odessa CC 76 76 82 234 +18
22 Nathan Edwards NMJC 76 80 79 235 +19
T 23 Johnny McMillen FPhillips 80 78 78 236 +20
T 23 Vinicius Blasi NMJC 77 81 78 236 +20
T 25 Jason Martinez WesternTX 75 78 84 237 +21
T 25 Joe Soar FPhillips 80 78 79 237 +21
T 27 Jeff Joy WesternTX 83 85 70 238 +22
T 27 Jeffrey Statshuk FPhillips 78 78 82 238 +22
T 27 Kris Harper Odessa CC 79 77 82 238 +22
T 27 Mason Weaver Ranger CC 79 77 82 238 +22
31 Isaac Pacheco NMJC 79 78 82 239 +23
T 32 Josh Hart WesternTX 76 84 80 240 +24
T 32 Kenneth Setzer FPhillips 78 78 84 240 +24
T 32 Mac Walrath Odessa CC 83 74 83 240 +24
T 32 Zach Stokes Odessa CC 80 79 81 240 +24
36 Simon Fast FPhillips 78 80 83 241 +25
T 37 James Nelson WesternTX 78 82 85 245 +29
T 37 Stefan Samuelson FPhillips 83 84 78 245 +29
39 Daniel deRozario NMMI 81 82 84 247 +31
T 40 Leon Scheepers NMMI 88 78 82 248 +32
T 40 Thomas Martin FPhillips 84 81 83 248 +32
42 Jack Shores Ranger CC 85 82 83 250 +34
43 Spencer Swan Ranger CC 87 81 83 251 +35
44 Brody Murray Ranger CC 86 82 84 252 +36
45 Dillon Williams NMJC 82 86 87 255 +39
46 Stephen Puntch NMJC 88 87 90 265 +49
47 H.J. Swender FPhillips 88 91 94 273 +57
DNF Cory Anderson Ranger CC 85 84 -
DNF James Price WesternTX 77 - 76
Round 1 Round 2 Round 3 Total
Average Score: 303.83 305.83 311.50 307.06
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 6 6 6 18
Average Score: 78.69 78.58 80.19 79.15
Rounds Below Par: 4 1 1 6
Rounds Even Par: 2 1 0 3
Rounds Above Par: 43 46 47 136
|