Big Ten Championship
Penn State Blue Course StateCollege PA
Tournament Dates: 05/01 - 05/03, 2009
Par: 71 71 71 71 Daily Low Round
Yardage: 7202 7202 7202 7202 Daily Leader Both
Fin Team Scores
1 Illinois, U. of 292 288284285 1149 +13
2 Minnesota, Univ. of 287 294 292 289 1162 +26
3 Indiana University 286 295 294 292 1167 +31
T 4 Ohio State Univ. 289 290 292 299 1170 +34
T 4 Penn State U. 290 296 296 288 1170 +34
6 Iowa, U. of 290 292 290 300 1172 +36
7 Northwestern 290 296 287 304 1177 +41
T 8 Michigan, U. of 285 302 299 293 1179 +43
T 8 Purdue University 293 297 283 306 1179 +43
10 Wisconsin, U. of 295 292 290 306 1183 +47
11 Michigan State U. 293 296 312 309 1210 +74
Fin Name School Scores
1 Eric Chun N'western 70 68 71 74 283 -1
2 Kevin Foley Penn State 73 70 70 71 284 E
T 3 Ben Pisani Minnesota 70 72 72 72 286 +2
T 3 Chris DeForest Illinois 76 70 69 71 286 +2
T 3 Derek Chang Minnesota 71 73 71 71 286 +2
6 Jorge Campillo Indiana 69 73 73 72 287 +3
7 Matt Hoffman Illinois 72 69 72 75 288 +4
8 Bo Hoag Ohio State 72 72 71 74 289 +5
9 Luke Guthrie Illinois 72 75 72 71 290 +6
T 10 Alex Martin Indiana 72 77 71 71 291 +7
T 10 Dan Woltman Wisconsin 72 69 72 78 291 +7
T 10 Jack Newman Mich. St. 69 70 77 75 291 +7
13 Chad Bricker Penn State 71 79 71 71 292 +8
14 Lion Kim Michigan 72 73 74 74 293 +9
T 15 Brad Wright Ohio State 72 72 73 77 294 +10
T 15 Chris Brant Iowa 71 80 72 71 294 +10
T 17 Alexander Sitompul Michigan 69 79 74 73 295 +11
T 17 Bill Rankin Michigan 71 78 74 72 295 +11
T 17 Jim Markovitz Penn State 73 70 81 71 295 +11
T 17 Scott Langley Illinois 75 74 71 75 295 +11
T 17 Zach Barlow Illinois 73 77 77 68 295 +11
T 22 David Erdy Indiana 71 78 75 72 296 +12
T 22 Erich Johnston Purdue 73 77 71 75 296 +12
T 22 Maximo Kopp Purdue 72 73 73 78 296 +12
T 22 Victor Almstrom Minnesota 74 76 73 73 296 +12
T 22 Vince India Iowa 72 74 73 77 296 +12
T 27 Boom Ratankul Purdue 75 74 71 77 297 +13
T 27 Cole Peevler Iowa 73 75 72 77 297 +13
T 27 Jonathan Bowers N'western 73 74 73 77 297 +13
T 27 Michael Cress Ohio State 73 77 73 74 297 +13
T 27 Vaughn Snyder Ohio State 72 74 77 74 297 +13
T 32 Jordan Elsen Wisconsin 77 76 73 72 298 +14
T 32 Pat Duffy Wisconsin 75 72 75 76 298 +14
T 32 William Sjaichudin Purdue 73 73 75 77 298 +14
T 35 Barrett Kelpin Iowa 74 72 77 76 299 +15
T 35 Brad Hopfinger Iowa 79 71 73 76 299 +15
T 37 David Lipsky N'western 76 76 71 77 300 +16
T 37 Josh Dupont N'western 73 78 72 77 300 +16
T 39 Patrick Simard Ohio State 75 72 75 79 301 +17
T 39 Thomas Campbell Minnesota 72 73 79 77 301 +17
T 39 Tyler Duncan Purdue 77 79 68 77 301 +17
42 Matt Thompson Michigan 73 74 79 76 302 +18
T 43 Payne Gniewek Mich. St. 71 76 78 78 303 +19
T 43 Yu Katayma Minnesota 76 78 76 73 303 +19
T 45 Andrew Ladwig Mich. St. 72 75 79 79 305 +21
T 45 Chase Wright Indiana 74 73 75 83 305 +21
T 45 Danny Zimmerman Wisconsin 78 75 72 80 305 +21
T 45 Nick Archambeault Penn State 77 77 76 75 305 +21
T 45 Nick Pumford Michigan 77 77 77 74 305 +21
T 45 Ravi Patel N'western 74 79 76 76 305 +21
T 45 Tyler Obermueller Wisconsin 71 81 73 80 305 +21
52 T.J. Howe Penn State 73 79 79 78 309 +25
53 Drew Allenspach Indiana 83 72 78 77 310 +26
54 Jimmy Dewling Mich. St. 81 75 78 77 311 +27
55 Graham Baillargeon Mich. St. 83 80 82 96 341 +57
Round 1 Round 2 Round 3 Round 4 Total
Team Statistics
Average Score: 290.00 294.36 292.64 297.36 293.59
Rounds Below Par: 0 0 1 0 1
Rounds Even Par: 0 0 1 0 1
Rounds Above Par: 11 11 9 11 42
Player Statistics
Average Score: 73.58 74.64 74.09 75.40 74.43
Rounds Below Par: 5 7 3 1 16
Rounds Even Par: 7 1 9 8 25
Rounds Above Par: 43 47 43 46 179