NCAA Division III Championship
         PGA Golf Club            Port StLucie,FL
         Tournament Dates: 05/13 - 05/16, 2009
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  7123 7123 6953 6953        Daily Leader     Both 
Fin Team                     Scores
   1 Oglethorpe Univ.         301  284  290  289   1164   +12 
   2 La Verne, Univ. of       292  283  302  291   1168   +16 
   3 Methodist University     279  303  289  300   1171   +19 
   4 Texas, U. @ Tyler        291  302  293  298   1184   +32 
   5 Illinois Wesleyan        295  300  294  298   1187   +35 
   6 Huntingdon College       303  296  297  293   1189   +37 
   7 Ohio Wesleyan Univ.      301  290  305  294   1190   +38 
   8 St. John's Univ.(MN)     288  309  297  307   1201   +49 
   9 Redlands, Univ. of       297  298  311  301   1207   +55 
T 10 Nebraska Wesleyan        300  305  307  298   1210   +58 
T 10 Skidmore College         291  307  304  308   1210   +58 
  12 Wisconsin-Stout          296  300  321  304   1221   +69 
  13 Otterbein College        294  300  305  325   1224   +72 
  14 Washington&Jefferson     304  294  309  318   1225   +73 
  15 Transylvania U.          297  309  313  308   1227   +75 
  16 Emory University         292  313  318  306   1229   +77 
  17 Washington & Lee U.      303  302  311  316   1232   +80 
  18 LaGrange College         292  310  309  322   1233   +81 
  19 Central College (IA)     302  308  312  312   1234   +82 
  20 Maryville University     312  299  319  309   1239   +87 
  21 Franklin & Marshall      297  311  318  316   1242   +90 
  22 Carnegie Mellon U.       300  313  327  306   1246   +94 
  23 Monmouth College-IL      314  305  313  324   1256  +104 
 DNF Cabrini College          313  337   -    -         
 DNF Elizabethtown Col.       330  313   -    -         
 DNF Farmingdale State        306  327   -    -         
 DNF FDU-Florham              318  330   -    -         
 DNF Husson University        332  317   -    -         
 DNF Johnson & Wales U-RI     324  331   -    -         
 DNF Linfield College         313  310   -    -         
 DNF Mary Hardin-Baylor       316  307   -    -         
 DNF Middlebury College       329  302   -    -         
 DNF Milwaukee Sch of Eng     307  313   -    -         
 DNF Olivet College           314  310   -    -         
 DNF Penn State-Altoona       324  304   -    -         
 DNF Rutgers Univ-Camden      313  323   -    -         

 Fin  Name                  School      Scores
   1  Olafur Loftsson       Oglethorpe   75   73   68   69      1  -287 
   2  Mitchell Fedorka      LaVerne      67   71   74   73    285    -3 
   3  Rizal Amin            LaVerne      72   69   73   73    287    -1 
T  4  Mack Duke             Huntingdon   74   72   73   72    291    +3 
T  4  Matt Bova             Methodist    71   73   72   75    291    +3 
T  6  Andrew Kramer         LaVerne      77   70   73   72    292    +4 
T  6  Brian Jennings        UT Tyler     74   75   69   74    292    +4 
T  8  Bennett Blakeman      IL Wesleyn   71   78   69   75    293    +5 
T  8  Jeff Nieman           OhioWeslyn   78   71   72   72    293    +5 
T  8  Tain Lee              CMS          77   74   70   72    293    +5 
T 11  Colin Chapman         Oglethorpe   80   70   73   71    294    +6 
T 11  Derek Holmes          Stout        71   73   78   72    294    +6 
T 13  Josh Schrader         Methodist    70   79   73   73    295    +7 
T 13  Tom Cooper            Methodist    67   79   73   76    295    +7 
T 15  Brandon Ellis         UT Tyler     71   75   76   74    296    +8 
T 15  Chris DeJohn          Skidmore     73   72   77   74    296    +8 
T 15  Mike DeRuntz          IL Wesleyn   74   76   73   73    296    +8 
T 15  Nick Profancik        Maryville    75   71   76   74    296    +8 
T 15  Patrick Hanzel        Neb. Wesl.   77   73   74   72    296    +8 
T 15  Ross Canavan          Redlands     76   72   78   70    296    +8 
T 15  Scott Pugh            Oglethorpe   74   70   77   75    296    +8 
T 22  Andy Schillig         OhioWeslyn   73   71   76   77    297    +9 
T 22  Chris Morris          Centre Col   71   76   76   74    297    +9 
T 22  Heath Trabue          Otterbein    74   73   74   76    297    +9 
T 22  Masa Maruyama         Farmingdal   70   78   77   72    297    +9 
T 22  Nate Jaeger           Neb. Wesl.   72   72   78   75    297    +9 
T 27  Chris Green           IL Wesleyn   75   72   76   75    298   +10 
T 27  Hap Kaufold           Oglethorpe   72   78   74   74    298   +10 
  29  Trey Howell           Methodist    71   74   78   76    299   +11 
T 30  Alex Hedlund          Redlands     70   74   76   80    300   +12 
T 30  Chase Blaich          Huntingdon   75   76   76   73    300   +12 
T 30  Cody Causey           Huntingdon   76   73   79   72    300   +12 
T 30  Joe Daly              St.JohnsMN   70   79   74   77    300   +12 
T 34  Brad Cieslinski       Wash&Jeff    73   74   75   79    301   +13 
T 34  Jake Pleczkowski      Methodist    72   77   71   81    301   +13 
T 34  Joey Polingo          St.JohnsMN   68   81   78   74    301   +13 
T 34  Patrick Palmer        UT Tyler     75   76   74   76    301   +13 
T 38  Andy Petersen         Central      73   75   74   80    302   +14 
T 38  Joe Schoolmeesters    St.JohnsMN   75   76   71   80    302   +14 
T 38  Lucas Murray          MountUnion   76   74   75   77    302   +14 
T 38  Tom Harman            OhioWeslyn   73   75   80   74    302   +14 
T 42  John Williams         Wash&Jeff    76   73   79   75    303   +15 
T 42  Ryan Dorner           IL Wesleyn   78   74   76   75    303   +15 
T 44  Adam Garrett          LaGrange     72   76   73   83    304   +16 
T 44  Brendan Singleton     Skidmore     72   79   76   77    304   +16 
T 44  Jeremy Evans          Emory U.     73   78   77   76    304   +16 
T 44  Joseph Flowers        Skidmore     74   76   74   80    304   +16 
T 44  Matt Stephens         UT Tyler     71   76   80   77    304   +16 
T 44  Mike Ruffing          Otterbein    72   73   79   80    304   +16 
T 44  Ryan Willis           LaGrange     72   74   77   81    304   +16 
T 51  Brad Watts            Wash & Lee   77   75   75   78    305   +17 
T 51  Chase Rogers          Huntingdon   79   75   75   76    305   +17 
T 51  Joe Gibson            Wash & Lee   73   70   83   79    305   +17 
T 51  Matt Bernstein        Oglethorpe   80   71   75   79    305   +17 
T 51  Ryan Dagerman         Emory U.     70   78   80   77    305   +17 
T 56  Andrew Woods          FrklnMrshl   69   75   77   85    306   +18 
T 56  Michael Cheng         Carn-Melln   75   76   80   75    306   +18 
T 56  Peter Joyce           OhioWeslyn   77   75   80   74    306   +18 
T 56  Spencer Ellis         UT Tyler     80   78   74   74    306   +18 
T 60  Andrew Townsend       Central      74   80   75   78    307   +19 
T 60  Andy Smith            Stout        79   70   80   78    307   +19 
T 60  Anthony Yacovazzi     LaGrange     72   78   79   78    307   +19 
T 60  Jesse Chiero          OhioWeslyn   83   73   77   74    307   +19 
T 60  Ryan Bashour          Wash&Jeff    78   71   78   80    307   +19 
T 60  Sam Dasilva           Skidmore     72   80   77   78    307   +19 
T 60  Tyler Nelson          Linfield     71   79   79   78    307   +19 
T 67  Eric Bunge            LaVerne      80   73   82   73    308   +20 
T 67  Matthew Martin        Transy       69   79   79   81    308   +20 
T 69  Bradley Sutherland    Transy       75   82   79   73    309   +21 
T 69  Geoffrey Oliphant     Neb. Wesl.   77   80   79   73    309   +21 
T 69  J.C Riter             Redlands     76   77   78   78    309   +21 
T 69  J.P. Kircher          Huntingdon   78   77   73   81    309   +21 
T 69  Jeff Nechas           St.JohnsMN   75   76   77   81    309   +21 
T 69  Rodney Clayton        MonmouthIL   73   75   82   79    309   +21 
T 69  Ted Starkey           MonmouthIL   83   74   73   79    309   +21 
T 76  James Dawson          Transy       77   78   74   81    310   +22 
T 76  Robert Womble         Wash & Lee   75   83   75   77    310   +22 
T 76  Tony Skurat           Maryville    76   76   79   79    310   +22 
T 79  Dan Liebowitz         FrklnMrshl   76   78   80   77    311   +23 
T 79  Dan Nelson            Stout        73   78   83   77    311   +23 
T 79  Joe Fucigna           FrklnMrshl   70   79   82   80    311   +23 
T 79  Justin Smool          Central      76   76   81   78    311   +23 
T 79  Kevin Smith           LaVerne      76   75   84   76    311   +23 
T 79  Scott Pena            Redlands     75   82   79   75    311   +23 
T 85  E.J. Hamilton         Neb. Wesl.   76   82   76   78    312   +24 
T 85  Greg Turcotte         Transy       79   78   82   73    312   +24 
T 85  Sam Carlson           Maryville    81   75   80   76    312   +24 
T 85  Terrence Einhorn      Carn-Melln   74   73   89   76    312   +24 
  89  Ben Vangsness         St.JohnsMN   84   78   75   76    313   +25 
T 90  Brock Neighbors       Otterbein    72   80   78   84    314   +26 
T 90  Paul Speltz           Stout        75   81   80   78    314   +26 
T 92  Alex Stansell         Otterbein    76   79   75   85    315   +27 
T 92  Patrick Cohn          Emory U.     82   81   77   75    315   +27 
T 94  Garrett Larson        Stout        77   79   83   77    316   +28 
T 94  John Ross             Emory U.     72   76   86   82    316   +28 
T 94  Joshua Chen           Carn-Melln   76   82   82   76    316   +28 
T 94  Kyle Jaacks           Neb. Wesl.   75   80   80   81    316   +28 
T 94  Matt Wennmaker        IL Wesleyn   75   78   78   85    316   +28 
T 94  Todd Steller          Redlands     84   75   79   78    316   +28 
T100  Jason Harvey          Central      81   77   83   76    317   +29 
T100  Marc Fillari          Wash&Jeff    77   76   80   84    317   +29 
T100  Ryan Harvey           MonmouthIL   78   78   78   83    317   +29 
 103  Alex Elorriaga        LaGrange     76   82   80   80    318   +30 
T104  Eli Glass             Transy       76   74   81   88    319   +31 
T104  Taylor Ford           Otterbein    78   75   78   88    319   +31 
T106  Cameron Warner        FrklnMrshl   82   79   79   80    320   +32 
T106  Daniel Kmetz          Emory U.     77   81   84   78    320   +32 
T108  Christopher Lee       Carn-Melln   75   83   78   85    321   +33 
T108  Joe Caveny            Wash&Jeff    78   80   77   86    321   +33 
T108  Matt Langan           Wash & Lee   84   77   78   82    321   +33 
T108  Ryan Tapscott         MonmouthIL   80   78   80   83    321   +33 
T112  Bryan Hartog          FrklnMrshl   82   79   82   79    322   +34 
T112  Peter Anderson        Skidmore     77   82   84   79    322   +34 
T114  Andrew Green          Wash & Lee   78   80   83   82    323   +35 
T114  Tyler Schell          Maryville    81   77   85   80    323   +35 
 116  Alex Timmons          Carn-Melln   76   82   87   79    324   +36 
 117  Matt Vegter           Central      79   82   82   82    325   +37 
 118  Cory Scott            Maryville    80   83   84   86    333   +45 
 119  Bo Tiller             LaGrange     81   86   89   83    339   +51 
 120  Greg Jones            MonmouthIL   90   82   85   83    340   +52 
 DNF  Andrew Fitch          Linfield     83   78   -    -         
 DNF  Ashley Miller         Middlebury   90   86   -    -         
 DNF  Ben Kunofsky          Middlebury   84   77   -    -         
 DNF  Blake Furgerson       JohnCarrol   76   77   -    -         
 DNF  Bobby Newcomb         JWU - RI     84   82   -    -         
 DNF  Brad Behling          PS Altoona   83   73   -    -         
 DNF  Brett Hagen           Rutgrs Cam   77   86   -    -         
 DNF  Brian Cady            Middlebury   84   78   -    -         
 DNF  Brian Herman          Rutgrs Cam   84   73   -    -         
 DNF  Brock Gleadall        Olivet       76   76   -    -         
 DNF  Chris Arnold          Farmingdal   74   82   -    -         
 DNF  Chris Lawler          Cabrini C.   83   85   -    -         
 DNF  Chris Sarvadi         Cabrini C.   73   84   -    -         
 DNF  Conor Trainor         Cabrini C.   80   90   -    -         
 DNF  Conor Walsh           FDUFlorham   82   94   -    -         
 DNF  Dan Bolstein          Elizbthtn    81   74   -    -         
 DNF  Dane Zachman          MSOE         78   81   -    -         
 DNF  Daniel Drazen         Rutgrs Cam   77   83   -    -         
 DNF  Dave Henry            Rutgrs Cam   78   89   -    -         
 DNF  David Suarez          FDUFlorham   84   80   -    -         
 DNF  Davis Dewald          MaryHdBayl   76   79   -    -         
 DNF  Dustin  Bride         JWU - RI     83   80   -    -         
 DNF  Edward Meo            Husson       88   -    -    -         
 DNF  Eric Ross             Olivet       80   73   -    -         
 DNF  Eric White            MaryHdBayl   80   80   -    -         
 DNF  Erik Macias Simeon    MSOE         78   85   -    -         
 DNF  Garrison Nordt        MaryHdBayl   78   75   -    -         
 DNF  Geoffrey Quinque      Elizbthtn    86   81   -    -         
 DNF  Greg Stockley         FDUFlorham   80   86   -    -         
 DNF  Jacob Biltz           PS Altoona   79   84   -    -         
 DNF  Jim Levins            Middlebury   80   73   -    -         
 DNF  Jim McLaughlin        Farmingdal   85   85   -    -         
 DNF  Joe Russo             Farmingdal   88   90   -    -         
 DNF  John Ellis            Husson       83   81   -    -         
 DNF  Johnathan Sustaita    MaryHdBayl   82   77   -    -         
 DNF  Josh Swires           PS Altoona   87   74   -    -         
 DNF  Justin Lesansky       Olivet       87   82   -    -         
 DNF  Kevin Byrne           Husson       78   77   -    -         
 DNF  Kevin Duerr           Linfield     80   79   -    -         
 DNF  Kurt Amen             Elizbthtn    83   83   -    -         
 DNF  Luke Godin            Olivet       78   79   -    -         
 DNF  Malcolm Cameron       Linfield     79   78   -    -         
 DNF  Matt Brandenburg      MSOE         76   76   -    -         
 DNF  Matt Livolsi          Farmingdal   77   82   -    -         
 DNF  Matthew Loubien       Husson       92   81   -    -         
 DNF  Michael Hersey        Husson       83   78   -    -         
 DNF  Michael McCormick     Middlebury   81   74   -    -         
 DNF  Michael Ryan          Cabrini C.   85   87   -    -         
 DNF  Mike McQuaid          MaryHdBayl   82   76   -    -         
 DNF  Mike Wagner           Elizbthtn    85   75   -    -         
 DNF  MJ Worsham            PS Altoona   85   76   -    -         
 DNF  Nick Harless          Olivet       80   83   -    -         
 DNF  Nick Iacono           Elizbthtn    81   83   -    -         
 DNF  Pat Walsh             FDUFlorham   74   81   -    -         
 DNF  Peter Eich            MSOE         75   76   -    -         
 DNF  Rob Adamski           FDUFlorham   82   83   -    -         
 DNF  Ryan Cass             Rutgrs Cam   81   81   -    -         
 DNF  Sam Meyers            MSOE         86   80   -    -         
 DNF  Steve LeDonne         JWU - RI     75   81   -    -         
 DNF  Steven Moritz         PS Altoona   77   81   -    -         
 DNF  Tim Harner            Cabrini C.   77   81   -    -         
 DNF  Tim Wolak             JWU - RI     84   88   -    -         
 DNF  Tyler Wollberg        Carthage     76   79   -    -         
 DNF  Yutaro Sakamoto       Linfield     94   75   -    -         
 DNF  Zach Stefanik         JWU - RI     82   94   -    -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      305.00   307.36   307.13   306.22    306.37
Rounds Below Par:        1        2        0        0         3
Rounds Even Par:         1        0        0        0         1
Rounds Above Par:       34       34       23       23       114
 
Player Statistics
Average Score:       77.46    77.89    77.70    77.52     77.65
Rounds Below Par:       19       12        6        3        40
Rounds Even Par:        12        5        2        8        27
Rounds Above Par:      154      167      112      109       542