Rome News-Tribune Invitation.
Stonebridge G.C. Rome GA
Tournament Dates: 03/09 - 03/10, 2009
Par: 72 72 Daily Low Round
Yardage: 6702 6702 Daily Leader Both
1 Berry College 289 298 587 +11
2 LaGrange College 285 303 588 +12
3 Shorter College 295 297 592 +16
4 Lindenwood Univ. 302 294 596 +20
5 Lee University 298 301 599 +23
T 6 Northwood U. FL 300 304 604 +28
T 6 Southeastern Univ. 301 303 604 +28
T 8 Campbellsville U. 299 307 606 +30
T 8 John A. Logan CC 295 311 606 +30
T 8 Newman University 298 308 606 +30
11 Southern Wesleyan U. 302 308 610 +34
12 Marian College IN 316 297 613 +37
13 Missouri Valley Co. 309 306 615 +39
T 14 Cumberlands,U of The 310 307 617 +41
T 14 Trevecca Nazarene U. 315 302 617 +41
16 Cumberland Univ. 312 307 619 +43
17 King College 321 309 630 +54
T 18 Reinhardt College 311 327 638 +62
T 18 Shenandoah Univ. 316 322 638 +62
20 Faulkner University 324 316 640 +64
21 Virginia at Wise, U 332 339 671 +95
1 Dustin Thomas CumbrldnTN 74 67 141 -3
2 Ryan Willis LaGrange 69 73 142 -2
T 3 Alex Lantz Shorter 69 74 143 -1
T 3 Kyle Gray Lindenwood 73 70 143 -1
5 Samuel del Val Berry Co. 71 73 144 E
T 6 Matt Parziale SoEastrnU 71 74 145 +1
T 6 Noah Smithson Newman 69 76 145 +1
T 8 Chadd Reynolds Berry Co. 74 72 146 +2
T 8 David Lee Campbellvi 73 73 146 +2
T 8 Tim Kim Berry Co. 71 75 146 +2
T 11 Alex Elorriaga LaGrange 74 73 147 +3
T 11 Arvid Bengtsson Shorter 75 72 147 +3
T 11 Danny Jones Lindenwood 75 72 147 +3
T 11 Jeff Ivall N'wood FL 74 73 147 +3
T 11 Lohan Kotze Shorter 70 77 147 +3
T 16 Chris Burke SoEastrnU 75 73 148 +4
T 16 Craig Gibson MO Valley 72 76 148 +4
T 16 Elrick Van Eck Shorter 75 73 148 +4
T 16 Joey Bussdieker Cumbrlands 76 72 148 +4
T 16 M.J. Daffue Lee U. 73 75 148 +4
T 16 Morgan Driskell Faulkner 72 76 148 +4
T 16 Ricky Atkinson Shorter 74 74 148 +4
T 16 Scott Webb Campbellvi 74 74 148 +4
T 16 Wesley Nobles Lee U. 76 72 148 +4
T 25 Adam Garrett LaGrange 71 78 149 +5
T 25 Chris Cartwright Reinhardt 70 79 149 +5
T 25 Marcelo Rozo JhnALogaCC 75 74 149 +5
T 25 Marcio Chavez N'wood FL 75 74 149 +5
T 25 Sam Vautier Berry Co. 73 76 149 +5
T 30 Anthony Yacovazzi LaGrange 71 79 150 +6
T 30 Jacob Murray Marian IN 76 74 150 +6
T 30 Sam Curtis Berry Co. 74 76 150 +6
T 33 Anthony Conn S'ern Wes. 77 74 151 +7
T 33 Chris Newton S'ern Wes. 75 76 151 +7
T 33 Joey Bradley TNU 78 73 151 +7
T 33 Matthew Smith JhnALogaCC 72 79 151 +7
T 33 Sean Jones Marian IN 77 74 151 +7
T 38 Adam Novakowski MO Valley 78 74 152 +8
T 38 Bobby Humburg TNU 77 75 152 +8
T 38 Brandon Young Campbellvi 74 78 152 +8
T 38 David Simpson Berry Co. 73 79 152 +8
T 38 Evan Brown Marian IN 79 73 152 +8
T 38 Grey Haddon Berry Co. 76 76 152 +8
T 38 Joshua Lawson Lee U. 73 79 152 +8
T 38 Mauricio Guinea N'wood FL 73 79 152 +8
T 38 Nick May Newman 72 80 152 +8
T 38 Tommy Ricker King Coll. 80 72 152 +8
T 48 Joseph Orsino Shenandoah 76 77 153 +9
T 48 Matthew Clouse Lee U. 76 77 153 +9
T 48 Nico van Rensburg Shorter 77 76 153 +9
T 48 Paul Vaughn CumbrldnTN 79 74 153 +9
T 48 Pieter Martin S'ern Wes. 74 79 153 +9
T 48 Ryan Gambrell Berry Co. 79 74 153 +9
T 54 Drew Matthews SoEastrnU 74 80 154 +10
T 54 Ed Herzog Newman 81 73 154 +10
T 54 Richard Docherty Lindenwood 79 75 154 +10
T 57 Joe Goelzhauser JhnALogaCC 78 77 155 +11
T 57 Josh Russell Newman 76 79 155 +11
T 57 Josh Sutton Faulkner 81 74 155 +11
T 57 Pierre Carlsson Cumbrlands 79 76 155 +11
T 57 Skip Jones TNU 78 77 155 +11
T 62 Brad Gardner Lee U. 82 74 156 +12
T 62 Heath Harvey Cumbrlands 78 78 156 +12
T 62 Josh Bamberger King Coll. 79 77 156 +12
T 62 Tony Perla N'wood FL 78 78 156 +12
T 62 Tyler Ekenberg JhnALogaCC 72 84 156 +12
T 67 Dean Bechtold JhnALogaCC 76 81 157 +13
T 67 Josh Young CumbrldnTN 76 81 157 +13
T 67 Joshua Ivy S'ern Wes. 78 79 157 +13
T 67 Morgan Leigh Lindenwood 75 82 157 +13
T 67 Taylor Huse Lee U. 80 77 157 +13
T 72 Christian Pettersen N'wood FL 79 79 158 +14
T 72 Evan McIntosh SoEastrnU 81 77 158 +14
T 74 Adam Rivera Cumbrlands 77 82 159 +15
T 74 Jason Mobley Reinhardt 76 83 159 +15
T 74 Jordan Dickson MO Valley 75 84 159 +15
T 74 Josh Wiegand Shenandoah 82 77 159 +15
T 74 Rudi Lee Reinhardt 79 80 159 +15
T 74 Will Scism TNU 82 77 159 +15
T 80 Casey Young Campbellvi 78 82 160 +16
T 80 Lance Bailey S'ern Wes. 76 84 160 +16
T 80 Luke Weber Marian IN 84 76 160 +16
T 83 Austin Whitmere CumbrldnTN 80 81 161 +17
T 83 Brad Weaver King Coll. 82 79 161 +17
T 83 Joaquin Correnti Shorter 85 76 161 +17
T 83 Michael Burgan Cumbrlands 80 81 161 +17
T 83 Nick Carden King Coll. 80 81 161 +17
T 83 Rhyne Hammitt VA at Wise 79 82 161 +17
T 83 Tyler Kasubeck MO Valley 84 77 161 +17
T 90 Aaron Dehaven Shenandoah 78 84 162 +18
T 90 Matthew Madsen SoEastrnU 83 79 162 +18
T 92 Guy Nardo CumbrldnTN 85 78 163 +19
T 92 Neal Roache Lindenwood 86 77 163 +19
T 94 Bo Tiller LaGrange 81 84 165 +21
T 94 Jamie Stocks JhnALogaCC 81 84 165 +21
T 94 Matt Wood MO Valley 86 79 165 +21
T 97 Adam Maxwell CumbrldnTN 82 84 166 +22
T 97 Daniel Berry Faulkner 81 85 166 +22
T 97 Derek Snarr Shenandoah 80 86 166 +22
T 97 shayne Dillon VA at Wise 80 86 166 +22
T101 Evan Sturgill VA at Wise 84 83 167 +23
T101 Grant Moffett TNU 88 79 167 +23
T101 Taylor Chamberlin Shenandoah 83 84 167 +23
104 Andy Roper Faulkner 84 84 168 +24
105 Tim Shrum Faulkner 87 82 169 +25
106 Josh Ratterman Campbellvi 84 86 170 +26
T107 Brandon Hendrix Reinhardt 86 85 171 +27
T107 Charles Babcock Marian IN 85 86 171 +27
T107 Tyler Hays Reinhardt 86 85 171 +27
110 Juan Arenas Shorter 84 89 173 +29
T111 Austin Brown VA at Wise 89 88 177 +33
T111 David Saldana TNU 86 91 177 +33
113 Jared Schaffer Shenandoah 95 88 183 +39
114 Matt Faircloth VA at Wise 94 90 184 +40
115 Josh Carroll Faulkner 97 90 187 +43
116 Tyler Harrison King Coll. 95 95 190 +46
DNF Taylor Ashpole Newman - 81
Round 1 Round 2 Total
Average Score: 306.19 307.90 307.05
Rounds Below Par: 1 0 1
Rounds Even Par: 0 0 0
Rounds Above Par: 20 21 41
Average Score: 78.26 78.45 78.36
Rounds Below Par: 10 2 12
Rounds Even Par: 5 6 11
Rounds Above Par: 101 109 210
|