|
|
NCAA D2 Men's MW/South Cen Reg
The Meadows G.C. Allendale, MI
Tournament Dates: 05/04 - 05/06, 2009
Par: 71 71 71 Daily Low Round
Yardage: 6973 6973 6697 Daily Leader Both
1 Wayne St. Univ. - MI 278 284 297 859 +7
2 Northeastern St. U. 291 281 293 865 +13
3 Central Missouri 287 295 289 871 +19
T 4 Ferris State U. 292 286 297 875 +23
T 4 Indianapolis, U. of 297 283 295 875 +23
6 St. Edward's U. 292 297 289 878 +26
7 Texas A&M-Commerce 301 288 291 880 +28
8 Washburn University 294 293 295 882 +30
9 Grand Valley St. U. 296 295 292 883 +31
10 Central Oklahoma 295 291 301 887 +35
11 St. Mary's U. (TX) 296 299 298 893 +41
T 12 Findlay, U. of 298 302 295 895 +43
T 12 Northern Kentucky U. 297 301 297 895 +43
14 Dallas Baptist U. 305 291 300 896 +44
15 Wisconsin-Parkside 308 295 294 897 +45
16 Missouri Southern St 296 301 301 898 +46
T 17 Bellarmine Univ. 299 298 303 900 +48
T 17 Drury University 301 297 302 900 +48
19 Abilene Christian U. 309 300 299 908 +56
20 Ashland University 304 303 306 913 +61
1 Steve Cuzzort WayneSt-MI 67 69 70 206 -7
2 Justin Hueber Indy, U of 73 65 72 210 -3
3 Justin Yoder Central Mo 70 69 72 211 -2
T 4 Brooks Herrick Bellarmine 72 70 71 213 E
T 4 Eric Lilleboe Ferris St. 72 69 72 213 E
T 6 Josh Boswell N'east. St 74 70 71 215 +2
T 6 Matt Ewald Washburn 70 71 74 215 +2
T 6 Matt Miller Central Mo 71 74 70 215 +2
T 9 Matthew Hatcher St.Edwards 71 73 72 216 +3
T 9 Sam Powell N'east. St 72 73 71 216 +3
T 9 Tyler Hering Gnd Valley 69 73 74 216 +3
T 12 Andy Hansen WiParkside 73 73 71 217 +4
T 12 Jamie Voegeli MOSouthern 69 75 73 217 +4
T 12 Joe McGeean Findlay 73 73 71 217 +4
T 15 Aaron Murphy Lincoln U. 72 74 72 218 +5
T 15 Blake Worden TX A&M-Com 77 70 71 218 +5
T 15 Chad Johnson WayneSt-MI 70 71 77 218 +5
T 15 Matt Salome Washburn 80 71 67 218 +5
T 15 Michael Schmitmeyer Findlay 72 75 71 218 +5
T 15 Mike Hrunek StJosephIN 77 69 72 218 +5
T 15 Pinkey Hartline TX A&M-Com 72 73 73 218 +5
T 15 Thomas Hay Drury 71 72 75 218 +5
23 Joe Juszczyk WayneSt-MI 68 76 75 219 +6
T 24 Andy Hogenmiller MOSouthern 78 72 70 220 +7
T 24 Baer Anneshansley Cent. Okl. 74 69 77 220 +7
T 24 Jeff Cox N'east. St 75 68 77 220 +7
T 24 Travis Klutts Midwestern 75 73 72 220 +7
T 28 Andrew Funk Drury 73 72 76 221 +8
T 28 Andrew Green Cent. Okl. 73 76 72 221 +8
T 28 Bennett Smith Dallas Bap 76 71 74 221 +8
T 28 Cyril Bouniol Abilene Ch 77 71 73 221 +8
T 28 Hagan Risner WayneSt-MI 73 69 79 221 +8
T 28 Jeremy Martin N.Kentucky 77 72 72 221 +8
T 28 Kevin King N'east. St 73 70 78 221 +8
T 28 Matt Smith St.Edwards 76 73 72 221 +8
T 28 Pat Steffes Ferris St. 75 71 75 221 +8
T 28 Sam Jernigan StMarys-TX 70 79 72 221 +8
T 38 Andrew Workman St.Edwards 74 77 71 222 +9
T 38 Blake Walker N'east. St 72 76 74 222 +9
T 38 Danny Jun TX A&M-Com 80 71 71 222 +9
T 38 Kasey Hocquard Sag Val St 76 71 75 222 +9
T 38 Kelbi Lee Ferris St. 72 72 78 222 +9
T 38 Logan Watts Lewis U. 76 73 73 222 +9
T 38 Matthew Malloure Gnd Valley 77 73 72 222 +9
T 45 Ben Brooks Gnd Valley 73 75 75 223 +10
T 45 Clarke Fry Rockhurst 79 71 73 223 +10
T 45 Colby Shrum Cent. Okl. 74 74 75 223 +10
T 45 Danny Lewis N.Kentucky 77 73 73 223 +10
T 45 Seth Fair Indy, U of 73 77 73 223 +10
T 50 Kyle Pearson Indy, U of 77 72 75 224 +11
T 50 Matt Vela StMarys-TX 75 75 74 224 +11
T 50 Seth Stuart Dallas Bap 77 74 73 224 +11
T 50 Ty Needels Central Mo 76 76 72 224 +11
T 50 Zach Cleland Cent. Okl. 74 73 77 224 +11
T 55 Aaron Monson Indy, U of 74 76 75 225 +12
T 55 Chris Bacon Ashland 76 72 77 225 +12
T 55 Collin Mayer St.Edwards 73 74 78 225 +12
T 55 Jared King Central Mo 74 76 75 225 +12
T 55 Santiago Quintero St.Edwards 74 77 74 225 +12
T 60 Brad Howard Dallas Bap 79 71 76 226 +13
T 60 Joe D'Andrea Ashland 77 76 73 226 +13
T 60 Jon Wrast Central Mo 72 78 76 226 +13
T 60 Keith Buntrock WiParkside 79 74 73 226 +13
T 60 Patrick Hanauer Abilene Ch 77 76 73 226 +13
T 60 Preston Akromis StMarys-TX 75 74 77 226 +13
T 66 Bob Tierney WiParkside 78 74 75 227 +14
T 66 Brian Janty Ferris St. 73 74 80 227 +14
T 66 Dustin Yeager Washburn 74 76 77 227 +14
T 66 Hilton Funk Abilene Ch 78 75 74 227 +14
T 70 Dustin Gideon TX A&M-Com 75 74 79 228 +15
T 70 Eric Fuldner N.Kentucky 76 78 74 228 +15
T 70 Jeff Rein StMarys-TX 76 74 78 228 +15
T 70 Kurt Valley Ferris St. 81 75 72 228 +15
T 70 Nathan Fredrick Drury 78 77 73 228 +15
T 70 Zac Pool E. Central 73 79 76 228 +15
T 76 Austin Bowman Cent. Okl. 77 75 77 229 +16
T 76 Cody Moore N.Kentucky 73 78 78 229 +16
T 76 Josh Burt Gnd Valley 80 78 71 229 +16
T 76 Justin Watren Findlay 78 77 74 229 +16
T 76 Kyle Leach Bellarmine 76 74 79 229 +16
T 76 Matt Johnson Gnd Valley 77 74 78 229 +16
T 82 Connor Smith Dallas Bap 78 75 77 230 +17
T 82 Eric Westerman TX A&M-Com 77 77 76 230 +17
T 82 Jay Overy Ashland 75 78 77 230 +17
T 82 Mike Keller WiParkside 81 74 75 230 +17
T 82 Sam Wempe Washburn 76 75 79 230 +17
T 82 Severiano Smith MOSouthern 73 78 79 230 +17
T 88 Alex Maurer StMarys-TX 80 76 75 231 +18
T 88 Eric Meier Bellarmine 79 76 76 231 +18
T 88 Nic Tacher Dallas Bap 74 80 77 231 +18
T 91 Andrew Troyanek WiParkside 78 79 75 232 +19
T 91 David Eddy MOSouthern 77 76 79 232 +19
T 91 Kyle Nickson Findlay 75 77 80 232 +19
94 Bubba Wouters WayneSt-MI 83 75 75 233 +20
T 95 Blair Webb Indy, U of 82 70 82 234 +21
T 95 Clint Kohls N.Kentucky 71 82 81 234 +21
T 95 Doug Wilkinson Bellarmine 79 78 77 234 +21
T 95 Matt Lazzo Washburn 74 83 77 234 +21
T 99 Michael Bowser Ashland 76 80 79 235 +22
T 99 Sam Steelman Drury 80 76 79 235 +22
T101 Danny Evans Ashland 79 77 80 236 +23
T101 Lucas Intagliata Findlay 79 78 79 236 +23
T103 Jose Gutierrez Abilene Ch 77 78 82 237 +24
T103 Kyle Martin Drury 79 80 78 237 +24
T103 Taylor Griffith MOSouthern 77 80 80 237 +24
T103 Zach Sadau Abilene Ch 79 79 79 237 +24
107 Nick Becht Bellarmine 72 80 87 239 +26
DNF Geoff Phemister W.Tex.-A&M 79 79 -
Round 1 Round 2 Round 3 Total
Average Score: 296.80 294.00 296.70 295.83
Rounds Below Par: 1 2 0 3
Rounds Even Par: 0 1 0 1
Rounds Above Par: 19 17 20 56
Average Score: 75.22 74.44 75.07 74.91
Rounds Below Par: 8 13 4 25
Rounds Even Par: 4 10 10 24
Rounds Above Par: 96 85 93 274
|