Susquehanna U. Fall Golf Cl.  
         Susquehanna Valley CC    Selmsgrove, PA 
         Tournament Dates: 09/27 - 09/27, 2008
           Par:        70                         Daily Low Round 
           Yardage:  6300                       Daily Leader     Both 
Fin Team                     Scores
   1 Franklin & Marshall      303          +23 
T  2 Muhlenberg College       304          +24 
T  2 Wilkes University        304          +24 
T  4 McDaniel College         308          +28 
T  4 Susquehanna Univer.      308          +28 
   6 Elizabethtown Col.       309          +29 
   7 Dickinson College        313          +33 
   8 St. Peter's College      317          +37 
   9 Keystone College         320          +40 
  10 Scranton, The U. of      325          +45 
T 11 Manhattan College        327          +47 
T 11 Philadelphia Biblica     327          +47 
  13 Gettysburg College       331          +51 
  14 PennState-Harrisburg     340          +60 
  15 Lebanon Valley Col.      347          +67 
  16 Baptist Bible Colege     349          +69 
  17 Mount Aloysius Coll.     367          +87 

 Fin  Name                  School      Scores
   1  Nick Paone            Susquehana   72           +2 
T  2  Alex Campbell         McDaniel     73           +3 
T  2  Jamie Montville       Wilkes U.    73           +3 
T  2  Kurt Amen             Elizbthtn    73           +3 
T  2  Zach Oyer             Muhlenberg   73           +3 
T  6  Doug Tayler           Wilkes U.    74           +4 
T  6  Tom Shapiro           Dickinson    74           +4 
T  8  Dennis Gunderson      FrklnMrshl   75           +5 
T  8  Mike Wagner           Elizbthtn    75           +5 
T  8  Paul Kovalcheck       McDaniel     75           +5 
T  8  Stephen Colalillo     FrklnMrshl   75           +5 
T 12  Bill Snow             Muhlenberg   76           +6 
T 12  Bryan Hartog          FrklnMrshl   76           +6 
T 12  Dane Gavin            Keystone     76           +6 
T 12  Mike Turano           Wilkes U.    76           +6 
T 12  Ryan Redfern          Susquehana   76           +6 
T 17  Andrew Woods          FrklnMrshl   77           +7 
T 17  Geoff Kelleman        Muhlenberg   77           +7 
T 17  Keith Mazurek         McDaniel     77           +7 
T 17  Noah Kellerman        BBC          77           +7 
T 17  Reid Sessa            Gettysburg   77           +7 
T 17  TJ Sumigray           St Peters    77           +7 
T 23  Bradford Slocum       Muhlenberg   78           +8 
T 23  Dan Liebowitz         FrklnMrshl   78           +8 
T 23  Robert Kehoe          Manhattan    78           +8 
T 23  Ryan Butler           Scranton     78           +8 
T 23  Sean Fitzpatrick      St Peters    78           +8 
T 23  Stephen Garby         Lebanon      78           +8 
T 29  Alex Catalano         Elizbthtn    79           +9 
T 29  Joey Goldstein        Dickinson    79           +9 
T 29  Maurice Rapp          Elizbthtn    79           +9 
T 29  Sean  Frazier         Keystone     79           +9 
T 29  Tucker Joyce          Dickinson    79           +9 
T 34  Adam Puskar           Susquehana   80          +10 
T 34  Geoff Morrison        PSUHarisbg   80          +10 
T 34  Kevin Willert         Susquehana   80          +10 
T 34  Luke Marton           Gettysburg   80          +10 
T 34  Phil Zuhusky          Susquehana   80          +10 
T 34  Vince Demaio          Susquehana   80          +10 
T 40  Billy Sues            St Peters    81          +11 
T 40  Brad Sparks           Scranton     81          +11 
T 40  Brian Williams        Wilkes U.    81          +11 
T 40  Chris Burns           Dickinson    81          +11 
T 40  Corey Snyder          PBU-GLF      81          +11 
T 40  John Jaques           Susquehana   81          +11 
T 40  Tim Slothower         PBU-GLF      81          +11 
T 40  Tyler Pang            St Peters    81          +11 
T 48  Cory Sabato           Scranton     82          +12 
T 48  Geoffrey Quinque      Elizbthtn    82          +12 
T 48  Louis Perry           Manhattan    82          +12 
T 48  Mark Layman           Keystone     82          +12 
T 48  Nate King             PBU-GLF      82          +12 
T 53  Greg Bowman           McDaniel     83          +13 
T 53  Jared Wilcox          PBU-GLF      83          +13 
T 53  Joe Bilyo             Keystone     83          +13 
T 53  Nicholas LaBanca      Manhattan    83          +13 
T 57  Brad Goss             PSUHarisbg   84          +14 
T 57  David Phelan          Susquehana   84          +14 
T 57  Matthew Baney         Manhattan    84          +14 
T 57  Micheal Dwier         Scranton     84          +14 
T 57  Nathan Greve          BBC          84          +14 
T 57  Pat DiMartin          Susquehana   84          +14 
T 57  Ryne Luce             Keystone     84          +14 
T 64  Chris Critelli        Manhattan    85          +15 
T 64  Chris Merrill         McDaniel     85          +15 
T 64  Garry North           PBU-GLF      85          +15 
T 64  Greg Nordtveit        St Peters    85          +15 
T 64  Matt Anderson         Gettysburg   85          +15 
  69  Sean Moroney          Scranton     86          +16 
T 70  Jordan Carpenter      Muhlenberg   87          +17 
T 70  Shane Woodman         PSUHarisbg   87          +17 
T 72  Dylan Kramer          Susquehana   88          +18 
T 72  Remy Cook             Dickinson    88          +18 
T 72  Scott Petak           Mt Aloysus   88          +18 
T 75  Andy Urgehart         PSUHarisbg   89          +19 
T 75  George Whitelaw       Gettysburg   89          +19 
T 75  Mat Rhodes            Mt Aloysus   89          +19 
T 75  Matt Snyder           Lebanon      89          +19 
T 79  Joe Jablonski         Lebanon      90          +20 
T 79  Mike Krajnik          Lebanon      90          +20 
T 81  Dan Selker            Elizbthtn    91          +21 
T 81  Josh Pyper            BBC          91          +21 
T 81  Luke Geisbrecht       Mt Aloysus   91          +21 
  84  Brian Moskevich       Lebanon      92          +22 
  85  Nick Reed             PSUHarisbg   94          +24 
  86  Justin Cook           BBC          97          +27 
T 87  Matt Krisko           Mt Aloysus   99          +29 
T 87  Matt Owdlett          BBC          99          +29 
 
 
                   Round 1 
 
Team Statistics
Average Score:      323.47 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       17 
 
Player Statistics
Average Score:       81.98 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       88