Release Date: 02-24-2009
Minimum Rounds Played: 8
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Mike Van Sickle SR Marquette 18 69.28 69.28
2 Jorge Campillo SR Indiana 18 70.11 +0.094
3 Matthew Giles SO USC 12 70.92 +0.155
4 Dustin Garza JR Wichita St 18 69.17 +0.188
5 Bronson Burgoon SR Texas A&M 12 70.08 +0.215
6 Trent Leon SR Okla. St. 9 69.89 +0.375
7 Justin Yoder JR Central Mo 14 70.36 +0.517
8 Jamie Lovemark JR USC 12 71.58 +0.605
9 Justin Hueber SR Indy, U of 16 70.31 +0.705
10 Chris Paisley SR Tennessee 15 70.87 +0.754
11 Collin Mayer JR St.Edwards 12 70.58 +0.786
12 Trent Peterson SR S. Dak. St 14 71.21 +0.803
13 Will Wilcox SR Clayton St 16 70.88 +0.850
14 Jake Koppenberg SR W. Wash U. 11 70.00 +0.878
15 Tyler Bishop SR UCCS 15 70.40 +0.938
16 Cameron Tringale SR Ga. Tech 15 71.47 +0.942
17 Matt Ewald SR Washburn 12 70.83 +0.970
18 Scott Langley SO Illinois 15 71.13 +0.996
19 Richard Lee JR Washington 15 72.07 +1.043
20 Adam Sheriff SR AndersonSC 8 71.63 +1.079
21 Mitchell Gregson JR Kansas St. 18 70.72 +1.083
22 Cyril Bouniol SO Abilene Ch 13 71.15 +1.126
23 Matt Hill SO NC State 13 70.85 +1.142
24 Nick Taylor JR Washington 15 71.73 +1.152
25 Chris Morris SO Centre Col 12 70.00 +1.162
26 Jarin Todd SR Sonoma St. 17 70.18 +1.170
27 Bud Cauley FR Alabama 12 71.08 +1.176
28 Samuel del Val SR Berry Co. 11 71.55 +1.228
29 Kyle Stanley JR Clemson 15 71.40 +1.249
30 Andrew Georgiou SR CSU 15 71.47 +1.255
31 Derek Tolan SR Colorado 21 71.48 +1.287
32 Geoff Mead SR S. Dak. St 14 71.71 +1.303
33 Rickie Fowler SO Okla. St. 12 71.42 +1.310
34 Peter Malnati SR Missouri 18 71.11 +1.312
35 Tim McKenney JR Florida 11 71.27 +1.318
36 Chris Killmer JR Washington 12 72.42 +1.332
37 Steve Cuzzort SR WayneSt-MI 13 70.69 +1.345
38 J.P. Solis SO USCA 13 70.92 +1.360
39 Hudson Swafford JR Georgia 9 71.89 +1.390
40 Brent Witcher SR ValdostaSt 13 70.92 +1.394
41 Garrett Merrell SR Texas Tech 15 72.07 +1.396
42 Chad Vivolo SO Pepperdine 9 71.78 +1.417
43 Erik Barnes JR APSU 15 70.13 +1.427
44 Daniel Wax SR Denver 20 70.90 +1.463
45 Robert Streb SR Kansas St. 18 71.11 +1.472
46 Eddie Olson JR UNLV 18 70.61 +1.482
47 Joseph Bramlett JR Stanford 12 72.42 +1.496
48 Patrick Hanauer SR Abilene Ch 10 71.70 +1.543
49 Christopher Marsh JR Coker 10 71.50 +1.552
50 Vaughn Snyder SR Ohio State 11 71.27 +1.588
51 Colby Shrum JR Cent. Okl. 13 72.08 +1.590
52 Lion An FR Darton CC 16 71.13 +1.601
53 Zahkai Brown FR Col. St. 15 70.67 +1.614
54 Kevin Foley JR Penn State 17 71.35 +1.668
55 Alex Martin JR Indiana 15 71.87 +1.672
56 Cole Peevler SR Iowa 12 72.00 +1.674
57 Russell Henley SO Georgia 12 72.08 +1.676
58 Jarred Carlyle SR Ark. Tech 11 71.73 +1.678
59 Anthony Michael SR OK City U. 15 71.00 +1.684
60 Sam Cyr SR PtLoma Naz 17 72.47 +1.688
61 Gene Webster JR CSUSB 14 71.71 +1.709
62 Trey Bowling SR E Kentucky 15 71.53 +1.737
63 Gregor Main FR UCLA 9 72.56 +1.779
64 Henrik Norlander SO Augusta St 12 70.75 +1.781
65 Charlie Hoyle JR Lander U. 11 71.91 +1.787
66 Austin Graham SO UC Davis 21 71.95 +1.788
67 Bryce Hanstad JR Col. St. 18 70.67 +1.802
68 Marcus Williams JR Lynn U. 10 71.80 +1.865
69 Andrew Putnam SO Pepperdine 21 71.95 +1.868
70 Adam Hadwin SR Louisville 14 71.71 +1.879
71 Michael Loppnow SO Waylnd Bap 9 71.00 +1.889
72 Roberto Diaz SR USCA 10 71.40 +1.910
73 Andrew Landry SR Arkansas 20 71.85 +1.920
74 J.P. van der Walt SR CSU 15 72.13 +1.921
75 Byron Olson SR MT Tech 12 70.42 +1.924
76 Parker Lilly ?? VictoriaBC 9 69.89 +1.928
77 David Lipsky JR N'western 12 72.25 +1.930
78 Chris Wolfe SR AASU 11 72.36 +1.933
79 Lucas Murray FR MountUnion 10 70.40 +1.934
80 Jon Curran SR Vanderbilt 9 71.44 +1.945
81 Derek Ernst FR UNLV 15 71.00 +1.951
82 Seth Fair JR Indy, U of 16 71.56 +1.955
Rafael Campos JR VCU 14 72.07 +1.955
84 Leroux Ferriera SR Lamar 15 72.47 +1.985
85 John Chin JR UC-Irvine 15 70.80 +1.989
86 Tyler Hering SR Gnd Valley 13 71.62 +1.990
87 Ken Looper SO N. Orleans 15 71.80 +1.997
88 Drew Weaver SR Va. Tech 12 71.42 +2.021
89 Lanto Griffin JR VCU 14 72.14 +2.026
90 Jason Timmis SO Paris CC 8 71.25 +2.039
91 Fergal Rafferty JR SHSU 18 72.17 +2.040
92 Steven McGlynn SO IndnHillCC 8 72.13 +2.046
93 Scott Woodard SO Mt. Olive 10 71.20 +2.076
94 Cory Renfrew SR Br. Colum. 14 70.71 +2.094
95 Glenn Northcutt SR Auburn 15 71.73 +2.095
96 Zack Sucher SR UAB 19 71.74 +2.095
97 Jude Eustaquio SO Fl. South 13 72.23 +2.112
98 Matthew Swan SR Alabama 15 71.87 +2.115
99 Niclas Johansson JR GA Co&St.U 13 71.62 +2.119
100 Ben Rickett SR Chatt 15 71.27 +2.119
101 Michael Hicks SO CSU 15 72.33 +2.121
102 Jack Newman JR Mich. St. 16 72.63 +2.130
103 Wes Smith SR N. Alabama 12 71.75 +2.139
104 Travis Reid SR N. Mex. St 15 71.47 +2.144
105 Tarquin Macmanus SO Arizona 18 72.50 +2.148
106 Johan de Beer FR TCU 14 73.29 +2.159
107 J.P. Kircher SO Huntingdon 8 71.88 +2.190
108 Bobby Massa JR UTA 15 71.53 +2.191
109 Ricky Stockton SR CSUMB 9 72.67 +2.194
110 Stephan Gross SO Arizona St 9 72.33 +2.196
111 Joakim Mikkelsen FR Baylor 14 71.64 +2.207
112 John Hahn SO Kent State 14 72.36 +2.217
113 Dustin Morris JR Col. St. 18 71.11 +2.246
114 John Murphy JR California 15 72.33 +2.268
115 Tom Glissmeyer SR USC 12 73.25 +2.271
116 Andy Hogenmiller FR MOSouthern 11 72.55 +2.272
117 Pat Grady SR Colorado 21 72.48 +2.287
118 Jared Steger SR W Illinois 16 72.69 +2.288
Robin Wingardh SO Tennessee 15 72.40 +2.288
120 Corey Roberson SR TX State 15 72.93 +2.288
121 Joe Schoolmeesters SR St.JohnsMN 13 71.77 +2.290
122 Brett Munson JR N. Alabama 12 71.92 +2.306
123 Scott Kelly SO SHSU 18 72.44 +2.318
124 Hugues Joannes JR Lamar 15 72.80 +2.318
125 Chase Carroll SR Tusculum 13 71.08 +2.327
126 Zack Byrd SR Coast. Car 15 72.20 +2.333
127 Jesse Massie SR E Kentucky 15 72.13 +2.337
128 Espen Kofstad JR Denver 17 72.12 +2.355
129 Nate Pistacchio SR UC Davis 21 72.52 +2.359
130 Joe Ida JR Kansas St. 12 72.17 +2.366
131 Tom Whitney JR Air Force 21 71.71 +2.368
132 Matt Law SO WesternTX 13 71.85 +2.369
133 Charlie Holland SR Texas 15 72.20 +2.386
134 Chris Scialo JR Towson 13 70.31 +2.388
135 Kasey Hocquard SR Sag Val St 11 71.91 +2.400
136 Johan Carlsson SO SanDiegoSt 15 72.33 +2.408
137 Eric Lilleboe JR Ferris St. 13 72.46 +2.422
138 Darren Blair SR NC State 10 72.30 +2.423
139 Doug Gordon JR Rhodes Col 8 72.88 +2.425
140 Ben Kohles FR Virginia 11 71.82 +2.426
141 Greg Snow FR Odessa CC 14 71.64 +2.444
142 Jake Yount SR San Diego 12 70.83 +2.452
143 Sean Shahi SR UC-Irvine 15 71.27 +2.455
144 Scott Smith SO Nevada 21 71.81 +2.455
145 Matt Hoffman JR Illinois 15 72.60 +2.463
146 Steve Ziegler SO Stanford 15 73.40 +2.464
147 Travis Klutts SO Midwestern 10 72.80 +2.478
148 Matt Hoffenberg SO SanDiegoSt 12 71.67 +2.481
149 M.J. Daffue FR Lee U. 9 73.22 +2.484
150 Robert McRae JR St. Mary's 18 72.06 +2.486
151 Henrich Frylinck SO Midland CC 13 71.77 +2.490
152 Kevin O'Connell SO N Carolina 11 71.55 +2.496
153 Danny Lewis SO N.Kentucky 11 72.00 +2.498
154 Seamus Power JR ETSU 12 73.08 +2.498
Rhys Enoch SO ETSU 12 73.08 +2.498
156 Erik Jarvey SR CSUN 17 71.35 +2.505
157 Kevin Tucker JR Wash. St. 20 72.30 +2.512
158 Ryan Brooks SR Tulsa 15 73.80 +2.516
159 Scott Roudebush SO TCU 10 73.80 +2.523
160 Zac Pool JR E. Central 11 73.09 +2.529
161 Joe McGeean SO Findlay 14 72.29 +2.531
162 Paul Peterson JR Oregon St. 15 72.33 +2.533
163 Justin Lower SO Malone 9 72.67 +2.548
164 Billy Horschel SR Florida 14 71.79 +2.549
165 Adam Long JR Duke 12 71.83 +2.555
166 Kurt Valley JR Ferris St. 17 72.35 +2.560
167 Micah Burke SR CSUSB 14 72.57 +2.567
Drew Kittleson SO Florida St 15 72.13 +2.567
169 David Lingmerth JR Arkansas 17 72.65 +2.576
170 Zen Brown SR Col. St. 18 71.44 +2.580
171 Andy Winings SR Kentucky 15 73.40 +2.587
172 George Bryan IV JR S Carolina 12 73.42 +2.592
173 Jeff Gerlich JR TX State 14 73.07 +2.604
174 Kurt Slattery FR IndnHillCC 9 73.11 +2.608
175 Grant Doverspike JR Fresno St. 15 71.73 +2.618
176 M.Etienne Bussieres JR So Alabama 14 71.64 +2.620
177 Josh Anderson FR Pepperdine 18 72.89 +2.646
178 Jared Becher JR Nevada 21 72.00 +2.646
179 James Sacheck SR TCU 14 73.86 +2.652
180 Joe Juszczyk JR WayneSt-MI 13 72.00 +2.653
181 Jacob Scott SR Cleve. St. 15 72.87 +2.660
182 Kyle Scott SO W. Florida 17 72.12 +2.662
183 Diego Velasquez JR Oregon St. 15 72.47 +2.667
184 Logan Blondell SO Ga. South 15 72.93 +2.668
185 Michael Jensen SR California 12 72.67 +2.669
186 Brooks Herrick JR Bellarmine 13 72.00 +2.672
187 Matthew Malloure JR Gnd Valley 14 72.43 +2.673
188 Brian Harman SR Georgia 12 73.08 +2.676
189 Michael Saari SR Davidson 9 73.33 +2.681
190 Mack Duke FR Huntingdon 8 72.38 +2.690
191 Billy Belair SR Lander U. 11 72.82 +2.696
192 Jason Hamilton FR LonMorisCC 9 71.44 +2.700
193 Sean Dale FR Ole Miss 14 72.14 +2.703
194 Nicolas Geyger SR Tulsa 15 74.00 +2.716
195 Joe David FR Ole Miss 17 72.47 +2.721
196 Roger Sloan SR UTEP 18 71.94 +2.725
197 Harris English SO Georgia 12 72.92 +2.726
198 Joe Young SO GA Co&St.U 13 72.23 +2.734
199 Mitchell Evanecz SR VictoriaBC 9 71.44 +2.735
200 Andrew Cooley FR SanDiegoSt 15 72.67 +2.741
201 Andrew Green FR Cent. Okl. 13 73.23 +2.743
202 Simon Ward JR UCF 14 72.71 +2.752
203 Vince India SO Iowa 12 73.08 +2.757
204 Wesley Bryan FR S Carolina 12 73.58 +2.758
205 Justin Harding SR Lamar 12 73.25 +2.759
206 James Erkenbeck FR New Mexico 18 72.61 +2.760
207 Ben Smith JR Malone 8 72.75 +2.768
208 Gideon Pienaar SO Cent. Ark. 15 72.07 +2.771
209 Kevin Stinson SR Waylnd Bap 9 71.89 +2.777
210 Riley Pumphrey SO Oklahoma 18 72.56 +2.796
211 Dan Obremski JR Coast. Car 15 72.67 +2.800
212 Jose Toledo SR N. Orleans 9 72.67 +2.801
213 Riley Arp JR Col. St. 18 71.67 +2.802
214 Patrick Bauer SO Sonoma St. 14 71.79 +2.806
215 Jon Sauer SR New Mexico 18 72.67 +2.815
216 Jonathan Burke SR Barton 8 72.38 +2.821
217 Aaron Monson FR Indy, U of 16 72.44 +2.830
Devin Carrey SR LA-Lafayet 20 73.20 +2.830
219 Ramie Sprinkling SR UC Davis 21 73.00 +2.836
220 T. Bierenbroodspot JR Arizona St 12 72.50 +2.838
221 John Duthie SO Ark. St. 17 71.53 +2.840
222 Mark Silvers SR S Carolina 12 73.67 +2.842
223 David May SR Clemson 12 73.25 +2.843
224 Vaita Guillaume FR Campbell 14 73.00 +2.848
225 Tom Sherreard JR Georgia St 14 72.57 +2.853
226 Thomas Todd SR PC 12 72.83 +2.854
227 Bo Hoag SO Ohio State 11 72.55 +2.861
228 Santiago Rivas SR Texas Tech 15 73.53 +2.863
229 Travis Woolf JR TCU 14 74.07 +2.866
230 Sang Yi FR LSU 15 73.07 +2.866
231 Eric Mina SO California 15 72.93 +2.869
232 Jason Millard SO M. Tenn 18 72.17 +2.870
233 Brandon Harkins JR Chico St. 14 71.86 +2.877
234 Toby Ragland SR Florida 14 72.86 +2.879
235 Payne Gniewek SO Mich. St. 16 73.38 +2.880
236 Danny Evelyn JR Fl. South 13 73.00 +2.882
237 Seung-su Han SR UNLV 9 72.22 +2.882
Lucas Bogdan JR N'wood-TX 9 72.89 +2.882
239 Neal McCarty SO SIU Edward 9 71.00 +2.891
240 Dustin Groves SR Wk. Forest 18 72.39 +2.897
241 Bill Rankin SR Michigan 15 73.00 +2.914
242 Brady Johnson SR BYU 18 72.94 +2.917
243 Kenny Pigman JR CSUSB 14 72.93 +2.924
244 Tom Carlson SO New Mexico 12 72.75 +2.925
245 Tim Sluiter SO USC 15 73.53 +2.925
246 Chris DeForest SO Illinois 15 73.07 +2.930
247 Armando Favela SR Loyola-Chi 12 72.83 +2.933
248 John Peterson SO LSU 15 73.13 +2.933
249 Matt Schneider JR Bowling Gr 15 72.40 +2.934
250 Tim Cochran SO MO-StLouis 8 72.88 +2.943
D2 Leader: Justin Yoder JR Central Mo 70.36
D3 Leader: Chris Morris SO Centre Col 70.00
NAIA Leader: Samuel del Val SR Berry Co. 71.55
JC Leader: Lion An FR Darton CC 71.13
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2007-08 Rickie Fowler Oklahoma State 71.11
2006-07 Jamie Lovemark Southern Cal 70.10
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61