Wittenberg Spring Invitational
         Windy Knoll G.C.         Springfield, OH
         Tournament Dates: 04/15 - 04/15, 2008
           Par:        71                         Daily Low Round 
           Yardage:  5811                       Daily Leader     Both 
 Fin Team                     Scores
   1 Otterbein College        329          +45 
   2 Malone College           358          +74 
   3 Ohio Northern            363          +79 
   4 Wittenberg Univ.         373          +89 
   5 Ohio Dominican U.        384         +100 
   6 Urbana University        390         +106 
   7 Baldwin-Wallace Coll     392         +108 
   8 Walsh U.                 398         +114 
   9 Denison University       403         +119 
  10 Wilmington College       411         +127 
  11 Muskingum College        433         +149 
  12 Capital University       441         +157 
  13 Central State Univer     629         +345 

 Fin  Name                  School      Scores
   1  Catherine Brunoehler  Otterbein    79           +8 
   2  Natalie King          Otterbein    81          +10 
   3  Emily White           Otterbein    83          +12 
   4  Molly Scheetz         Baldwn-Wal   84          +13 
   5  Jen Blocker           Malone Co.   85          +14 
   6  Kelly Butler          Otterbein    86          +15 
T  7  Amanda Weisel         Wilmington   88          +17 
T  7  Ashley Johnson        ONU          88          +17 
T  7  Cortney Ertel         Urbana U.    88          +17 
T  7  Tammy Schumacher      Walsh U.     88          +17 
T 11  Elena Duncan          Malone Co.   89          +18 
T 11  Meagan Brennan        ONU          89          +18 
T 11  Megan Horan           OH Domincn   89          +18 
T 11  Megan Russell         ONU          89          +18 
T 15  Amy Gillen            ONU          90          +19 
T 15  Jennifer Petro        Wittenberg   90          +19 
T 15  Kristina Herman       Wittenberg   90          +19 
  18  Alyssa Westfall       Malone Co.   91          +20 
T 19  Jennifer Snider       Malone Co.   93          +22 
T 19  Kaley Foster          Walsh U.     93          +22 
T 19  Lauren Miller         ONU          93          +22 
T 19  Mindy Russell         ONU          93          +22 
T 19  Persha Ford           ONU          93          +22 
  24  Kaylea Thresher       ONU          94          +23 
T 25  Anna Bencriscutto     Wittenberg   95          +24 
T 25  Emily Fothergill      Capital      95          +24 
T 25  Karli Townsend        Baldwn-Wal   95          +24 
T 25  Megan Fleming         Denison      95          +24 
  29  Andreina Festi        OH Domincn   97          +26 
T 30  Becky Rutan           Urbana U.    98          +27 
T 30  Bethany Eib           OH Domincn   98          +27 
T 30  Camille Anthony       Urbana U.    98          +27 
T 30  Corey Chuhaloff       Muskingum    98          +27 
T 30  Kimberleigh McClure   Wittenberg   98          +27 
T 30  Tiffany LeMaster      ONU          98          +27 
T 36  Allie DeFries         Denison      99          +28 
T 36  Amanda Delagrange     Wittenberg   99          +28 
T 36  Rebecca Cross         Muskingum    99          +28 
T 36  Rustie Anderson       Otterbein    99          +28 
T 36  Sara Mewhort          Wittenberg   99          +28 
T 41  Jackie Witham         OH Domincn  100          +29 
T 41  Katie Streck          Wilmington  100          +29 
T 43  Chelsea Lee           Denison     103          +32 
T 43  Colleen Stephens      Wittenberg  103          +32 
T 43  Laurie Grubb          Malone Co.  103          +32 
T 43  Lydia Cole            Baldwn-Wal  103          +32 
  47  Terri Lynn Shigle     ONU         104          +33 
T 48  Julie Stratton        Urbana U.   106          +35 
T 48  Kathleen Slavish      Denison     106          +35 
  50  Kaitlin Sesock        Walsh U.    107          +36 
T 51  Elsie Duplin          Capital     108          +37 
T 51  Emily Donaldson       Wilmington  108          +37 
T 53  Kelsey Moorman        Capital     110          +39 
T 53  Melanie Stone         Walsh U.    110          +39 
T 53  Simone Short          Baldwn-Wal  110          +39 
T 56  Nicole Carlone        Baldwn-Wal  112          +41 
T 56  Sam Migalski          Baldwn-Wal  112          +41 
T 58  Christina Cheek       Wilmington  115          +44 
T 58  Kendra Billenstein    Urbana U.   115          +44 
  60  Leigh Ann Porter      Muskingum   117          +46 
  61  Elizabeth Naber       Muskingum   119          +48 
  62  Sarah Ramsey          Malone Co.  121          +50 
  63  Mackenzie Thompson    Capital     128          +57 
  64  Lauren Waters         Denison     131          +60 
  65  Roucille Daza         Capital     134          +63 
  66  Joanna Marshall       Central St  137          +66 
  67  Tiffany Cummings      Central St  140          +69 
  68  Molly Clark           Muskingum   154          +83 
  69  Kristie Baker         Central St  160          +89 
  70  Micah Harris          Central St  192         +121 
 
 
                   Round 1 
 
Team Statistics
Average Score:      408.00 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       13 
 
Player Statistics
Average Score:      103.63 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       70