The Prestige at PGA WEST      
         PGA WEST-Greg Norman CrseLaQuinta, CA   
         Tournament Dates: 10/15 - 10/16, 2007
           Par:        72   72   72               Daily Low Round 
           Yardage:  7156 7156 7156             Daily Leader     Both 
 Fin Team                     Scores
   1 Charlotte                281  285  288    854   -10 
   2 Stanford University      285  293  284    862    -2 
   3 UCF                      284  286  299    869    +5 
T  4 Pepperdine Univ.         287  294  295    876   +12 
T  4 TCU                      299  286  291    876   +12 
   6 Wisconsin, U. of         292  297  289    878   +14 
T  7 Michigan, U. of          298  285  296    879   +15 
T  7 UC Irvine                292  294  293    879   +15 
T  9 Colorado, U. of          291  295  295    881   +17 
T  9 Minnesota, Univ. of      290  300  291    881   +17 
  11 California, U. of        286  297  299    882   +18 
  12 San Diego, U. of         287  294  302    883   +19 
  13 Pacific, U. of the       306  290  296    892   +28 
  14 Denver, U. of            289  298  306    893   +29 
  15 UC Davis                 298  296  302    896   +32 
  16 Kansas, U. of            304  298  295    897   +33 

 Fin  Name                  School      Scores
T  1  Clayton Rask          Minnesota    68   68   72    208    -8 
T  1  Dan Woltman           Wisconsin    70   69   69    208    -8 
   3  Corey Nagy            Charlotte    73   70   68    211    -5 
T  4  Alexander Sitompul    Michigan     74   70   68    212    -4 
T  4  Jonas EnanderHedin    Charlotte    69   74   69    212    -4 
T  6  David Johnson         UCF          69   71   73    213    -3 
T  6  Jhared hack           UCF          71   70   72    213    -3 
T  8  Andrew DiBitetto      Charlotte    70   69   75    214    -2 
T  8  James Sacheck         TCU          72   70   72    214    -2 
T  8  Jordan Cox            Stanford     71   73   70    214    -2 
T 11  George Gandranata     California   72   75   69    216     E 
T 11  Jesse Barnsley        Pepperdine   71   71   74    216     E 
T 11  Joseph Bramlett       Stanford     72   70   74    216     E 
T 11  Rob Grube             Stanford     70   74   72    216     E 
T 15  Eric Shriver          Pepperdine   72   73   72    217    +1 
T 15  Luke Symons           Colorado     70   75   72    217    +1 
T 15  Michael Baird         Colorado     69   72   76    217    +1 
T 15  Robby Ormand          TCU          75   70   72    217    +1 
T 19  Darrin Hall           San Diego    73   71   74    218    +2 
T 19  Tim Cha               UC-Irvine    76   73   69    218    +2 
T 19  Tim Schaetzel         Michigan     68   71   79    218    +2 
T 19  Walt Koebel           Kansas       75   74   69    218    +2 
T 23  Brad Hopfinger        Kansas       73   72   74    219    +3 
T 23  Dodge Kemmer          Stanford     72   78   69    219    +3 
T 23  Greg Forest           UCF          69   73   77    219    +3 
T 23  Stephen Hale          California   73   72   74    219    +3 
T 27  Franklin Corpening    TCU          74   72   74    220    +4 
T 27  John Chin             UC-Irvine    74   75   71    220    +4 
T 27  Trevor Murphy         Charlotte    72   72   76    220    +4 
T 30  Jeff Koprivetz        Denver       74   71   76    221    +5 
T 30  Victor Almstrom       Minnesota    73   77   71    221    +5 
T 32  Austin Graham         UC Davis     72   74   76    222    +6 
T 32  Mike Barry            San Diego    73   72   77    222    +6 
T 32  Nick Pumford          Michigan     81   70   71    222    +6 
T 32  Sihwan Kim            Stanford     73   76   73    222    +6 
T 32  Steve Ziegler         Stanford     77   72   73    222    +6 
T 37  Chad Vivolo           Pepperdine   69   77   77    223    +7 
T 37  Chris Rosenau         Pacific      79   74   70    223    +7 
T 37  Colin Wilcox          Pepperdine   78   73   72    223    +7 
T 37  Ramie Sprinkling      UC Davis     75   71   77    223    +7 
T 41  Alex Johnson          Pacific      79   72   73    224    +8 
T 41  Blake Trimble         San Diego    70   76   78    224    +8 
T 41  Bucky Coe             San Diego    71   75   78    224    +8 
T 41  Daniel Wax            Denver       72   74   78    224    +8 
T 41  Danny Zimmerman       Wisconsin    76   76   72    224    +8 
T 41  Derek Tolan           Colorado     79   73   72    224    +8 
T 41  Eric Mina             California   70   75   79    224    +8 
T 41  Evan Derian           California   71   75   78    224    +8 
T 41  Gregg Button          UC Davis     76   72   76    224    +8 
T 41  Nuno Henriques        UCF          75   72   77    224    +8 
T 41  Scott Tashie          Denver       72   77   75    224    +8 
T 41  Sean Shahi            UC-Irvine    69   72   83    224    +8 
T 41  Stefan Wiedergruen    Charlotte    70   75   79    224    +8 
T 54  Ben Pisani            Minnesota    74   78   73    225    +9 
T 54  Daniel Lim            Stanford     75   75   75    225    +9 
T 54  Jeff Kaiser           Wisconsin    72   79   74    225    +9 
T 54  Kenny Kim             UC-Irvine    74   74   77    225    +9 
T 54  Nate Pistacchio       UC Davis     74   76   75    225    +9 
T 59  Bryan Harris          UC-Irvine    75   75   76    226   +10 
T 59  Tyler Obermueller     Wisconsin    75   73   78    226   +10 
T 61  Espen Kofstad         Denver       71   79   77    227   +11 
T 61  Michael Imperato      Colorado     77   75   75    227   +11 
T 63  Andrey Mindirgasov    California   75   75   78    228   +12 
T 63  Jim Grady             Colorado     75   76   77    228   +12 
T 63  Joe Panzeri           San Diego    73   82   73    228   +12 
T 66  Alex Grieb            Pacific      73   77   79    229   +13 
T 66  Jordan Elsen          Wisconsin    75   80   74    229   +13 
T 66  Matt Marshall         UC Davis     77   75   77    229   +13 
T 66  Patrick Datz          Minnesota    75   77   77    229   +13 
T 66  Tom Hoge              TCU          78   74   77    229   +13 
T 71  Carl Smith IV         Pepperdine   75   77   78    230   +14 
T 71  Chris Gilman          Denver       76   76   78    230   +14 
T 71  Zach Pederson         Kansas       77   77   76    230   +14 
  74  Charlie Van Sicklen   Pacific      75   72   84    231   +15 
T 75  Bill Rankin           Michigan     76   78   78    232   +16 
T 75  Phil Huffman          UC Davis     79   79   74    232   +16 
T 75  Travis Woolf          TCU          83   76   73    232   +16 
  78  Bobby Knowles         Kansas       82   75   76    233   +17 
  79  Brent Booth           UC Davis     80   77   77    234   +18 
  80  Lion Kim              Michigan     80   74   83    237   +21 
T 81  Chris Anderson        UCF          80   77   81    238   +22 
T 81  Joey Mundy            Kansas       79   78   81    238   +22 
  83  Andrew Paulson        Minnesota    75   89   75    239   +23 
 DNF  T.J. Bordeaux         Pacific      -    72   74        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      291.81   293.00   295.06    293.29
Rounds Below Par:        6        4        1        11
Rounds Even Par:         0        0        1         1
Rounds Above Par:       10       12       14        36
 
Player Statistics
Average Score:       73.93    74.23    74.83     74.33
Rounds Below Par:       21       16       13        50
Rounds Even Par:        10       13       10        33
Rounds Above Par:       52       55       61       168
                    STATISTICAL LEADERS

PAR 3 SCORING
James Sacheck        TCU         2.83   -2   
  A Group Tied at                2.92   -1   

PAR 4 SCORING
Dan Woltman          Wisconsin   3.80   -6   
Jordan Cox           Stanford    3.83   -5   
Alexander Sitompul   Michigan    3.87   -4   
  A Group Tied at                3.90   -3   

PAR 5 SCORING
Jhared hack          UCF         4.42   -7   
Jonas EnanderHedin   Charlotte   4.42   -7   
Clayton Rask         Minnesota   4.50   -6   
Sean Shahi           UC-Irvine   4.50   -6   
  A Group Tied at                4.58   -5   

EAGLES
  A Group Tied at                 1

BIRDIES
Corey Nagy           Charlotte   15
Dan Woltman          Wisconsin   14
Jhared hack          UCF         14
  A Group Tied at                13

PARS
Eric Shriver         Pepperdine  41
Stephen Hale         California  41
Espen Kofstad        Denver      40
Robby Ormand         TCU         40
Franklin Corpening   TCU         40


PAR 3 SCORING                         EAGLES
Wisconsin, U. of       3.17  +10      Pepperdine Univ.        2
Charlotte              3.18  +11      Colorado, U. of         2
Pepperdine Univ.       3.18  +11      Michigan, U. of         2
UC Davis               3.18  +11        A Group Tied at       1
TCU                    3.20  +12       

PAR 4 SCORING                         BIRDIES
Stanford University    4.03   +4      Charlotte              57
Charlotte              4.05   +7      UCF                    53
UCF                    4.07  +11      Colorado, U. of        52
California, U. of      4.08  +12      UC Irvine              49
Colorado, U. of        4.09  +14      Stanford University    49

PAR 5 SCORING                         PARS
Charlotte              4.72  -17      TCU                   178
UC Irvine              4.73  -16      Denver, U. of         174
Pepperdine Univ.       4.80  -12      California, U. of     174
Stanford University    4.82  -11      Stanford University   172
San Diego, U. of       4.85   -9      Wisconsin, U. of      171