IIAC Men's Championship       
         Finkbine G.C.            IA City/Decorah
         Tournament Dates: 04/26 - 05/03, 2008
           Par:        36   72   72   72          Daily Low Round 
           Yardage:  3501 7027 6500 6500        Daily Leader     Both 
 Fin Team                     Scores
   1 Luther College           163  307  301  303   1074   +66 
   2 Central College (IA)     151  315  306  306   1078   +70 
   3 Coe College              163  316  312  320   1111  +103 
   4 Wartburg College         164  323  312  313   1112  +104 
   5 Simpson College          164  319  314  318   1115  +107 
   6 Loras College            162  325  330  325   1142  +134 
   7 Buena Vista Univ.        161  335  319  330   1145  +137 
   8 Dubuque, Univ. of        173  335  330  333   1171  +163 
   9 Cornell College          175  354  357  359   1245  +237 

 Fin  Name                  School      Scores
   1  Andy Petersen         Central      37   79   75   75    266   +14 
   2  Josh Reed             BuenaVista   39   78   73   77    267   +15 
   3  Chris Bushbaum        Wartburg     44   76   76   72    268   +16 
T  4  Ross Jacobucci        Luther       44   77   72   76    269   +17 
T  4  Tom Lantzy            Luther       37   74   77   81    269   +17 
T  6  Chase Forkenbrock     Luther       44   77   76   73    270   +18 
T  6  Tim Murphy            BuenaVista   43   76   75   76    270   +18 
   8  Reid Turner           Central      39   81   77   74    271   +19 
T  9  Nolan Schmelzer       Coe          41   79   75   77    272   +20 
T  9  Paul Soener           Luther       39   79   76   78    272   +20 
T 11  Andrew Townsend       Central      36   79   79   79    273   +21 
T 11  Jayson Schmelzer      Coe          40   76   79   78    273   +21 
  13  David Combs           Simpson      43   80   75   76    274   +22 
  14  Justin Smool          Central      39   76   80   81    276   +24 
  15  Joel Winters          Central      40   84   75   78    277   +25 
T 16  Alec Schumacher       Luther       43   82   77   76    278   +26 
T 16  Cory Tilson           Wartburg     41   78   79   80    278   +26 
  18  Brett DeNeve          Simpson      39   78   83   79    279   +27 
  19  Jeffrey Sailer        Simpson      41   80   79   81    281   +29 
  20  Mark Dolphin          Loras        40   82   79   81    282   +30 
  21  Steve Stark           Loras        40   82   82   79    283   +31 
T 22  Chris Buhr            Coe          45   80   80   81    286   +34 
T 22  Cory Rubner           Dubuque      43   81   81   81    286   +34 
T 22  Justin Peterson       Wartburg     39   88   78   81    286   +34 
T 22  Lance Halvorsen       Simpson      42   81   81   82    286   +34 
  26  Noel Frideres         Loras        44   80   82   82    288   +36 
  27  Michael Jump          Coe          41   81   81   86    289   +37 
  28  Jacob Gothard         Dubuque      41   83   83   84    291   +39 
T 29  Eric Drane            Loras        40   81   87   86    294   +42 
T 29  John Richter          Simpson      42   87   79   86    294   +42 
T 29  Nate Feldman          Coe          41   91   78   84    294   +42 
  32  Calvin Vernon         Dubuque      43   87   84   81    295   +43 
  33  D.J. Topping          Dubuque      46   84   82   87    299   +47 
  34  Daniel Engstrom       Cornell      42   89   86   88    305   +53 
  35  Ryan Schimp           BuenaVista   39   92   86   89    306   +54 
  36  Nick Fara             BuenaVista   40   94   85   90    309   +57 
  37  Kyle Roberts          Cornell      45   86   86   96    313   +61 
  38  Jeff Wuestenfeld      Loras        42   92   97   83    314   +62 
  39  Devin Stewart         BuenaVista   47   89   95   88    319   +67 
  40  Jesse Dickinson       Cornell      44   98   92   86    320   +68 
  41  Kyle Davy             Cornell      49   91   93   89    322   +70 
 DNF  Clint Schipper        Wartburg     -    -    79   80        
 DNF  Ian Flores            Wartburg     40   81   -    -         
 DNF  Jared Fairbanks       Wartburg     45   88   -    -         
 DNF  Lee Nelson            Wartburg     -    -    82   88        
 DNF  Marcus Watson         Dubuque      -    -   107  114        
 DNF  Max Etten             Cornell      -    -    99  108        
 DNF  Mike Ploessi          Dubuque      49   96   -    -         
 DNF  Nate Olafsen          Cornell      44   88   -    -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      164.00   325.44   320.11   323.00    283.14
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:        9        9        9        9        36
 
Player Statistics
Average Score:       41.82    83.13    81.82    82.82     72.40
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         1        0        1        1         3
Rounds Above Par:       44       45       44       44       177