|
|
Wyoming Cowboy Classic
Talking Stick-North Scottsdale, AZ
Tournament Dates: 04/07 - 04/08, 2008
Par: 70 70 70 Daily Low Round
Yardage: 7133 7133 7133 Daily Leader Both
Fin Team Scores
1 UC Davis 273 280 280 833 -7
2 Grand Canyon Univ. 274 274 288 836 -4
T 3 Idaho, Univ. of 279 281 279 839 -1
T 3 Oregon State U. 283 279 277 839 -1
5 Utah, Univ. of 276 284 280 840 E
T 6 North Texas, U. of 278 287 282 847 +7
T 6 Western Kentucky U. 287 283 277 847 +7
8 Kennesaw St. Univ. 280 290 280 850 +10
9 Boise State Univ. 287 281 284 852 +12
10 UC Santa Barbara 281 284 289 854 +14
11 Charleston, Coll. of 288 291 276 855 +15
12 Texas El Paso, U. of 287 284 289 860 +20
13 UC Riverside 283 292 286 861 +21
14 Old Dominion Univ. 285 289 288 862 +22
15 Southern Utah Univ. 288 284 293 865 +25
16 Texas Pan American 291 289 286 866 +26
17 Weber State Univ. 298 293 279 870 +30
18 Utah Valley State 291 293 290 874 +34
19 Wyoming, U. of 298 292 287 877 +37
20 Northern Colorado 307 296 300 903 +63
Fin Name School Scores
1 Troy Merritt Boise St. 71 65 66 202 -8
T 2 Jason Kang UCLA 69 70 64 203 -7
T 2 Paul Peterson Oregon St. 67 67 69 203 -7
4 Russell Grove Idaho 71 66 67 204 -6
T 5 Brent Long W Kentucky 71 67 67 205 -5
T 5 James Allenby Oregon St. 71 67 67 205 -5
T 5 Nate Page So. Utah 68 67 70 205 -5
T 5 Nic Larson Utah 68 72 65 205 -5
T 9 Anthony Broussard N. Texas 68 69 69 206 -4
T 9 Austin Graham UC Davis 69 66 71 206 -4
T 9 Nate Pistacchio UC Davis 65 69 72 206 -4
T 12 Bentley Nakasawa Gnd Canyon 69 68 70 207 -3
T 12 Chris Gresh Utah 67 70 70 207 -3
T 12 Michael Tulacz KennesawSt 65 72 70 207 -3
T 12 Neil Horsley W Kentucky 71 67 69 207 -3
T 16 Diego Velasquez Oregon St. 71 70 67 208 -2
T 16 Scott Clayton UC-Rvrside 69 69 70 208 -2
18 Nick Nelson UVSC 67 74 68 209 -1
T 19 Brandon Christianson UCLA 72 70 68 210 E
T 19 Colter Kautzmann Idaho 68 72 70 210 E
T 19 Gregg Button UC Davis 69 70 71 210 E
T 19 Jeff Long Old Domin. 71 72 67 210 E
T 19 Roger Sloan UTEP 72 69 69 210 E
T 19 Terence Daniels Gnd Canyon 69 68 73 210 E
T 25 Ben Weyland Idaho 68 72 71 211 +1
T 25 Brian Hollenbeck UC-SaBarba 69 69 73 211 +1
T 25 Donald Zaruba III Gnd Canyon 69 70 72 211 +1
T 25 Harrison Moore Charleston 69 74 68 211 +1
T 25 Tom Conran Arizona 71 70 70 211 +1
T 25 Tyler Herzog Weber St. 74 69 68 211 +1
T 31 Alex Williams Oregon St. 71 70 71 212 +2
T 31 Michael Lee N. Texas 71 71 70 212 +2
T 31 Peter Ireland Arizona 67 71 74 212 +2
T 31 Soonam Kim Charleston 72 72 68 212 +2
T 31 Tom Carlson New Mexico 70 72 70 212 +2
T 36 Parker Pemberton New Mexico 69 71 73 213 +3
T 36 Spencer Paschall UC-Rvrside 67 75 71 213 +3
T 38 Andrew Cortez UC-Rvrside 70 73 71 214 +4
T 38 Ben Smock N. Texas 70 71 73 214 +4
T 38 Herbert Day UTEP 72 68 74 214 +4
T 38 Matt Hastings Boise St. 72 71 71 214 +4
T 38 Matt Marshall UC Davis 70 75 69 214 +4
T 38 Michael Casca UC-SaBarba 73 72 69 214 +4
T 38 Ramie Sprinkling UC Davis 70 75 69 214 +4
T 38 Ryan Sperry Gnd Canyon 73 68 73 214 +4
T 38 Wesley Sheard KennesawSt 72 72 70 214 +4
T 47 Brett Beaty Gnd Canyon 67 74 74 215 +5
T 47 Cole Howard N. Texas 69 76 70 215 +5
T 47 Darren Schwartz UC-SaBarba 70 71 74 215 +5
T 47 Dennis McCollum Charleston 73 72 70 215 +5
T 47 Matt Nagy KennesawSt 71 74 70 215 +5
T 52 J.P. Putnam KennesawSt 74 72 70 216 +6
T 52 Nick Carter Utah 74 67 75 216 +6
T 52 Stan Guerrero Old Domin. 72 71 73 216 +6
T 52 Stephen Bidne N.Colorado 73 71 72 216 +6
T 56 A.J. Gonzalez UTPA 76 70 71 217 +7
T 56 Adam McDonald W Kentucky 72 76 69 217 +7
T 56 Beck Miller Arizona 72 75 70 217 +7
T 56 Chad Keohane UTEP 71 74 72 217 +7
T 56 David Nuhn Idaho 72 71 74 217 +7
T 56 Gabe Maier Wyoming 75 74 68 217 +7
T 56 John Baranco Boise St. 70 73 74 217 +7
T 56 Scott Lewis UC-SaBarba 70 72 75 217 +7
T 56 Shane Pearce UTPA 73 71 73 217 +7
T 56 Tim Tang Charleston 74 73 70 217 +7
T 66 Brent Booth UC Davis 72 73 73 218 +8
T 66 Chance Cota Utah 70 75 73 218 +8
T 66 James Lee UCLA 76 68 74 218 +8
T 66 Tyler Weir UC-SaBarba 72 73 73 218 +8
T 70 Aaron Johnson Wyoming 70 75 74 219 +9
T 70 Armen Kirakossian UTPA 72 73 74 219 +9
T 70 Kyle Tudi UTPA 74 77 68 219 +9
T 70 Robb Bierbaum New Mexico 73 72 74 219 +9
T 70 Tyler Simpson Oregon St. 70 72 77 219 +9
T 70 Zac Hildenbrand UTEP 72 73 74 219 +9
T 76 Antonio Bruna W Kentucky 73 75 72 220 +10
T 76 Eric Onesi Old Domin. 72 72 76 220 +10
T 76 Matt McArthur So. Utah 74 70 76 220 +10
T 76 Nick Higham Weber St. 74 76 70 220 +10
T 76 Phil Henzlik Wyoming 73 72 75 220 +10
T 76 Rand Sargent Weber St. 75 74 71 220 +10
T 82 Guillermo Chavez New Mexico 74 73 74 221 +11
T 82 Jared Brader So. Utah 74 74 73 221 +11
T 82 John Murphy Old Domin. 70 74 77 221 +11
T 82 Michael May Wyoming 76 72 73 221 +11
T 82 Seth Norman Old Domin. 75 74 72 221 +11
T 82 Steve Broker Utah 71 78 72 221 +11
T 82 Vincent Johnson Oregon St. 73 76 72 221 +11
T 89 Brad Tensen Idaho 73 78 71 222 +12
T 89 Jeff Gibson UVSC 75 73 74 222 +12
T 89 Kyle Burns N.Colorado 76 72 74 222 +12
T 92 Andrew Smith UVSC 76 73 74 223 +13
T 92 Jeff Hensley UTPA 72 75 76 223 +13
T 92 Oliver West KennesawSt 72 76 75 223 +13
T 92 Tai Reynolds So. Utah 76 73 74 223 +13
T 96 Brandon McCoy Wyoming 74 75 75 224 +14
T 96 Connor Driscoll UCLA 73 71 80 224 +14
T 96 Eric Nilsson So. Utah 72 74 78 224 +14
T 96 Josh Taylor UTEP 72 75 77 224 +14
T 96 Keaton Woodland Weber St. 80 74 70 224 +14
T101 Adam Tayler UVSC 73 73 79 225 +15
T101 John Kostis Arizona 77 75 73 225 +15
T101 Kevin Tarango Boise St. 74 72 79 225 +15
T101 Scott Larkin Charleston 76 75 74 225 +15
T101 Zac Fisher Wyoming 79 75 71 225 +15
T106 Alex Zannes New Mexico 80 71 75 226 +16
T106 Rich Lash N.Colorado 76 75 75 226 +16
T106 Zach Zaremba Wyoming 74 74 78 226 +16
T109 Dustin Thompson N. Texas 76 78 73 227 +17
T109 Jeff Jones Weber St. 75 77 75 227 +17
T109 Robbie Richards Boise St. 77 77 73 227 +17
T112 Andrew Papipaksiri UC-Rvrside 80 75 74 229 +19
T112 Brad Bills UVSC 76 79 74 229 +19
T114 Andrew Kelly Arizona 73 77 80 230 +20
T114 Matt Fuqua W Kentucky 80 74 76 230 +20
116 Stephen Parks Gnd Canyon 80 77 77 234 +24
117 Steve Solis UC-Rvrside 77 83 77 237 +27
T118 Alberto Dell Anna N.Colorado 82 78 79 239 +29
T118 Ben Choe UCLA 82 82 75 239 +29
120 Josh Berrelez N.Colorado 86 78 79 243 +33
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 285.70 286.30 284.50 285.50
Rounds Below Par: 5 2 5 12
Rounds Even Par: 1 1 3 5
Rounds Above Par: 14 17 12 43
Player Statistics
Average Score: 72.45 72.58 72.27 72.43
Rounds Below Par: 24 20 23 67
Rounds Even Par: 12 10 18 40
Rounds Above Par: 84 90 79 253
|