Diet Pepsi Shocker Classic    
         Wichita CC               Wichita, KS    
         Tournament Dates: 03/31 - 04/01, 2008
           Par:        71   71   71               Daily Low Round 
           Yardage:  6814 6814 6814             Daily Leader     Both 
 Fin Team                     Scores
   1 Wichita State Univ.      281  286  288    855    +3 
   2 SMU                      283  286  295    864   +12 
   3 VCU                      292  284  296    872   +20 
   4 Kansas State Univ.       286  290  304    880   +28 
   5 UT-Arlington             288  295  300    883   +31 
   6 Iowa State Univ.         296  292  297    885   +33 
   7 Nebraska, U. of          292  302  294    888   +36 
   8 Oklahoma Christian U     292  303  297    892   +40 
   9 Florida Gulf Coast U     294  300  299    893   +41 
  10 Denver, U. of            307  301  292    900   +48 
  11 Oklahoma City U.         299  308  294    901   +49 
  12 Northeastern St. U.      299  293  310    902   +50 
  13 Hartford, Univ. of       303  309  292    904   +52 
  14 Texas-San Antonio        319  292  294    905   +53 
  15 Sam Houston St. U.       300  298  310    908   +56 
  16 Stephen F. Austin St     312  310  299    921   +69 

 Fin  Name                  School      Scores
   1  Kevin Carrigan        UTA          67   68   71    206    -7 
   2  Kelly Kraft           SMU          69   69   72    210    -3 
T  3  Joe Ida               Kansas St.   65   72   75    212    -1 
T  3  Ryan Spears           Wichita St   69   69   74    212    -1 
   5  Dan Kleckner          SMU          67   71   76    214    +1 
T  6  Rafael Campos         VCU          71   72   72    215    +2 
T  6  Robert Taylor         FL GulfCoU   72   73   70    215    +2 
T  6  Vincent Nadeau        VCU          75   67   73    215    +2 
T  9  Chris Baker           Iowa State   73   70   73    216    +3 
T  9  Dustin Garza          Wichita St   68   75   73    216    +3 
T  9  Michael Van DeVenter  UTA          71   71   74    216    +3 
T  9  Mitchell Gregson      Kansas St.   70   71   75    216    +3 
T  9  Ty Sanders            Wichita St   72   72   72    216    +3 
  14  Connor McHenry        Wichita St   72   74   71    217    +4 
T 15  Andrew Wyatt          Nebraska     73   73   72    218    +5 
T 15  Ben Tewes             SMU          73   73   72    218    +5 
T 15  Cedric Bertin         Iowa State   70   74   74    218    +5 
T 15  Lanto Griffin         VCU          69   73   76    218    +5 
T 15  Phillip Hui           UTSA         77   70   71    218    +5 
T 15  Zachariah Potter      Wichita St   75   71   72    218    +5 
T 21  Brad Boan             Wichita St   71   73   76    220    +7 
T 21  Bruno Buccolo         OK Christ.   71   79   70    220    +7 
T 21  Jeff Koprivetz        Denver       73   74   73    220    +7 
T 21  Sam Powell            N'east. St   75   70   75    220    +7 
T 25  A.J. Oleksak          Hartford     75   77   70    222    +9 
T 25  Fernando Gonzales     OK Christ.   72   73   77    222    +9 
T 25  Robert Streb          Kansas St.   75   71   76    222    +9 
T 25  Scooter Jefferson     Sam Houst.   73   77   72    222    +9 
T 29  Mark Pillen           Nebraska     73   75   75    223   +10 
T 29  Rhein Gibson          OK Christ.   74   76   73    223   +10 
T 29  Scott Barton          SMU          74   74   75    223   +10 
T 29  Simon Merry           UTSA         80   70   73    223   +10 
T 29  Trent Price           Nebraska     73   76   74    223   +10 
T 29  Zack Reeves           UTA          69   80   74    223   +10 
T 35  Bryce Easton          UTA          77   73   74    224   +11 
T 35  Stafford Gray         OK City U.   78   77   69    224   +11 
T 37  Anthony Michael       OK City U.   71   78   76    225   +12 
T 37  Chris Bruening        Nebraska     73   78   74    225   +12 
T 39  Ben Herrera           Iowa State   77   73   76    226   +13 
T 39  Brian Albertazzi      Hartford     76   79   71    226   +13 
T 39  Josh Boswell          N'east. St   75   71   80    226   +13 
T 39  Kyle Robbins          SFA          80   73   73    226   +13 
T 43  Bobby Massa           UTA          75   72   80    227   +14 
T 43  Jeff Cox              N'east. St   74   76   77    227   +14 
T 43  Mike Coatman          Nebraska     75   78   74    227   +14 
T 46  Alex Brown            VCU          79   72   77    228   +15 
T 46  Brandon Frankhouser   Sam Houst.   75   77   76    228   +15 
T 46  Chris Gilman          Denver       80   80   68    228   +15 
T 46  Daniel Wood           Kansas St.   78   71   79    228   +15 
T 46  Draegen Majors        SMU          75   75   78    228   +15 
T 46  Kyle Smell            Kansas St.   75   75   78    228   +15 
T 46  Michael Hart          FL GulfCoU   73   75   80    228   +15 
T 53  Brett Sundberg        Nebraska     79   74   76    229   +16 
T 53  Colin Nel             OK City U.   77   76   76    229   +16 
T 53  Fergal Rafferty       Sam Houst.   75   71   83    229   +16 
T 53  James Minahan         SMU          80   73   76    229   +16 
T 53  Julian Valenciana     OK City U.   73   79   77    229   +16 
T 53  Kyle Henderson        FL GulfCoU   75   78   76    229   +16 
T 53  Nathan Leary          Iowa State   78   75   76    229   +16 
T 60  Daniel Mazziotta      FL GulfCoU   75   74   81    230   +17 
T 60  Kyle Hammond          FL GulfCoU   74   83   73    230   +17 
T 60  Zach Fischer          UTA          73   79   78    230   +17 
T 60  Zack Ungvarsky        Hartford     78   78   74    230   +17 
T 64  Colby Ricks           N'east. St   75   78   78    231   +18 
T 64  Emiliano Martinez     UTSA         81   76   74    231   +18 
T 64  Espen Kofstad         Denver       80   76   75    231   +18 
T 64  Kyle Yonke            Kansas St.   76   76   79    231   +18 
T 64  Ryan Clatworthy       OK City U.   81   77   73    231   +18 
T 64  Scott Kelly           Sam Houst.   77   75   79    231   +18 
T 64  Scott Tashie          Denver       77   78   76    231   +18 
T 71  Axel Ochoa            OK Christ.   75   80   77    232   +19 
T 71  Blake St. John        OK Christ.   75   78   79    232   +19 
T 71  Clay Parks            OK City U.   77   77   78    232   +19 
T 71  Kyle Parsons          Hartford     74   75   83    232   +19 
T 71  Richard Graham        OK Christ.   79   75   78    232   +19 
T 76  Mark Jargren          VCU          77   81   75    233   +20 
T 76  Michael Smith         SFA          77   79   77    233   +20 
T 78  Justin Weant          SFA          78   81   75    234   +21 
T 78  Matthew Oates         SFA          79   81   74    234   +21 
T 80  Adam Seitz            Iowa State   78   83   74    235   +22 
T 80  Brady Wood            N'east. St   77   76   82    235   +22 
T 80  Shane Costelloe       UTSA         81   76   78    235   +22 
  83  Ross Geubelle         Kansas St.   82   76   78    236   +23 
T 84  Nick MacDonald        Hartford     79   82   77    238   +25 
T 84  Nick Olivarri         UTSA         82   80   76    238   +25 
  86  Richard Wilkenfeld    SFA          78   77   84    239   +26 
  87  Beau Willis           Sam Houst.   83   75   84    242   +29 
  88  Eric Lindquist        Iowa State   85   79   82    246   +33 
 DNF  Daniel Wax            Denver       77   73   -         
 DNF  Joe Cermak            Iowa State   76   75   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      296.44   296.81   297.56    296.94
Rounds Below Par:        2        0        0         2
Rounds Even Par:         0        1        0         1
Rounds Above Par:       14       15       16        45
 
Player Statistics
Average Score:       75.17    75.12    75.48     75.25
Rounds Below Par:       10        8        5        23
Rounds Even Par:         5        8        4        17
Rounds Above Par:       75       74       79       228