Bethel Spring Invitational    
         Hesston / Sand Creek     Newton, KS     
         Tournament Dates: 03/29 - 03/30, 2008
           Par:        71   72                    Daily Low Round 
           Yardage:  6590 6945                  Daily Leader     Both 
 Fin Team                     Scores
   1 Southwestern College     288  289    577    +5 
   2 Newman University        285  300    585   +13 
   3 Bethany College KS       290  299    589   +17 
   4 Hutchinson CC            288  302    590   +18 
   5 Dodge City CC            289  305    594   +22 
   6 Friends University       302  305    607   +35 
   7 Dakota Wesleyan U.       296  312    608   +36 
   8 Johnson County CC        298  317    615   +43 
   9 Hastings College         313  303    616   +44 
  10 Kansas City KS CC        304  323    627   +55 
  11 Bethel College - KS      313  316    629   +57 
  12 Ottawa U. (KS)           309  326    635   +63 
  13 Concordia Univ. (NE)     311  327    638   +66 
  14 Sterling College         305  343    648   +76 
  15 Central Christian        340  328    668   +96 
  16 Kansas Wesleyan U.       326  349    675  +103 
  17 Mid-America Christ.      328  352    680  +108 
  18 Western Oklahoma CC      348  349    697  +125 

 Fin  Name                  School      Scores
   1  Noah Smithson         Newman       70   68    138    -5 
   2  Kevin Walters         Bethany KS   69   71    140    -3 
T  3  Andrew Manley         SWestern     73   68    141    -2 
T  3  Ian Anthony           Bethany KS   72   69    141    -2 
T  5  Tom Hoek              D.W.U.       70   73    143     E 
T  5  Tyler Lytton          SWestern     71   72    143     E 
   7  Ed Herzog             Newman       71   73    144    +1 
T  8  Alex Wasinger         HutchnsnCC   72   73    145    +2 
T  8  Zach Henderson        DodgCty CC   69   76    145    +2 
  10  Nathan Read           Friends U.   73   73    146    +3 
T 11  Kenneth Wright        SWestern     71   76    147    +4 
T 11  Luke Rinehart         OttawaU-KS   69   78    147    +4 
T 11  Mike Elafros          JhnsnCtyCC   71   76    147    +4 
T 11  Wes Nichols           HutchnsnCC   72   75    147    +4 
T 15  Andy Dome             Friends U.   74   74    148    +5 
T 15  Chris Boothman        HutchnsnCC   73   75    148    +5 
T 15  Patrick Fulton        SWestern     75   73    148    +5 
T 18  Henrik Holm           DodgCty CC   74   75    149    +6 
T 18  Lars Haakonsen        DodgCty CC   73   76    149    +6 
  20  Branson Real          HutchnsnCC   72   78    150    +7 
T 21  Braeden Miller        Newman       72   79    151    +8 
T 21  Jesse Schellenberg    Friends U.   75   76    151    +8 
T 21  Nathan Gile           Hastings     78   73    151    +8 
T 21  Nick Alexander        Bethel -KS   80   71    151    +8 
T 21  Nick Youngers         KnsCtyKsCC   74   77    151    +8 
T 21  Tommy Zuzelski        DodgCty CC   71   80    151    +8 
T 27  Leslie Bonvillain     Bethany KS   76   76    152    +9 
T 27  Nick Hauge            HutchnsnCC   76   76    152    +9 
T 27  Scott Tunnell         Newman       72   80    152    +9 
T 27  Trent White           DodgCty CC   74   78    152    +9 
T 31  Matt Penick           WOklahomaC   76   77    153   +10 
T 31  Ryan McCabe           Mid-Am Chr   72   81    153   +10 
T 33  Adam Glover           Bethany KS   76   78    154   +11 
T 33  Brian Primavera       Hastings     77   77    154   +11 
T 33  Chris Davis           Cen Christ   81   73    154   +11 
T 33  Chris Pritchard       D.W.U.       75   79    154   +11 
T 33  Jared Paul            SWestern     73   81    154   +11 
T 33  Miles Christensen     JhnsnCtyCC   75   79    154   +11 
T 33  Thomas Fernandes      Bethany KS   73   81    154   +11 
T 33  Zach Bader            OttawaU-KS   82   72    154   +11 
T 41  Cody Price            Cen Christ   80   75    155   +12 
T 41  Garrett Rathke        CncordiaNE   75   80    155   +12 
T 41  Keith Erickson        JhnsnCtyCC   75   80    155   +12 
T 41  Levi Moreland         SWestern     73   82    155   +12 
T 41  Matt Hein             Bethel -KS   77   78    155   +12 
T 41  Nathan Schmidt        Bethel -KS   76   79    155   +12 
T 41  Rob Shannon           Hastings     82   73    155   +12 
T 48  Brett Abbotts         D.W.U.       79   77    156   +13 
T 48  Dennis Chrenek        Bethany KS   76   80    156   +13 
T 48  Jordan Wilson         KnsCtyKsCC   75   81    156   +13 
T 48  Will Logsdon          Hastings     76   80    156   +13 
T 52  Evan Monherser        KnsCtyKsCC   75   83    158   +15 
T 52  Max Glasson           Newman       74   84    158   +15 
T 52  Nick Gates            D.W.U.       75   83    158   +15 
T 55  Chris Alexander       Bethel -KS   75   84    159   +16 
T 55  Chris Reinhart        Bethany KS   76   83    159   +16 
T 55  David Heyd            KS Wesley.   79   80    159   +16 
T 55  John Zilm             CncordiaNE   76   83    159   +16 
T 55  Michael Rowe          DodgCty CC   73   86    159   +16 
T 55  Nate Sargent          JhnsnCtyCC   77   82    159   +16 
T 55  Taylor Ashpole        Newman       77   82    159   +16 
T 55  Tyler Wissing         Hastings     83   76    159   +16 
  63  Mike Kulzer           CncordiaNE   82   78    160   +17 
T 64  Tom O'Keefe           HutchnsnCC   72   89    161   +18 
T 64  Zach Kastelic         OttawaU-KS   76   85    161   +18 
T 66  Drew Geisick          Bethany KS   80   82    162   +19 
T 66  Justin Speer          Friends U.   80   82    162   +19 
T 66  Kody McCowen          Sterling     76   86    162   +19 
T 66  Kyle Janky            Hastings     80   82    162   +19 
T 66  Tyler Harper          KnsCtyKsCC   80   82    162   +19 
T 71  Deuce Stevens         Sterling     75   88    163   +20 
T 71  Ryan Kellenbarger     DodgCty CC   79   84    163   +20 
T 71  Taylor Owens          Sterling     78   85    163   +20 
T 74  Jake Bowser           Sterling     76   88    164   +21 
T 74  Logan Zehner          Bethany KS   77   87    164   +21 
T 74  Mike Frates           CncordiaNE   78   86    164   +21 
T 74  Zach Frey             Bethel -KS   81   83    164   +21 
T 78  Jay Trump             KS Wesley.   76   89    165   +22 
T 78  TJ Morris             OttawaU-KS   80   85    165   +22 
T 78  Tyler Evenson         D.W.U.       76   89    165   +22 
T 81  Jared Blackwell       Hastings     85   81    166   +23 
T 81  Westin Weeast         SWestern     83   83    166   +23 
T 83  Andy Wiengardt        Hastings     80   87    167   +24 
T 83  Ben Blederer          Sterling     83   84    167   +24 
T 83  Casey Wieder          OttawaU-KS   85   82    167   +24 
T 83  Greg Board            Bethany KS   85   82    167   +24 
T 83  Levi Garrett          Sterling     82   85    167   +24 
T 83  Nathan Stucky         Bethel -KS   79   88    167   +24 
T 83  Scott Sasser          Bethel -KS   81   86    167   +24 
T 90  Adam Gorjiyan         KS Wesley.   83   85    168   +25 
T 90  Jon Tanner            Hastings     83   85    168   +25 
T 92  Brice Quinlan         KnsCtyKsCC   84   85    169   +26 
T 92  Tyler Henderson       DodgCty CC   79   90    169   +26 
  94  Brett King            WOklahomaC   84   86    170   +27 
  95  Calvin Wenger         Bethel -KS   82   89    171   +28 
  96  Tyler Montgomery      Mid-Am Chr   82   90    172   +29 
  97  Kevan Welsh           OttawaU-KS   82   91    173   +30 
  98  Jordan Bartel         Bethel -KS   82   92    174   +31 
T 99  Matt Crossland        JhnsnCtyCC   81   95    176   +33 
T 99  Nick Iness            WOklahomaC   90   86    176   +33 
T101  Cameron Hershiser     DodgCty CC   92   85    177   +34 
T101  Clinton Wood          Cen Christ   86   91    177   +34 
T101  Nick Hart             Newman       82   95    177   +34 
T101  Trevin Estep          Mid-Am Chr   89   88    177   +34 
T105  Bryce Lawrence        Mid-Am Chr   85   94    179   +36 
T105  Cliff Mishler         OttawaU-KS   85   94    179   +36 
 107  Tony Huismann         Cen Christ   93   89    182   +39 
T108  Branden Dragamir      Bethel -KS   93   90    183   +40 
T108  Chad Cunningham       OttawaU-KS   87   96    183   +40 
T108  Jordan Hanslovan      KS Wesley.   88   95    183   +40 
 111  Cody Adams            Friends U.   91   93    184   +41 
 112  Kyle Chamberlin       Sterling     88   98    186   +43 
 113  Larry Kuhkendall      WOklahomaC   97   99    196   +53 
 114  Justin O'Neil         WOklahomaC   98  100    198   +55 
 115  Alex Deeter           CncordiaNE  102   98    200   +57 
 DNF  Andrew Shepard        Mid-Am Chr   -    93        
 DNF  Cody Flynn            Mid-Am Chr   88   -         
 DNF  Dustin Plett          Sterling     78   -         
 DNF  Keeton Smiley         WOklahomaC   84   -         
 DNF  Kendall Murphy        Hastings     84   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      307.39   319.17    313.28
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       18       18        36
 
Player Statistics
Average Score:       78.76    82.30     80.51
Rounds Below Par:        5        5        10
Rounds Even Par:         5        2         7
Rounds Above Par:      109      109       218