Greensboro College Invitation.
         Bryan Park-Champions     Greensboro, NC 
         Tournament Dates: 10/01 - 10/02, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  7151 7151                  Daily Leader     Both 
 Fin Team                     Scores
   1 Methodist University     287  292    579    +3 
   2 Guilford College         298  296    594   +18 
   3 Oglethorpe Univ.         296  299    595   +19 
   4 Huntingdon College       300  301    601   +25 
   5 Washington&Jefferson     300  313    613   +37 
T  6 Emory University         304  310    614   +38 
T  6 LaGrange College         304  310    614   +38 
   8 Randolph-Macon Coll.     298  318    616   +40 
   9 Washington & Lee U.      307  311    618   +42 
  10 Averett University       311  308    619   +43 
  11 Lynchburg College        308  312    620   +44 
  12 Greensboro College       310  312    622   +46 
  13 Bridgewater College      311  314    625   +49 
T 14 Hampden-Sydney Coll.     321  316    637   +61 
T 14 Piedmont College         312  325    637   +61 
  16 Shenandoah Univ.         323  328    651   +75 
  17 Marymount University     329  329    658   +82 
  18 Ferrum College           368  374    742  +166 

 Fin  Name                  School      Scores
   1  Nick Bova             Methodist    69   66    135    -9 
   2  Josh Cumming          Greensboro   69   75    144     E 
   3  Ryan Willis           LaGrange     72   73    145    +1 
T  4  Cody Causey           Huntingdon   74   72    146    +2 
T  4  Matt Bova             Methodist    71   75    146    +2 
T  4  Peter Latimer         Guilford     71   75    146    +2 
T  7  Burton Wood           Guilford     75   72    147    +3 
T  7  Jonathan Wade         Guilford     74   73    147    +3 
T  7  Nathaniel James       Wash & Lee   74   73    147    +3 
T 10  Hap Kaufold           Oglethorpe   76   72    148    +4 
T 10  Michael Shrader       RandolphMa   72   76    148    +4 
T 12  David Dilibero        Oglethorpe   72   77    149    +5 
T 12  Michael Grasso        Wash&Jeff    74   75    149    +5 
  14  Jake Pleczkowski      Methodist    77   73    150    +6 
T 15  Josh Moore            Huntingdon   76   75    151    +7 
T 15  Matthew Rebitch       Oglethorpe   76   75    151    +7 
T 15  Nick Sortino          Averett      75   76    151    +7 
T 15  Scott Pugh            Oglethorpe   72   79    151    +7 
T 15  Trey Howell           Methodist    72   79    151    +7 
T 15  Tyler Noll            Lynchburg    74   77    151    +7 
T 21  Michael Butzgy        Lynchburg    76   76    152    +8 
T 21  Nick Fallon           RandolphMa   77   75    152    +8 
T 23  Brad Watts            Wash & Lee   79   74    153    +9 
T 23  Chase Rogers          Huntingdon   77   76    153    +9 
T 23  Devin Gee             Methodist    75   78    153    +9 
T 23  Drew Harker           Emory U.     76   77    153    +9 
T 27  Brian Creghan         Guilford     78   76    154   +10 
T 27  Jeremy Evans          Emory U.     75   79    154   +10 
T 27  Matt Howell           Piedmont     76   78    154   +10 
T 27  Mike Redwood          Bridgwater   77   77    154   +10 
T 27  Sean Madgett          Emory U.     79   75    154   +10 
T 27  Taylor Urbanski       Oglethorpe   79   75    154   +10 
T 33  Alex Elorriaga        LaGrange     77   78    155   +11 
T 33  Anthony Yacovazzi     LaGrange     76   79    155   +11 
T 33  Joshua Ryals          Greensboro   77   78    155   +11 
T 33  Kyle Gentry           Averett      78   77    155   +11 
T 33  Lee Nalley            Huntingdon   73   82    155   +11 
T 33  Nathan Daly           Averett      79   76    155   +11 
T 33  Patrick Cohn          Emory U.     76   79    155   +11 
T 40  Joe Caveny            Wash&Jeff    79   77    156   +12 
T 40  Ken Porembka          Wash&Jeff    74   82    156   +12 
T 40  Marc Fillari          Wash&Jeff    76   80    156   +12 
T 40  Matt Goodall          Piedmont     76   80    156   +12 
T 40  Mike Matthews         Piedmont     78   78    156   +12 
T 40  Nick Combs            Hampd-Sydn   82   74    156   +12 
T 40  Nick Yates            Shenandoah   78   78    156   +12 
T 47  Brad Cieslinski       Wash&Jeff    76   81    157   +13 
T 47  Colten Ray            Bridgwater   78   79    157   +13 
T 47  Justin Williams       Huntingdon   79   78    157   +13 
T 47  Shawn Harper          Bridgwater   77   80    157   +13 
T 47  Steven Spivey         Wash & Lee   77   80    157   +13 
T 52  Chase Pinchot         Greensboro   82   76    158   +14 
T 52  Greg Hanlon           Lynchburg    78   80    158   +14 
T 52  Jamie Webb            RandolphMa   75   83    158   +14 
T 52  Joe Goldschmidt       Averett      79   79    158   +14 
T 52  Nick Stubbe           Hampd-Sydn   80   78    158   +14 
T 52  Scott Miller          Guilford     80   78    158   +14 
T 58  Brent Josephson       Emory U.     77   82    159   +15 
T 58  David Wellman         Bridgwater   79   80    159   +15 
T 58  Kevin Thomsen         MrymountVA   79   80    159   +15 
T 58  Ralston King          RandolphMa   74   85    159   +15 
T 58  Ryan Fitzmeyer        MrymountVA   78   81    159   +15 
T 58  Ryan Howard           LaGrange     79   80    159   +15 
T 64  Chason Trahan         Hampd-Sydn   78   82    160   +16 
T 64  Ryan White            Lynchburg    80   80    160   +16 
  66  Andrew Green          Wash & Lee   77   84    161   +17 
  67  Josh Wiegand          Shenandoah   83   79    162   +18 
T 68  Nick Dean             Bridgwater   85   78    163   +19 
T 68  Tom Adrounie          Lynchburg    84   79    163   +19 
T 68  Tony Kim              LaGrange     82   81    163   +19 
  71  Tim Gavrich           Wash & Lee   79   85    164   +20 
  72  Richard Adams         Hampd-Sydn   83   82    165   +21 
T 73  Bob Boykin            Hampd-Sydn   81   85    166   +22 
T 73  Zach Wehrman          RandolphMa   82   84    166   +22 
  75  Davis Hess            Averett      86   81    167   +23 
T 76  Aaron Dehaven         Shenandoah   84   84    168   +24 
T 76  Dustin Maher          Greensboro   82   86    168   +24 
  78  Chris Lambert         Shenandoah   79   90    169   +25 
  79  Joseph Orsino         Shenandoah   83   87    170   +26 
T 80  Greg Murtha           MrymountVA   91   81    172   +28 
T 80  Sean Lander           MrymountVA   85   87    172   +28 
  82  Travis Fields         Ferrum       90   89    179   +35 
  83  Ryan Cobo             Piedmont     82   98    180   +36 
T 84  Ryan Short            Ferrum       93   89    182   +38 
T 84  Tom Ohmer             MrymountVA   87   95    182   +38 
  86  Phillip Enslen        Piedmont     95   89    184   +40 
  87  Brian Grulkowski      Ferrum       95   95    190   +46 
  88  Matt Nicely           Ferrum       90  101    191   +47 
 DNF  Joe Kormann           Ferrum       -   111        
 DNF  John Frazier          Greensboro   -    83        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      310.39   314.89    312.64
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       17       18        35
 
Player Statistics
Average Score:       78.53    80.08     79.31
Rounds Below Par:        4        1         5
Rounds Even Par:         5        3         8
Rounds Above Par:       79       86       165