Bucknell Fall Classic         
         Bucknell Golf Club       Lewisburg, PA  
         Tournament Dates: 09/30 - 10/01, 2006
           Par:        70   70                    Daily Low Round 
           Yardage:  5952 5952                  Daily Leader     Both 
 Fin Team                     Scores
   1 Bucknell University      316  316    632   +72 
   2 Lehigh University        317  316    633   +73 
   3 Siena College            323  318    641   +81 
T  4 Rutgers University       329  336    665  +105 
T  4 Youngstown State         333  332    665  +105 
   6 St. Francis Univ.-PA     338  330    668  +108 
   7 Towson University        334  335    669  +109 
   8 Fairfield University     334  344    678  +118 
   9 Sacred Heart Univ.       349  338    687  +127 
  10 Cleveland State U.       343  352    695  +135 
T 11 Allegheny College        350  351    701  +141 
T 11 Kutztown University      350  351    701  +141 
  13 Hofstra University       367  343    710  +150 
  14 Robert Morris Univ.      353  363    716  +156 
  15 Mount St. Mary's         350  380    730  +170 
  16 McDaniel College         408  410    818  +258 

 Fin  Name                  School      Scores
   1  Teri Schlang          Bucknell     76   75    151   +11 
   2  Samantha Milosh       St Fran-PA   77   76    153   +13 
   3  Elisabeth Herzfeld    Towson       80   75    155   +15 
T  4  Laura Woolgar         Siena        76   80    156   +16 
T  4  Lauren Braswell       Rutgers      76   80    156   +16 
   6  Brittany Jones        Youngst'wn   80   77    157   +17 
   7  Allison Webb          Lehigh U.    82   76    158   +18 
T  8  Amy Loughney          Bucknell     80   79    159   +19 
T  8  Jennifer Nagel        Lehigh U.    78   81    159   +19 
T  8  Kelly Fitzgerald      Lehigh U.    81   78    159   +19 
T  8  Melissa Agostinelli   Siena        83   76    159   +19 
T  8  Morgan Reich          Towson       80   79    159   +19 
  13  Lauren Huhnerkoch     Rutgers      82   78    160   +20 
  14  Deirdre Moran         Bucknell     82   79    161   +21 
  15  Allison Juster        Lehigh U.    76   86    162   +22 
T 16  Bridget Erwin         Siena        82   81    163   +23 
T 16  Megan Angis           Siena        82   81    163   +23 
  18  Tamara Bargiel        Hofstra      84   80    164   +24 
T 19  Jennifer Tierney      Sac. Heart   87   78    165   +25 
T 19  Megan Schaeffer       St Fran-PA   83   82    165   +25 
T 21  Emily Chiodo          Bucknell     83   83    166   +26 
T 21  Kathryn Batchelor     Bucknell     78   88    166   +26 
T 21  Yvonne Kukora         Lehigh U.    85   81    166   +26 
  24  Brittany Stillwagon   Youngst'wn   87   80    167   +27 
T 25  Alicia Esposito       Fairfield    85   83    168   +28 
T 25  Lisa Coleman          Allegheny    85   83    168   +28 
T 25  Lisa Kocin            St Fran-PA   86   82    168   +28 
T 25  Liz McCabe            Fairfield    81   87    168   +28 
T 29  Courtney Richardson   Fairfield    86   83    169   +29 
T 29  Joanne Martorana      Sac. Heart   87   82    169   +29 
T 29  Laren Beese           Cleve. St.   81   88    169   +29 
  32  Tristin Suzenski      Kutztown     88   83    171   +31 
T 33  Alison Bruckner       Allegheny    89   83    172   +32 
T 33  Ashley Davidson       Cleve. St.   87   85    172   +32 
T 33  Felicia Ciotola       Youngst'wn   87   85    172   +32 
T 33  Jen Rudy              Rutgers      84   88    172   +32 
  37  Krista Duval          Fairfield    82   91    173   +33 
T 38  Bethany Adams         Kutztown     87   87    174   +34 
T 38  Lauren Lancia         RMU          89   85    174   +34 
T 38  Mollie Boney          Youngst'wn   81   93    174   +34 
T 41  Bonnie Sherman        Youngst'wn   85   90    175   +35 
T 41  Bridget Carr          Siena        86   89    175   +35 
T 41  Heather Mulvaney      RMU          86   89    175   +35 
T 41  Holly Shubilla        Kutztown     87   88    175   +35 
T 41  Jamie Reints          Allegheny    82   93    175   +35 
T 41  Kristi Archer         Towson       91   84    175   +35 
T 41  Leah Antkiewicz       Bucknell     87   88    175   +35 
  48  Amanda Glatfelter     Cleve. St.   88   88    176   +36 
T 49  Ashley Fowler         Rutgers      87   90    177   +37 
T 49  Lauren Foster         Sac. Heart   84   93    177   +37 
T 49  Liz Warren            Hofstra      92   85    177   +37 
T 52  Alexandra Orr         Bucknell     87   91    178   +38 
T 52  Meredith Kalman       Bucknell     86   92    178   +38 
T 54  Ashleigh Frieday      RMU          87   92    179   +39 
T 54  Katie Letsch          The Mount    89   90    179   +39 
T 54  Laura Fisher          Bucknell     89   90    179   +39 
T 54  Patricia Ali Heyes    Sac. Heart   91   88    179   +39 
T 58  Christina Koerper     The Mount    85   95    180   +40 
T 58  Diana Woodall         Towson       83   97    180   +40 
T 58  Katie Broere          Cleve. St.   87   93    180   +40 
T 61  Angela Petak          Kutztown     88   93    181   +41 
T 61  Katherine Wolpert     Sac. Heart   91   90    181   +41 
  63  Katelyn Waghorn       St Fran-PA   92   90    182   +42 
T 64  Katie Calhoun         Bucknell     93   91    184   +44 
T 64  Molly Gormam          The Mount    86   98    184   +44 
T 66  Kim Dulski            Cleve. St.   94   91    185   +45 
T 66  Maren Crowley         Hofstra      96   89    185   +45 
T 68  Lauren Foulke         Kutztown     91   95    186   +46 
T 68  Lauren Torso          Allegheny    94   92    186   +46 
  70  Autumn Serruta        The Mount    90   97    187   +47 
T 71  Alison Hartung        Hofstra      99   89    188   +48 
T 71  Kim Elam              Allegheny    95   93    188   +48 
  73  Melissa Wenger        RMU          91   98    189   +49 
  74  Alison Hanlon         Hofstra      95   95    190   +50 
  75  Lindsay Graham        McDaniel     97   94    191   +51 
T 76  Lauren Bentzen        Bucknell     93  100    193   +53 
T 76  Stephanie Yastrub     Rutgers      93  100    193   +53 
  78  Alison Goggins        Fairfield    97   98    195   +55 
  79  Christine Malkiewicz  McDaniel     98   98    196   +56 
  80  Sarah Davis           RMU         101   97    198   +58 
  81  Mallory Weinstein     Towson      102  105    207   +67 
  82  Elyse Massa           McDaniel    106  103    209   +69 
T 83  Caitlin Lynch         St Fran-PA  111  102    213   +73 
T 83  Maria Ulam            The Mount   103  110    213   +73 
  85  Kate Burns            McDaniel    107  115    222   +82 
  86  Amy Ford              McDaniel    124  118    242  +102 
 DNF  Stephanie Calhoun     Bucknell     -    90        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      343.38   344.69    344.03
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       88.03    88.66     88.35
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       86       87       173