Ferris State Bulldog Fall Inv.
         Katke Golf Course        Big Rapids, MI 
         Tournament Dates: 09/02 - 09/03, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  5977 5977                  Daily Leader     Both 
 Fin Team                     Scores
   1 Ferris State Univ.       305  310    615   +39 
   2 Indianapolis, U. of      308  313    621   +45 
   3 Grand Valley State       316  306    622   +46 
   4 DePauw University        314  311    625   +49 
   5 Southern Indiana         315  321    636   +60 
   6 SIU Edwardsville         326  324    650   +74 
T  7 Findlay, U. of           327  330    657   +81 
T  7 Northern Kentucky U.     331  326    657   +81 
T  7 Northwood U. MI          332  325    657   +81 
  10 Tri-State University     333  338    671   +95 
  11 Olivet College           334  344    678  +102 
  12 Ashland University       336  347    683  +107 
  13 Manchester College       342  342    684  +108 
  14 Albion College           340  356    696  +120 
  15 St. Mary's Coll. -IN     344  357    701  +125 
  16 St. Joseph's - IN        338  367    705  +129 
  17 Missouri-St. Louis       379  346    725  +149 
  18 Alma College             364  378    742  +166 
  19 Aquinas College          387  393    780  +204 
  20 Ohio Valley Univ         446  446    892  +316 

 Fin  Name                  School      Scores
   1  Kristi Piepenbrink    Indy, U of   69   78    147    +3 
   2  Missy Ward            Ferris St.   75   75    150    +6 
T  3  Ashley Smith          Gnd Valley   75   76    151    +7 
T  3  Jackie Studor         No'wood MI   76   75    151    +7 
   5  Sarah Gates           DePauw       75   77    152    +8 
   6  Ali Murtaugh          DePauw       77   76    153    +9 
   7  Becky Hoffman         Ferris St.   79   75    154   +10 
T  8  Caitlin Benett        Gnd Valley   81   74    155   +11 
T  8  Tara Wiley            S. Indiana   75   80    155   +11 
T 10  Bianca Hutton         N Kentucky   79   77    156   +12 
T 10  Jenna Brown           Indy, U of   82   74    156   +12 
T 10  Sarah Prascsak        Indy, U of   78   78    156   +12 
T 13  Alicia Lawrence       N Kentucky   78   79    157   +13 
T 13  Alison Meyer          Ferris St.   75   82    157   +13 
T 13  Casey McKinnon        Ferris St.   78   79    157   +13 
T 13  Kristen Kriegshauser  DePauw       85   72    157   +13 
T 13  Lindsay Pipkin        Olivet       79   78    157   +13 
T 13  Olivia Fox            SIU Edward   77   80    157   +13 
T 13  Stephanie Gillette    Findlay      81   76    157   +13 
T 20  Katie Clementz        Findlay      75   83    158   +14 
T 20  Meghan Hunter         Ferris St.   77   81    158   +14 
T 20  Sam Wideman           Ferris St.   76   82    158   +14 
T 20  Tracey Puckering      Gnd Valley   80   78    158   +14 
T 24  Brittney Kyler        S. Indiana   78   81    159   +15 
T 24  Kayla Roark           S. Indiana   80   79    159   +15 
T 24  Natalie Connaway      SIU Edward   74   85    159   +15 
T 24  Sabrina Link          OVU          82   77    159   +15 
T 28  Caitlin Duval         Gnd Valley   80   81    161   +17 
T 28  Michelle Boogaard     Gnd Valley   83   78    161   +17 
T 28  Raquel Hansen         Ferris St.   80   81    161   +17 
T 31  Anita Zollars         Manchester   82   80    162   +18 
T 31  Jamie Long            No'wood MI   83   79    162   +18 
T 31  Jess Dooley           S. Indiana   79   83    162   +18 
T 31  Lyndsay McBride       Indy, U of   79   83    162   +18 
T 35  Ashley Hemann         SIU Edward   83   80    163   +19 
T 35  Erin Kielty           DePauw       77   86    163   +19 
T 35  Sheena Collins        SIU Edward   77   86    163   +19 
T 38  AnnMarie Jasieniecki  Albion       78   86    164   +20 
T 38  Emma Tayler           OVU          79   85    164   +20 
T 40  Maggie Hobbs          StJosephIN   81   84    165   +21 
T 40  Renee DeCaro          S. Indiana   81   84    165   +21 
T 42  Kaitlyn Hogan         Ferris St.   86   80    166   +22 
T 42  Tracy Ellis           Tri-State    86   80    166   +22 
  44  Kate Doornbos         St.Mary IN   84   83    167   +23 
T 45  Julie Cline           SIU Edward   89   79    168   +24 
T 45  Kimmy Gottwald        S. Indiana   85   83    168   +24 
T 45  Kylee Ehinger         Tri-State    83   85    168   +24 
T 45  Lotte Voermans        No'wood MI   85   83    168   +24 
T 49  Allison Rodino        Tri-State    77   92    169   +25 
T 49  Jessica Strange       Manchester   83   86    169   +25 
T 49  Kara Waggoner         S. Indiana   90   79    169   +25 
T 49  Lyndsey Bevill        N Kentucky   82   87    169   +25 
  53  Elizabeth Kreger      Albion       82   88    170   +26 
T 54  Andrea Engel          Ashland      82   89    171   +27 
T 54  Meghan Marks          Ashland      87   84    171   +27 
T 54  Nicole LeRose         StJosephIN   84   87    171   +27 
T 57  Bridget Slonkosky     Ashland      86   86    172   +28 
T 57  Stephanie Schwertner  Ashland      84   88    172   +28 
T 57  Trisha McKim          Olivet       86   86    172   +28 
T 60  Ashley Wolfe          Ferris St.   89   84    173   +29 
T 60  Megan Rimmel          Olivet       84   89    173   +29 
T 62  Amanda Rutan          Findlay      90   84    174   +30 
T 62  Casey Biddinger       SIU Edward   89   85    174   +30 
T 62  Erin Konkol           MO-StLouis   85   89    174   +30 
T 62  Janice Greenblatt     Ashland      82   92    174   +30 
T 62  Kristy Homan          Findlay      87   87    174   +30 
T 62  Stephanie Nicolai     Olivet       86   88    174   +30 
T 68  B. Kempers-Makohn     Tri-State    87   88    175   +31 
T 68  Erin Craig            Findlay      84   91    175   +31 
T 68  Nicole Hess           N Kentucky   92   83    175   +31 
T 68  Shannon Vallowe       MO-StLouis   91   84    175   +31 
T 68  Stacey Stutz          Ashland      84   91    175   +31 
  73  Amanda Sanders        Olivet       85   91    176   +32 
T 74  Alex Sei              St.Mary IN   91   86    177   +33 
T 74  Beth Hubbard          Alma Coll    89   88    177   +33 
T 74  Erica Hahn            Manchester   86   91    177   +33 
T 74  Nicole Garza          DePauw       85   92    177   +33 
T 74  Nikki Benoit          Aquinas      89   88    177   +33 
T 74  Sara McCullough       No'wood MI   88   89    177   +33 
T 80  Kate McInerny         St.Mary IN   84   94    178   +34 
T 80  Rachel Walczak        No'wood MI   90   88    178   +34 
T 82  Erin Walkotten        Tri-State    94   85    179   +35 
T 82  Katie O'Brien         St.Mary IN   85   94    179   +35 
T 82  Megan Hall            Findlay      83   96    179   +35 
T 82  Melissa Heffner       Manchester   93   86    179   +35 
T 82  Paige Molner          No'wood MI   91   88    179   +35 
T 87  Amanda Millhouse      Albion       92   88    180   +36 
T 87  Jessica Kennard       Alma Coll    91   89    180   +36 
T 89  Becca Miller          Tri-State    88   93    181   +37 
T 89  Kailey Ruggirello     Alma Coll    91   90    181   +37 
T 89  Katy Rasco            StJosephIN   84   97    181   +37 
T 89  Stacey Goins          Manchester   91   90    181   +37 
  93  Katie Riepen          Albion       88   94    182   +38 
  94  Ashley Seaton         Indy, U of   90   93    183   +39 
  95  Sarah Cissell         MO-StLouis   98   87    185   +41 
  96  Katie Misko           Olivet       94   93    187   +43 
T 97  Kate Korn             StJosephIN   89   99    188   +44 
T 97  Kristina Schwab       Alma Coll    89   99    188   +44 
T 97  Sarah Caverley        Alma Coll   101   87    188   +44 
 100  Alyssa Nigro          Findlay      95   94    189   +45 
T101  Brittney Ray          Tri-State    91   99    190   +46 
T101  Hannah Lindauer       N Kentucky   95   95    190   +46 
 103  Whittney Novak        MO-StLouis  105   86    191   +47 
T104  Chelsea Welker        N Kentucky   95   97    192   +48 
T104  Liz Clement           Aquinas      99   93    192   +48 
 106  Sam Levy              DePauw       98   96    194   +50 
 107  Leslie Fischer        MO-StLouis  100   99    199   +55 
 108  Joanna Dick           St.Mary IN  101   99    200   +56 
 109  Mary Kate Lesko       Alma Coll    95  107    202   +58 
 110  Megan Stevenson       Alma Coll   102  101    203   +59 
 111  Jessica Prister       Albion      106   98    204   +60 
 112  Andrea Fillips        Aquinas     101  104    205   +61 
 113  Ashley King           Aquinas      98  108    206   +62 
 114  Chelsea Johnson       Manchester  107  104    211   +67 
 115  Jessi Husby           Albion      117  105    222   +78 
 116  Jennifer Gwinn        Aquinas     109  117    226   +82 
 117  Kaleigh Winland       OVU         134  142    276  +132 
 118  Judy Watkins          OVU         151  142    293  +149 
 119  Paige Cook            OVU         161  163    324  +180 
 DNF  Nichole Voss          MO-StLouis   -    90        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      340.85   344.00    342.43
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       20       20        40
 
Player Statistics
Average Score:       87.80    88.48     88.14
Rounds Below Par:        1        0         1
Rounds Even Par:         0        1         1
Rounds Above Par:      118      119       237