U. of Hawaii Fall Intercolleg.
         Kaneohe Klipper G. C.    Kaneohe, HI    
         Tournament Dates: 11/06 - 11/08, 2006
           Par:        72   72   72               Daily Low Round 
           Yardage:  6528 6528 6528             Daily Leader     Both 
 Fin Team                     Scores
   1 Loyola Marymount U.      280  294  290    864     E 
T  2 New Mexico State U.      287  295  287    869    +5 
T  2 San Diego, U. of         290  290  289    869    +5 
   4 San Diego State U.       294  288  297    879   +15 
   5 Louisiana Tech Univ.     298  285  297    880   +16 
   6 Boise State Univ.        292  300  290    882   +18 
T  7 Charleston, Coll. of     292  290  301    883   +19 
T  7 St. Mary's (CA)          294  288  301    883   +19 
   9 UT-Arlington             295  294  303    892   +28 
  10 Hawaii, Univ. of         288  303  302    893   +29 
  11 San Francisco, U. of     298  289  307    894   +30 
  12 Drake University         300  289  311    900   +36 
  13 Weber State Univ.        291  305  308    904   +40 
  14 Hartford, U. of          297  304  308    909   +45 
  15 Idaho, Univ. of          297  311  306    914   +50 

 Fin  Name                  School      Scores
T  1  Brian Locke           Loyola-Mar   68   71   67    206   -10 
T  1  Darrin Hall           San Diego    69   71   66    206   -10 
   3  Matt Edwards          N. Mex. St   71   69   71    211    -5 
   4  Aaron Goldberg        SanDiegoSt   72   70   72    214    -2 
T  5  Jason D'Amore         Loyola-Mar   69   74   72    215    -1 
T  5  Nick Travers          Boise St.    71   77   67    215    -1 
   7  Nick MacDonald        Hartford     70   76   70    216     E 
T  8  Josh Escobedo         Loyola-Mar   69   75   73    217    +1 
T  8  Michael McRae         St. Mary's   72   72   73    217    +1 
T 10  Domingo Jojola        USF-Dons     72   71   75    218    +2 
T 10  Gari Maton            Charleston   70   69   79    218    +2 
T 10  Travis Reid           N. Mex. St   72   74   72    218    +2 
T 13  Daniel Cone           St. Mary's   74   72   73    219    +3 
T 13  Freddy Esparza        N. Mex. St   72   76   71    219    +3 
T 13  Zack Reeves           UTA          72   73   74    219    +3 
T 16  Adam Porzak           SanDiegoSt   71   74   75    220    +4 
T 16  Dale Smith            San Diego    72   74   74    220    +4 
T 16  Jake Yount            San Diego    73   70   77    220    +4 
T 16  Pierre-Henri Soero    Hawaii       71   75   74    220    +4 
T 20  Amrith de Soysa       La. Tech     77   72   72    221    +5 
T 20  Cory Segall           SanDiegoSt   76   72   73    221    +5 
T 20  Harrison Moore        Charleston   72   75   74    221    +5 
T 20  Joshua Kelley         St. Mary's   69   73   79    221    +5 
T 20  Matthew Harvey        La. Tech     77   71   73    221    +5 
T 20  Ryan Perez            Hawaii       73   74   74    221    +5 
T 26  Corey Bartlett        La. Tech     72   73   77    222    +6 
T 26  Derek Busby           La. Tech     75   72   75    222    +6 
T 26  Greg Buckway          Weber St.    69   76   77    222    +6 
T 26  Ryan Zamorano         UTA          73   73   76    222    +6 
T 30  Ben Dangerfield       Charleston   73   74   76    223    +7 
T 30  Ryan Blue             Charleston   77   72   74    223    +7 
T 30  Scott Loewen          Boise St.    74   72   77    223    +7 
T 30  Travis Toyama         Hawaii       70   77   76    223    +7 
T 34  Brad Tensen           Idaho        72   76   76    224    +8 
T 34  Kenny Adams           USF-Dons     72   72   80    224    +8 
T 34  Matt Hastings         Boise St.    78   73   73    224    +8 
T 34  Ryan Smith            Drake        73   73   78    224    +8 
T 34  Todd Napikoski        N. Mex. St   72   79   73    224    +8 
T 34  Trey McNeill          La. Tech     74   70   80    224    +8 
T 40  Chris Cole            SanDiegoSt   75   73   77    225    +9 
T 40  Kenneth McCready      San Diego    78   75   72    225    +9 
T 40  Kevin Lozares         N. Mex. St   75   76   74    225    +9 
T 40  Luke Joy              Drake        74   70   81    225    +9 
T 40  Nick Higham           Weber St.    72   76   77    225    +9 
T 40  Ross Hamann           Drake        74   74   77    225    +9 
T 46  Kyle Walters          Hawaii       81   75   70    226   +10 
T 46  Robert McRae          St. Mary's   79   71   76    226   +10 
T 48  Bobby Massa           UTA          75   76   76    227   +11 
T 48  Jamie Puterbaugh      SanDiegoSt   77   73   77    227   +11 
T 48  Kurt Nino             USF-Dons     73   72   82    227   +11 
T 48  Troy Merritt          Boise St.    73   78   76    227   +11 
T 52  Bryce Easton          UTA          77   74   77    228   +12 
T 52  Jesse Galvon          USF-Dons     80   75   73    228   +12 
T 52  Shawn Tonkin          Boise St.    74   80   74    228   +12 
T 55  Cody Pewarchuk        Hawaii       74   77   78    229   +13 
T 55  Dustin Barr           Charleston   77   75   77    229   +13 
T 55  Joe Panzeri           San Diego    76   75   78    229   +13 
T 55  Nick Shimon           Drake        79   72   78    229   +13 
T 55  Preston Smith         La. Tech     75   72   82    229   +13 
T 60  Aaron Biel            Idaho        72   81   77    230   +14 
T 60  Bryan Baker           UTA          75   74   81    230   +14 
T 60  Colter Kautzmann      Idaho        79   74   77    230   +14 
T 60  Conor McElyea         USF-Dons     77   74   79    230   +14 
T 60  Maki Kobayashi        Hartford     73   78   79    230   +14 
T 60  Tony Toulon           USF-Dons     77   75   78    230   +14 
T 66  Brett Jessen          Weber St.    75   74   82    231   +15 
T 66  Brett Mormann         St. Mary's   79   73   79    231   +15 
T 66  Joe Stassi            Loyola-Mar   74   74   83    231   +15 
T 66  Russell Grove         Idaho        74   80   77    231   +15 
T 66  Taylor Hobin          USF-Dons     77   72   82    231   +15 
T 66  Tyler Herzog          Weber St.    77   79   75    231   +15 
  72  Zack Ungvarsky        Hartford     78   75   79    232   +16 
T 73  Chase Bingham         Hawaii       74   79   80    233   +17 
T 73  Scot Miller           Hawaii       79   77   77    233   +17 
T 75  Cody Wolfenbarger     Hawaii       75   77   82    234   +18 
T 75  Kyle Parsons          Hartford     76   78   80    234   +18 
T 77  Louie Bergna          Loyola-Mar   77   80   78    235   +19 
T 77  Wes Pantling          Drake        79   78   78    235   +19 
T 79  A.J. Oleksak          Hartford     78   75   83    236   +20 
T 79  Gabriel Wilson        Idaho        79   81   76    236   +20 
T 79  Nick Pokora           Hartford     81   74   81    236   +20 
  82  Rand Sargent          Weber St.    75   83   79    237   +21 
  83  Ashton Herriot        Hawaii       80   82   76    238   +22 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      292.87   295.00   299.80    295.89
Rounds Below Par:        2        1        1         4
Rounds Even Par:         1        2        0         3
Rounds Above Par:       12       12       14        38
 
Player Statistics
Average Score:       74.41    74.55    76.12     75.03
Rounds Below Par:       13       11        7        31
Rounds Even Par:        14       12        5        31
Rounds Above Par:       56       60       71       187
                    STATISTICAL LEADERS

PAR 3 SCORING
Brian Locke          Loyola-Mar  2.83   -2   
Freddy Esparza       N. Mex. St  2.83   -2   
Darrin Hall          San Diego   2.83   -2   
Matt Edwards         N. Mex. St  3.00    E   
Michael McRae        St. Mary's  3.00    E   

PAR 4 SCORING
Darrin Hall          San Diego   3.77   -7   
Daniel Cone          St. Mary's  3.90   -3   
Josh Escobedo        Loyola-Mar  3.93   -2   
Kenny Adams          USF-Dons    3.93   -2   
  A Group Tied at                3.97   -1   

PAR 5 SCORING
Bobby Massa          UTA         4.42   -7   
Brian Locke          Loyola-Mar  4.42   -7   
  A Group Tied at                4.50   -6   

EAGLES
  A Group Tied at                 1

BIRDIES
Darrin Hall          San Diego   17
Matt Edwards         N. Mex. St  15
Gari Maton           Charleston  15
Nick MacDonald       Hartford    15
  A Group Tied at                14

PARS
Greg Buckway         Weber St.   40
Domingo Jojola       USF-Dons    39
Ross Hamann          Drake       38
Ryan Smith           Drake       37
A.J. Oleksak         Hartford    37


PAR 3 SCORING                         EAGLES
New Mexico State U.    3.20  +12      San Diego, U. of        2
San Diego, U. of       3.22  +13        A Group Tied at       1
San Diego State U.     3.27  +16       
St. Mary's (CA)        3.28  +17       
  A Group Tied at      3.30  +18       

PAR 4 SCORING                         BIRDIES
San Diego, U. of       4.05   +8      New Mexico State U.    52
Loyola Marymount U.    4.11  +17      Loyola Marymount U.    51
Louisiana Tech Univ.   4.12  +18      San Diego State U.     49
Boise State Univ.      4.13  +20      St. Mary's (CA)        49
New Mexico State U.    4.16  +24        A Group Tied at      48

PAR 5 SCORING                         PARS
New Mexico State U.    4.68  -19      Hawaii, Univ. of      164
San Diego State U.     4.73  -16      Louisiana Tech Univ.  163
Loyola Marymount U.    4.75  -15      Weber State Univ.     161
Charleston, Coll. of   4.82  -11      Boise State Univ.     161
St. Mary's (CA)        4.82  -11      Drake University      161