The Nye Intercollegiate       
         Wooster C.C.             Wooster, OH    
         Tournament Dates: 04/13 - 04/14, 2007
           Par:        72   72                    Daily Low Round 
           Yardage:  6454 6454                  Daily Leader     Both 
 Fin Team                     Scores
   1 Otterbein College        328  302    630   +54 
   2 Olivet College           319  317    636   +60 
   3 De Pauw University       319  326    645   +69 
   4 Baldwin-Wallace          331  315    646   +70 
   5 Heidelberg College       325  322    647   +71 
   6 Wooster, College of      333  315    648   +72 
   7 Denison University       330  324    654   +78 
   8 Muskingum College        333  323    656   +80 
   9 Capital University       333  338    671   +95 
  10 Wittenberg Univ.         331  342    673   +97 
  11 Ohio Northern            336  338    674   +98 
  12 Wabash College           345  341    686  +110 
  13 Albion College           362  338    700  +124 
  14 Hiram College            356  345    701  +125 
  15 Kenyon College           373  352    725  +149 
  16 Oberlin College          391  366    757  +181 

 Fin  Name                  School      Scores
   1  Andy Miller           Otterbein    79   70    149    +5 
   2  Joe Kiss              Olivet       78   72    150    +6 
   3  Brian Casey           Denison U.   78   76    154   +10 
T  4  Kevin Lenhart         Heidelberg   76   79    155   +11 
T  4  Matt Lewis            BW           78   77    155   +11 
T  6  Brock Gleadall        Olivet       77   79    156   +12 
T  6  Heath Trabue          Otterbein    81   75    156   +12 
T  6  Josh Abrams           De Pauw      77   79    156   +12 
T  6  Matt Collins          Otterbein    81   75    156   +12 
T 10  Garrett Humes         Heidelberg   75   82    157   +13 
T 10  Mike Ott              Capital      79   78    157   +13 
  12  Matt Mellott          Wooster      80   78    158   +14 
T 13  Jordan Vice           Wabash       80   79    159   +15 
T 13  Mike Falk             BW           83   76    159   +15 
T 15  Dan Fisher            Muskingum    81   79    160   +16 
T 15  Jason Greenwald       Wooster      86   74    160   +16 
  17  Justin Lesansky       Olivet       79   82    161   +17 
T 18  Alex Luebbert         De Pauw      80   82    162   +18 
T 18  Josh Seckel           Heidelberg   84   78    162   +18 
  20  Joey Piatek           De Pauw      80   83    163   +19 
T 21  Erik Shoger           Wooster      88   76    164   +20 
T 21  Garrett Smith         Wittenberg   82   82    164   +20 
T 21  Jake Walsh            De Pauw      82   82    164   +20 
T 21  Nick Bryan            BW           83   81    164   +20 
T 25  Frank Steinberg       Denison U.   82   83    165   +21 
T 25  Kenny Smaga           Denison U.   83   82    165   +21 
T 25  Matt Shaffer          Muskingum    84   81    165   +21 
T 25  Patrick Lynch         Wooster      86   79    165   +21 
T 25  Tony O'linn           Muskingum    84   81    165   +21 
T 25  Wes Immler            ONU          83   82    165   +21 
T 31  Aaron Neff            Muskingum    84   82    166   +22 
T 31  James Koon            Capital      82   84    166   +22 
T 31  Sean Glaser           Wooster      81   85    166   +22 
  34  Michael Reed          De Pauw      84   83    167   +23 
T 35  Andy Van Horn         Wooster      86   82    168   +24 
T 35  Ben Kretz             ONU          85   83    168   +24 
T 35  Mike Jenior           BW           87   81    168   +24 
T 38  Dan Direnfeld         Kenyon       88   81    169   +25 
T 38  Jeffery Hochstetler   Wittenberg   84   85    169   +25 
T 38  Steve Kennedy         Otterbein    87   82    169   +25 
T 41  Andrew Flint          Wittenberg   81   89    170   +26 
T 41  Eliot Woolford        Albion       85   85    170   +26 
T 41  Ryan Brady            Denison U.   87   83    170   +26 
T 41  Steve Krehbeil        Wittenberg   84   86    170   +26 
T 41  Tim Sullivan          Wooster      84   86    170   +26 
T 46  Christian Rowe        Olivet       85   86    171   +27 
T 46  Craig Blaustein       Hiram        87   84    171   +27 
T 46  Evan Woolford         Albion       92   79    171   +27 
T 46  J.P. Manalo           Wabash       86   85    171   +27 
T 46  Josh Colyer           Muskingum    87   84    171   +27 
T 46  Scott King            Capital      90   81    171   +27 
T 46  Ty Lucas              Otterbein    88   83    171   +27 
  53  Rob Parks             Denison U.   87   85    172   +28 
  54  Daniel Yockel         Hiram        84   89    173   +29 
T 55  Andrew Rahrig         ONU          91   83    174   +30 
T 55  Jesse Baird           BW           91   83    174   +30 
T 57  Adam Pontious         Hiram        92   83    175   +31 
T 57  Brock Prater          ONU          85   90    175   +31 
T 57  Dan Brodnik           ONU          83   92    175   +31 
T 57  Joel Thompson         Heidelberg   92   83    175   +31 
T 61  Andrew Kunz           Albion       90   86    176   +32 
T 61  Brandon Neighbors     Wabash       91   85    176   +32 
T 61  Jim Ipema             Wooster      86   90    176   +32 
T 61  William O'Keefe III   Kenyon       88   88    176   +32 
T 65  Chas Manning          Capital      82   95    177   +33 
T 65  Danny Stetson         De Pauw      90   87    177   +33 
T 65  Justin Gusczinski     Olivet       93   84    177   +33 
T 65  Matt Standeven        Oberlin OC   95   82    177   +33 
  69  Sam Russell           Wabash       88   92    180   +36 
  70  Brian Wilthew         Hiram        93   89    182   +38 
  71  Craig Meyer           Heidelberg   90   93    183   +39 
  72  Chad Summe            Wittenberg   94   90    184   +40 
T 73  Hunter Judson         Kenyon       95   90    185   +41 
T 73  Thomas Litzler        Albion       95   90    185   +41 
T 75  John Williams         Wooster     100   86    186   +42 
T 75  Kyle Nagdeman         Wabash       91   95    186   +42 
T 75  Nate Reimers          Albion       98   88    186   +42 
  78  Saul Flores           Oberlin OC   98   93    191   +47 
  79  Matthew Aucunas       Oberlin OC   98   95    193   +49 
  80  David Jolson          Kenyon      102   93    195   +51 
  81  Jon Pisani            Oberlin OC  100   96    196   +52 
  82  David Driscoll        Kenyon      109  102    211   +67 
  83  Skyler Dum            Oberlin OC  109  105    214   +70 
  84  Eric McLeod           Hiram       113  115    228   +84 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      340.31   331.50    335.91
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       16       16        32
 
Player Statistics
Average Score:       86.98    84.50     85.74
Rounds Below Par:        0        1         1
Rounds Even Par:         0        1         1
Rounds Above Par:       84       82       166