Bobcat Invitational           
         Golf Club @ Cuscowilla   Eatonton, GA   
         Tournament Dates: 03/26 - 03/27, 2007
           Par:        70   70   70               Daily Low Round 
           Yardage:  6847 6847 6847             Daily Leader     Both 
 Fin Team                     Scores
   1 North Alabama, U. of     282  282  291    855   +15 
   2 South Carolina-Aiken     296  292  292    880   +40 
   3 Florida Southern Col     295  288  299    882   +42 
   4 Columbus State           284  300  302    886   +46 
   5 USC Upstate              294  294  305    893   +53 
   6 Georgia Coll & St. U     290  304  303    897   +57 
   7 Carson-Newman Coll.      304  303  293    900   +60 
   8 Lander University        303  298  300    901   +61 
T  9 Clayton State Univ.      303  306  293    902   +62 
T  9 Rollins College          306  296  300    902   +62 
  11 Valdosta St. U.          308  303  293    904   +64 
  12 Belmont Abbey Coll.      303  300  304    907   +67 
  13 Presbyterian College     301  303  306    910   +70 
  14 UNC Pembroke             316  292  309    917   +77 
  15 Coker College            319  308  307    934   +94 

 Fin  Name                  School      Scores
   1  Daniel Creel          N. Alabama   66   67   71    204    -6 
T  2  Roberto Diaz          USCA         70   72   71    213    +3 
T  2  Wes Smith             N. Alabama   69   73   71    213    +3 
T  4  Billy Belair          Lander U.    69   71   75    215    +5 
T  4  Brandon Kuban         CSU          72   72   71    215    +5 
T  4  Will Wilcox           Clayton St   71   76   68    215    +5 
T  7  Baxter Culler         USCUpstate   71   71   75    217    +7 
T  7  Jeff Goff             USCA         72   72   73    217    +7 
T  7  Marc France           Fl. South    72   72   73    217    +7 
T 10  Christian Ries        CSU          68   75   76    219    +9 
T 10  Greg Koch             Fl. South    73   71   75    219    +9 
T 10  Juan Bialet           GA Co&St.U   73   74   72    219    +9 
T 10  Matt Stauch           Fl. South    73   73   73    219    +9 
T 14  Jeff Golden           Rollins      75   70   75    220   +10 
T 14  Matt Gourgeot         N. Alabama   76   71   73    220   +10 
T 16  Bobby Leopold         Rollins      75   74   72    221   +11 
T 16  Brett Munson          N. Alabama   71   73   77    221   +11 
T 16  Cory Hinchey          Carson-New   77   73   71    221   +11 
T 16  Daniel Sommerville    Clayton St   75   74   72    221   +11 
T 16  Evan Scanlan          CSU          71   74   76    221   +11 
T 16  Jason Flowers         ValdostaSt   72   72   77    221   +11 
T 22  Andrew Georgiou       CSU          70   78   74    222   +12 
T 22  Clint Smith           USCA         77   73   72    222   +12 
T 22  Josh Gallman          USCUpstate   73   75   74    222   +12 
T 22  Travis Marshall       UNC-Pembrk   79   70   73    222   +12 
T 26  Kyle Collins          GA Co&St.U   74   76   74    224   +14 
T 26  Mads Neilsen          B. Abbey     77   72   75    224   +14 
T 26  Mathew Morrison       UNC-Pembrk   76   74   74    224   +14 
  29  Kyle Albright         CSU          76   73   76    225   +15 
T 30  Dane Fairfield        Carson-New   76   76   74    226   +16 
T 30  Hugh Morrison         PC           77   74   75    226   +16 
T 30  Jonathon Henderson    N. Alabama   79   71   76    226   +16 
T 30  Kevin Dutkowsky       ValdostaSt   76   77   73    226   +16 
T 30  T.C. Baker            Carson-New   76   76   74    226   +16 
T 35  Ian Schneider         USCUpstate   77   72   78    227   +17 
T 35  Jake Amos             Lander U.    76   79   72    227   +17 
T 35  Jay Goldenberg        Coker        78   75   74    227   +17 
T 35  Johan Cronvall        GA Co&St.U   72   77   78    227   +17 
T 35  Josh Tompkins         ValdostaSt   77   77   73    227   +17 
T 35  Kasey Timms           B. Abbey     74   81   72    227   +17 
T 35  Michael Lawrence      USCUpstate   73   76   78    227   +17 
T 35  Sean Connolly         Fl. South    77   72   78    227   +17 
T 35  Tyler Lane            Carson-New   75   78   74    227   +17 
T 44  Ben Karns             PC           74   78   76    228   +18 
T 44  Christopher Marsh     Coker        75   76   77    228   +18 
T 44  Nate Balanis          ValdostaSt   75   76   77    228   +18 
T 44  Niclas Szieger        GA Co&St.U   72   80   76    228   +18 
T 44  Thomas Todd           PC           74   74   80    228   +18 
T 49  Cooper Tinsley        Lander U.    78   72   79    229   +19 
T 49  Daniel Laughlin       Rollins      77   73   79    229   +19 
T 49  Patrick Townes        PC           76   78   75    229   +19 
T 52  Bobby Dyer            ValdostaSt   83   77   70    230   +20 
T 52  Casey Thompson        USCA         77   77   76    230   +20 
T 52  Joe Campbell          B. Abbey     78   73   79    230   +20 
T 52  Matt Burroughs        USCA         77   75   78    230   +20 
T 56  Charlie Hoyle         Lander U.    80   76   75    231   +21 
T 56  Chris Baron           B. Abbey     74   79   78    231   +21 
  58  Clint Johns           GA Co&St.U   74   75   83    232   +22 
  59  Wesley Ker-Fox        CSU          75   80   78    233   +23 
T 60  Francisco Bide        GA Co&St.U   71   80   83    234   +24 
T 60  Niclas Johansson      GA Co&St.U   78   77   79    234   +24 
T 62  James Martin          Clayton St   80   79   76    235   +25 
T 62  Matt Chidester        B. Abbey     78   76   81    235   +25 
T 62  Rob Varner            PC           78   77   80    235   +25 
T 65  Mathias Carlander     Clayton St   77   79   80    236   +26 
T 65  Matt Page             UNC-Pembrk   76   81   79    236   +26 
T 67  David DeNunzio        Rollins      80   79   78    237   +27 
T 67  Ronald DeNunzio       Rollins      79   83   75    237   +27 
T 69  Chan Metts            GA Co&St.U   82   77   79    238   +28 
T 69  Patrick Wilson        Lander U.    81   79   78    238   +28 
  71  Matt Beall            Clayton St   86   77   77    240   +30 
T 72  Chad Grubb            Carson-New   82   78   81    241   +31 
T 72  Tyler Tucker          USCUpstate   81   78   82    241   +31 
T 74  Chris Mierzwa         ValdostaSt   85   80   77    242   +32 
T 74  Patrick Kirby         Coker        82   78   82    242   +32 
T 74  Stephen Thomson       Coker        87   79   76    242   +32 
  77  Chris Evans           UNC-Pembrk   85   75   83    243   +33 
T 78  Hiland Sanders        ValdostaSt   81   80   84    245   +35 
T 78  Jimmy Gillam          Coker        84   81   80    245   +35 
T 78  Kevin Grady           USCA         84   79   82    245   +35 
  81  Martin Gogliormella   GA Co&St.U   83   83   80    246   +36 
  82  Andy Case             UNC-Pembrk   89   73   85    247   +37 
  83  Josey Cameron         GA Co&St.U   82   84   84    250   +40 
 DNF  Danny Evelyn          Fl. South    77   -    79        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      300.27   297.93   299.80    299.33
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       15       15       15        45
 
Player Statistics
Average Score:       76.46    75.70    76.36     76.18
Rounds Below Par:        4        1        1         6
Rounds Even Par:         2        2        1         5
Rounds Above Par:       78       80       82       240