Fresno St. Lexus Golf Classic 
         Sunnyside C.C.           Fresno, CA     
         Tournament Dates: 03/12 - 03/13, 2007
           Par:        72   72   72               Daily Low Round 
           Yardage:  6950 6950 6950             Daily Leader     Both 
 Fin Team                     Scores
   1 San Diego State U.       276  288  285    849   -15 
   2 UC Irvine                283  286  281    850   -14 
   3 Nevada, Univ. of         292  295  283    870    +6 
   4 Hawaii, Univ. of         300  288  284    872    +8 
   5 Fresno State             298  292  288    878   +14 
   6 Oregon, U. of            305  292  283    880   +16 
   7 Kansas State Univ.       294  304  283    881   +17 
T  8 New Mexico State U.      297  295  294    886   +22 
T  8 Pacific, U. of the       298  296  292    886   +22 
  10 Texas El Paso, U. of     299  295  294    888   +24 
  11 CSU-Northridge           300  305  295    900   +36 
  12 CSU-Bakersfield          308  296  297    901   +37 
  13 San Jose State Univ.     295  310  304    909   +45 
  14 Boise State Univ.        298  321  298    917   +53 
  15 Wyoming, U. of           315  308  302    925   +61 

 Fin  Name                  School      Scores
   1  Brian Edick           UC-Irvine    74   68   67    209    -7 
   2  Jay Choe              UC-Irvine    68   73   70    211    -5 
   3  Cory Segall           SanDiegoSt   68   76   68    212    -4 
   4  Thomas Petersson      Pacific      71   71   71    213    -3 
T  5  Aaron Goldberg        SanDiegoSt   71   70   73    214    -2 
T  5  Adam Porzak           SanDiegoSt   68   73   73    214    -2 
T  5  Rosco Valentine       SJSU         68   74   72    214    -2 
T  8  John Chin             UC-Irvine    71   72   72    215    -1 
T  8  Kyle Yonke            Kansas St.   72   73   70    215    -1 
T  8  Travis Toyama         Hawaii       78   70   67    215    -1 
  11  Matthew Ryan          Fresno St.   73   71   72    216     E 
  12  Freddy Esparza        N. Mex. St   70   74   73    217    +1 
T 13  Jared Becher          Nevada       70   79   69    218    +2 
T 13  Marcus Sostak         Oregon       77   74   67    218    +2 
T 13  Niel King             Wyoming      77   72   69    218    +2 
T 13  Sean Shahi            UC-Irvine    72   73   73    218    +2 
T 13  Taylor Coffman        Nevada       76   71   71    218    +2 
T 18  Brady Baguio          CSUB         75   75   69    219    +3 
T 18  Colby Lindsay         UTEP         75   72   72    219    +3 
T 18  Kyle Walters          Hawaii       76   68   75    219    +3 
T 18  Ryan Citarella        SanDiegoSt   69   74   76    219    +3 
T 18  Travis Reid           N. Mex. St   78   70   71    219    +3 
T 23  Chad Keohane          UTEP         73   74   73    220    +4 
T 23  Derek Sipe            Oregon       75   73   72    220    +4 
T 23  James Haban           Nevada       73   75   72    220    +4 
T 23  Jamie Puterbaugh      SanDiegoSt   75   71   74    220    +4 
T 23  Joe Lopez             CSUN         73   74   73    220    +4 
T 23  Matt Shaw             Fresno St.   73   73   74    220    +4 
T 29  Brad Wyatt            Fresno St.   74   75   72    221    +5 
T 29  Chad Moscovic         SanDiegoSt   76   74   71    221    +5 
T 29  Ryan Perez            Hawaii       79   73   69    221    +5 
T 32  Matt Rippy            Nevada       76   73   73    222    +6 
T 32  Ted Whitney           Oregon       79   73   70    222    +6 
T 32  Tim Cha               UC-Irvine    72   78   72    222    +6 
T 35  Chris Rosenau         Pacific      76   73   74    223    +7 
T 35  Joe Kinney            Kansas St.   73   76   74    223    +7 
T 35  Ryan Hallisey         Nevada       75   77   71    223    +7 
T 35  Troy Merritt          Boise St.    71   82   70    223    +7 
T 39  Aaron Hobbs           CSUN         77   74   73    224    +8 
T 39  Mitchell Gregson      Kansas St.   78   79   67    224    +8 
T 41  Chris Kwon            CSUB         77   76   72    225    +9 
T 41  Jacob O'Keefe         CSUB         75   73   77    225    +9 
T 43  Cody Wolfenbarger     Hawaii       76   77   73    226   +10 
T 43  Josh Stewart          N. Mex. St   76   77   73    226   +10 
T 43  Josh Taylor           UTEP         74   77   75    226   +10 
T 43  Matt Edwards          N. Mex. St   75   74   77    226   +10 
T 43  Matt Ma               Oregon       80   72   74    226   +10 
T 43  Pierre-Henri Soero    Hawaii       72   78   76    226   +10 
T 49  Eric Hastings         Oregon       74   76   77    227   +11 
T 49  Joe Ida               Kansas St.   73   79   75    227   +11 
T 51  Chase Cooper          Nevada       74   76   78    228   +12 
T 51  Robert Streb          Kansas St.   76   80   72    228   +12 
T 51  Roger Sloan           UTEP         77   73   78    228   +12 
T 51  Spencer Alefs         Kansas St.   80   73   75    228   +12 
T 51  Stephan Stallworth    SJSU         73   79   76    228   +12 
T 56  A.J. Hohn             Pacific      75   81   73    229   +13 
T 56  Clint Oleson          CSUN         75   80   74    229   +13 
T 56  Cody Pewarchuk        Hawaii       76   78   75    229   +13 
T 56  Mark Pryor            Fresno St.   76   79   74    229   +13 
T 60  John Baranco          Boise St.    74   78   78    230   +14 
T 60  Luis Kim              CSUN         75   78   77    230   +14 
T 62  Chris Byrne           Boise St.    74   81   76    231   +15 
T 62  Derek Uyesaka         UC-Irvine    76   77   78    231   +15 
T 62  Gunnar Avinelis       Fresno St.   78   73   80    231   +15 
T 62  Patrick Kucich        Pacific      76   77   78    231   +15 
T 62  Todd Angel            Fresno St.   80   79   72    231   +15 
  67  Jacob Curtier         CSUB         81   72   79    232   +16 
T 68  Bayhaan Lakdawala     Pacific      81   75   77    233   +17 
T 68  Jason Schulte         Kansas St.   80   76   77    233   +17 
T 68  Manuel Torres         UTEP         78   76   79    233   +17 
T 71  Alex Schumacher       CSUN         76   79   79    234   +18 
T 71  Levi Garcia           SJSU         76   80   78    234   +18 
T 71  Mark Mueller          N. Mex. St   76   81   77    234   +18 
T 71  Todd Napikoski        N. Mex. St   78   77   79    234   +18 
T 75  Brandon McCoy         Wyoming      78   83   74    235   +19 
T 75  Jeff Franks           Wyoming      76   79   80    235   +19 
T 75  Taylor Palmer         Nevada       84   77   74    235   +19 
T 78  Austin Beatty         Nevada       76   85   75    236   +20 
T 78  Matt Hastings         Boise St.    79   81   76    236   +20 
T 78  Nick Podesta          SJSU         79   79   78    236   +20 
T 81  Dean Tonneslan        CSUN         78   85   75    238   +22 
T 81  Kyle Nicholson        CSUN         81   79   78    238   +22 
T 81  Travis Moore          UTEP         81   83   74    238   +22 
  84  Ryne Paulson          Wyoming      84   76   79    239   +23 
T 85  Charlie Van Sicklen   Pacific      85   81   74    240   +24 
T 85  Jon Tringale          SJSU         78   81   81    240   +24 
  87  Scott Loewen          Boise St.    79   83   79    241   +25 
  88  Jeff Steenerson       CSUB         82   82   79    243   +27 
  89  Shawn Tonkin          Boise St.    88   81   76    245   +29 
  90  Casey Ruff            Wyoming      86   81   83    250   +34 
  91  Max Curnow            Wyoming      88   82   81    251   +35 
  92  Kyle Springer         CSUB         90   81   85    256   +40 
 DNF  Aaron Conrad          SJSU         87   78   -         
 DNF  Grant Doverspike      Fresno St.   78   -    72        
 DNF  Joey Benedetti        Oregon       -    79   76        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      297.20   298.07   290.87    295.38
Rounds Below Par:        2        1        6         9
Rounds Even Par:         0        2        1         3
Rounds Above Par:       13       12        8        33
 
Player Statistics
Average Score:       76.33    76.31    74.37     75.67
Rounds Below Par:       11        9       18        38
Rounds Even Par:         4        5       12        21
Rounds Above Par:       79       80       64       223